Cube Theater: Difference between revisions
correct name |
Hoyifung04 (talk | contribs) m Ides of February note |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{fightLocation | |||
|name=Cube Theater | |||
|image=Theater.gif | |||
|location=Downtown Twilight | |||
|unlocks=starting [[All the World's a Quest, and All the Men and Women Merely Heroes]] | |||
|combat_chance=83.33 | |||
|UR=SQUID disc: The Best Memory | |||
|ID=16 | |||
|XP=94-105}} | |||
''(For the dictionary entry for Cube, see [[Cube (dict)]])'' | ''(For the dictionary entry for Cube, see [[Cube (dict)]])'' | ||
= Combat Adventures = | = Combat Adventures = | ||
Line 14: | Line 20: | ||
|name=Lady Macbeth | |name=Lady Macbeth | ||
|image=lady-macbeth.jpg | |image=lady-macbeth.jpg | ||
|items=[[poofy skirt]], [[the Scottish necklace]]|chips=78- | |items=[[poofy skirt]], [[the Scottish necklace]]|chips=78-129|EL=|exp=103}} | ||
{{combat | {{combat | ||
|name=Rosencrantz and Guildenstern | |name=Rosencrantz and Guildenstern | ||
|image=rosencrantz-guildenstern.jpg | |image=rosencrantz-guildenstern.jpg | ||
|items=[[decorated jerkin]], [[deterministic coin]], [[prabble crossbow]]|chips=83- | |items=[[decorated jerkin]], [[deterministic coin]], [[prabble crossbow]]|chips=83-138|EL=|exp=101}} | ||
{{combat | {{combat | ||
|name=star-crossed lovers | |name=star-crossed lovers | ||
|image=star-crossed-lovers.jpg | |image=star-crossed-lovers.jpg | ||
|items=[[bodice]], [[lover's locket, right half]], [[sleeping draught]]|chips= | |items=[[bodice]], [[lover's locket, right half]], [[peanut butter couplet]], [[sleeping draught]]|chips=73-122|EL=|exp=97}} | ||
{{combat | {{combat | ||
|name=unidentifiable English king | |name=unidentifiable English king | ||
|image=king.jpg | |image=king.jpg | ||
|items=[[royal crown]], [[snug breeches]]|chips=79- | |items=[[fall's staff]], [[royal crown]], [[snug breeches]]|chips=79-132|EL=|exp=105}} | ||
= Noncombat Choice Adventures = | = Noncombat Choice Adventures = | ||
Line 36: | Line 42: | ||
|image=stage.gif | |image=stage.gif | ||
|choice1=Exit stage left | |choice1=Exit stage left | ||
|result1= | |result1=[[pep-up pill]]. Less selfless [[reputation]]. | ||
|choice2=Exit stage right | |choice2=Exit stage right | ||
|result2= | |result2=140-160 chips. More selfless [[reputation]]. | ||
|choice3=Exit stage center | |choice3=Exit stage center | ||
|result3= | |result3=lose 5-8 HP and gain 300 XP | ||
|choice4=Exit through the fourth wall (occasional) | |choice4=Exit through the fourth wall (occasional) | ||
|result4=you get [[SQUID disc: The Best Memory]] | |result4=you get [[SQUID disc: The Best Memory]] | ||
Line 50: | Line 56: | ||
|name=Guided By Voices | |name=Guided By Voices | ||
|image=stage.gif | |image=stage.gif | ||
|notes=Occurs | |notes=Occurs as a choice when using [[The Bard's Play]] | ||
}} | }} | ||
Line 56: | Line 62: | ||
|name=Bard | |name=Bard | ||
|image=shakespeare.jpg | |image=shakespeare.jpg | ||
|items=[[gold coin]] (x4)|chips=244|EL=|exp=120}} | |items=[[gold coin]] (x4)|chips=244|EL=|exp=120 | ||
|notes=Occurs as a choice when using [[The Bard's Play]] | |||
}} | |||
{{ | {{choice | ||
|name=The Bit Player 1 | |name=The Bit Player 1 | ||
|image=bit-player.jpg | |image=bit-player.jpg | ||
| | |choice2=Correct roles | ||
|result2=[[script page 2]] | |||
|choice1=Beowulf, Gawaine, or Robin Hood | |||
|result1=Lose half Max HP. Conditionally gain [[Scalpel energy drink]]. | |||
|choice3=Incorrect roles | |||
|result3=Lose half Max HP. | |||
}} | }} | ||
{{ | {{choice | ||
|name=The Bit Player 2 | |name=The Bit Player 2 | ||
|image=bit-player.jpg | |image=bit-player.jpg | ||
| | |choice2=Correct roles | ||
|result2=[[script page 5]] | |||
|choice1=Beowulf, Gawaine, or Robin Hood | |||
|result1=Lose half Max HP. Conditionally gain [[Scalpel energy drink]]. | |||
|choice3=Incorrect roles | |||
|result3=Lose half Max HP. | |||
}} | }} | ||
{{ | {{choice | ||
|name=The Bit Player 3 | |name=The Bit Player 3 | ||
|image=bit-player.jpg | |image=bit-player.jpg | ||
| | |choice2=Correct roles | ||
|result2=[[script page 4]] | |||
|choice1=Beowulf, Gawaine, or Robin Hood | |||
|result1=Lose half Max HP. Conditionally gain [[Scalpel energy drink]]. | |||
|choice3=Incorrect roles | |||
|result3=Lose half Max HP. | |||
}} | }} | ||
{{ | {{choice | ||
|name=The Bit Player 4 | |name=The Bit Player 4 | ||
|image=bit-player.jpg | |image=bit-player.jpg | ||
| | |choice2=Correct roles | ||
|result2=[[script page 7]]. | |||
|choice1=Beowulf, Gawaine, or Robin Hood | |||
|result1=Lose half Max HP. Conditionally gain [[Scalpel energy drink]]. | |||
|choice3=Incorrect roles | |||
|result3=Lose half Max HP. | |||
}} | }} | ||
{{ | {{choice | ||
|name=The Bit Player 5 | |name=The Bit Player 5 | ||
|image=bit-player.jpg | |image=bit-player.jpg | ||
| | |choice2=Correct roles | ||
|result2=[[script page 3]] | |||
|choice1=Beowulf, Gawaine, or Robin Hood | |||
|result1=Lose half Max HP. Conditionally gain [[Scalpel energy drink]]. | |||
|choice3=Incorrect roles | |||
|result3=Lose half Max HP. | |||
}} | }} | ||
{{choice | |||
|name=The Bit Player 6 | |||
|image=bit-player.jpg | |||
|choice2=Correct roles | |||
|result2=[[script page 1]] | |||
|choice1=Beowulf, Gawaine, or Robin Hood | |||
|result1=Lose half Max HP. Conditionally gain [[Scalpel energy drink]]. | |||
|choice3=Incorrect roles | |||
|result3=Lose half Max HP. | |||
}} | |||
{{choice | |||
|name=The Bit Player 7 | |||
|image=bit-player.jpg | |||
|choice2=Correct roles | |||
|result2=[[script page 6]]. Gain [[Basic understudy]]. | |||
|choice1=Beowulf, Gawaine, or Robin Hood | |||
|result1=Lose half Max HP. Conditionally gain [[Scalpel energy drink]]. | |||
|choice3=Incorrect roles | |||
|result3=Lose half Max HP. | |||
}} | |||
= [[Static Villains]] = | |||
{{combat | |||
|name=Sophocles | |||
|image=Sophocles.jpg | |||
|items=[[Sophocle's monocle]] | |||
}} | |||
= Notes = | |||
* The chance of each adventure, combat or non-combat, is equal (1/6). | |||
* On the [[Ides of February]], foes here are replaced. For more information, see that page. | |||
= References = | = References = | ||
* Everything | * Everything in this area has to do with {{wikipedia|Shakespeare}} (the Bard). | ||
* Rosencrantz and Guildenstern are | :* "Cube Theater" is a parody of the {{wikipedia|Globe Theatre}}, which Shakespeare was a partial owner of, and many of his plays were staged there. | ||
:* Foes reference Shakespeare's plays {{Wikipedia|Hamlet}}, {{wikipedia|Macbeth}}, {{wikipedia|Romeo & Juliet}}, and {{wikipedia|King Lear}} | |||
:* Rosencrantz and Guildenstern are minor characters in Shakespeare's Hamlet. |
Latest revision as of 02:07, 16 February 2014
Cube Theater | |
Location: | Downtown Twilight |
---|---|
Unlocks: | starting All the World's a Quest, and All the Men and Women Merely Heroes |
Combat %: | 83.33 |
Foe XP range: | 94-105 |
UR: | SQUID disc: The Best Memory |
ID: 16 |
(For the dictionary entry for Cube, see Cube (dict))
Combat Adventures
Hamlet | ||
---|---|---|
Item Drops: sturdy boots, truepenny blade, tacky grip Chip Drops: 71-118 Experience Gained: 94
|
Lady Macbeth | ||
---|---|---|
Item Drops: poofy skirt, the Scottish necklace Chip Drops: 78-129 Experience Gained: 103
|
Rosencrantz and Guildenstern | ||
---|---|---|
Item Drops: decorated jerkin, deterministic coin, prabble crossbow Chip Drops: 83-138 Experience Gained: 101
|
star-crossed lovers | ||
---|---|---|
Item Drops: bodice, lover's locket, right half, peanut butter couplet, sleeping draught Chip Drops: 73-122 Experience Gained: 97
|
unidentifiable English king | ||
---|---|---|
Item Drops: fall's staff, royal crown, snug breeches Chip Drops: 79-132 Experience Gained: 105
|
Noncombat Choice Adventures
Intermission | ||
---|---|---|
|
One-time Adventures
Guided By Voices | ||
---|---|---|
|
Bard | ||
---|---|---|
Item Drops: gold coin (x4) Chip Drops: 244 Experience Gained: 120
|
The Bit Player 1 | ||
---|---|---|
|
The Bit Player 2 | ||
---|---|---|
|
The Bit Player 3 | ||
---|---|---|
|
The Bit Player 4 | ||
---|---|---|
|
The Bit Player 5 | ||
---|---|---|
|
The Bit Player 6 | ||
---|---|---|
|
The Bit Player 7 | ||
---|---|---|
|
Static Villains
Sophocles | ||
---|---|---|
Item Drops: Sophocle's monocle
|
Notes
- The chance of each adventure, combat or non-combat, is equal (1/6).
- On the Ides of February, foes here are replaced. For more information, see that page.
References
- Everything in this area has to do with Shakespeare (the Bard).
- "Cube Theater" is a parody of the Globe Theatre, which Shakespeare was a partial owner of, and many of his plays were staged there.
- Foes reference Shakespeare's plays Hamlet, Macbeth, Romeo & Juliet, and King Lear
- Rosencrantz and Guildenstern are minor characters in Shakespeare's Hamlet.