Difference between revisions of "April Fool's Day"
From Twilight Heroes Wiki
(more and better) |
(April Fool's Day) |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | April Fool's Day occurs on April 1st every year. | |
+ | In every year other than 2015, the main page had this message: | ||
{{redframe|Congratulations! You are winner! Ha ha ha! You've just won an ... April Fools! Sorry, you haven't won anything.}} | {{redframe|Congratulations! You are winner! Ha ha ha! You've just won an ... April Fools! Sorry, you haven't won anything.}} | ||
+ | In 2015, as April Fool's Day coincided with the [[Echo of Downtown]] event, the message was | ||
+ | {{redframe|Congratulations! You are winner! Ha ha ha! You've just won a rip in spacetime. April Fools!}} | ||
+ | |||
+ | In 2018, as April Fool's Day coincided with [[Easter]], if you found the [[Chocolate Bunny]], the message became | ||
+ | {{redframe|Congratulations! You are winner! Ha ha ha! You've just won an ... April Fools! Seriously, though, it's over towards '''<location>'''.}} | ||
+ | |||
+ | In 2021, as April Fool's Day coincided with [[Frank's Ballpark|Opening Day]], the message was: | ||
+ | {{redframe|Congratulations! It's Opening Day and things are finally going without a hitch! | ||
+ | <br> | ||
+ | Baseball fools! | ||
+ | <br><br> | ||
+ | Yeah, looks like there's some tomfoolery going on near St. Anne Park. And just foolery everywhere else.}} | ||
== Profile page changes == | == Profile page changes == | ||
* Level was preceded with a minus sign | * Level was preceded with a minus sign | ||
Line 19: | Line 32: | ||
| [[Livia's icicle pendant|Villain]] || Hero, for once || | | [[Livia's icicle pendant|Villain]] || Hero, for once || | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Character Sex was listed as the opposite of what it is | * Character Sex was listed as the opposite of what it is | ||
− | * Chips were listed | + | * Chips were listed followed by ",000,000" so 0 became 0,000,000 and all other numbers were multiplied by a million |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Account Created: April 1, 2008 | * Account Created: April 1, 2008 | ||
===Player Info=== | ===Player Info=== | ||
Line 49: | Line 44: | ||
**Once was lost but now am found | **Once was lost but now am found | ||
**Your mom | **Your mom | ||
− | **Mount Vernon, Kentucky | + | **[[Mount Vernon, Kentucky]] |
**Erewhon | **Erewhon | ||
**Someplace where I don't know where I am | **Someplace where I don't know where I am | ||
− | **Stalking Ryme from his back yard | + | **Stalking [[Ryme]] from his back yard |
**Neverwhere | **Neverwhere | ||
* Web Site: [http://www.aol.com/ AOL. It's still the coolest!] | * Web Site: [http://www.aol.com/ AOL. It's still the coolest!] | ||
* "April Fools!" was added to the end of everyone's Quote. | * "April Fools!" was added to the end of everyone's Quote. | ||
+ | |||
==Additional drops== | ==Additional drops== | ||
All monsters had the ability to drop the following items: | All monsters had the ability to drop the following items: | ||
Line 65: | Line 61: | ||
* [[practical joker]] | * [[practical joker]] | ||
* [[impractical jokester]] | * [[impractical jokester]] | ||
− | |||
These foes could drop the items above, and in addition to that: | These foes could drop the items above, and in addition to that: | ||
Line 71: | Line 66: | ||
*[[Zillion-chip piece]] | *[[Zillion-chip piece]] | ||
+ | ==Since April Fool's Day 2009== | ||
+ | === Profile page changes === | ||
+ | * If you had a Sidekick/companion it was listed as one of: | ||
+ | **Imaginary friend | ||
+ | **Scrappy hobo | ||
+ | **Overinflated ego | ||
+ | **Pet tin can on a string | ||
+ | * Reputation was listed as one of: | ||
+ | **Smells funny | ||
+ | **Kinda a jerk | ||
+ | **Reprehensible | ||
+ | **Unsafe to invite to parties | ||
+ | * PvP Rank was listed as one of: | ||
+ | **Gets beaten up in the locker room | ||
+ | **Would lose to a Tennessee fainting goat | ||
+ | **Pathetic | ||
+ | **Worse than pathetic | ||
+ | * If you have a memento display: "This player has a memento display in the [[The Mementonian Memuseum|Look at Me I'm Special Because I Have Stuff Museum]]" | ||
+ | * If you are on a leaderboard: "This player thinks they're a hotshot [[Starboard Port|on a leaderboard]]." | ||
+ | * Total (In-game) Time Played: Too much. Should get a life. | ||
+ | ===Additional Foes=== | ||
+ | * [[rogue computer virus]] | ||
+ | |||
+ | ==April Fool's Day 2011== | ||
+ | * Time Played This Run: blue? | ||
+ | * Days This Run: meatloaf | ||
+ | * Greedy capitalist has a player-owned shop down in the Mall | ||
+ | |||
+ | ==April Fool's Day 2013== | ||
+ | * The were no profile page changes. | ||
+ | |||
+ | ==April Fool's Day 2014== | ||
+ | === Profile page changes === | ||
+ | * Profile display went back to a pre 2011 version, the additions from the 2011 event not available (retcon history and player shop links unavailable). | ||
+ | * In addition all badge images were replaced by: | ||
+ | :[[Image:tothethirdpower.gif]] | ||
+ | ===Additional Foes=== | ||
+ | * The [[uncommon fool]] replaced the [[rogue computer virus]] in this edition of the event. | ||
+ | |||
+ | ==April Fool's Day 2015== | ||
+ | * Players' avatars, if not set to the default, were unchanged. Otherwise, the image depends on the viewer's class: | ||
+ | {| | ||
+ | ! Viewer's class !! Avatar | ||
+ | |- | ||
+ | | [[Gadgeteer]] ||[[Image:LordofCyberspace.gif]] | ||
+ | |- | ||
+ | | [[Psion]] || [[Image:toy-bin-evil.jpg]] | ||
+ | |- | ||
+ | | [[Elemental]] || [[Image:marley-samuels.jpg]] | ||
+ | |- | ||
+ | | [[Naturalist]] || [[Image:reignoffrogs.gif]] | ||
+ | |} | ||
+ | * If you had a companion, it was listed as one of: | ||
+ | ** Actual friend's pet cat | ||
+ | ** The voices | ||
+ | ** Imaginary friend's pet cat | ||
+ | ** Suspiciously unscary clown | ||
+ | |||
+ | ==April Fool's Day 2016== | ||
+ | === Profile page changes === | ||
+ | * Players' avatars, if not set to the default, were unchanged. Otherwise, the image depends on the viewer's class: | ||
+ | {| | ||
+ | ! Viewer's class !! Avatar | ||
+ | |- | ||
+ | | [[Gadgeteer]] ||[[Image:apprentice-stalker.jpg]] | ||
+ | |- | ||
+ | | [[Psion]] || [[Image:apprentice-stalker.jpg]] | ||
+ | |- | ||
+ | | [[Elemental]] || [[Image:chemist.jpg]] | ||
+ | |- | ||
+ | | [[Naturalist]] || [[Image:brute-in-training.jpg]] | ||
+ | |} | ||
+ | * This player is a capitalist mutant traitor with a shop down in the Mall! Down with the Bourgeoisie! | ||
+ | * Retcon history: Rebooted More Times Than Your PC | ||
+ | * Time Played This Run: 525,600 minutes | ||
+ | * Days This Run: born yesterday | ||
+ | * In addition all badge images were replaced by: | ||
+ | :[[Image:modelhforhero.jpg]] | ||
+ | |||
+ | ==April Fool's Day 2017== | ||
+ | === Profile page changes === | ||
+ | * Players' avatars, if not set to the default, were unchanged. Otherwise, the image depends on the viewer's class: | ||
+ | {| | ||
+ | ! Viewer's class !! Avatar | ||
+ | |- | ||
+ | | [[Gadgeteer]] ||[[Image:split.gif]] | ||
+ | |- | ||
+ | | [[Psion]] || [[Image:snakemonger.gif]] | ||
+ | |- | ||
+ | | [[Elemental]] || [[Image:colonelcologne.gif]] | ||
+ | |- | ||
+ | | [[Naturalist]] || [[Image:singledragon.gif]] | ||
+ | |} | ||
+ | * In addition all badge images were replaced by: | ||
+ | :[[Image:kingofchristmastown.jpg]] | ||
+ | |||
+ | ==April Fool's Day 2018== | ||
+ | === Profile page changes === | ||
+ | * Player's avatars were reverted to pre 2015 version | ||
+ | * This player has completed X Hero Dashes, with a personal best time of Y seconds. | ||
+ | * Retcon history: Rebooted more often than your computer | ||
+ | * All badge images were replaced by: | ||
+ | :[[Image:tothethirdpower.gif]] | ||
+ | |||
+ | ==April Fool's Day 2019== | ||
+ | * Equipment shown in player profiles switched places at random. | ||
+ | * The [[run-down pyramid]] was added to the [[uncommon fool]]'s item drops. | ||
+ | * All badge images were replaced by: | ||
+ | :[[image:thanksgivingsatyourplace.gif]] | ||
+ | |||
+ | ==April Fool's Day 2020== | ||
+ | * All badge images were replaced by: | ||
+ | :[[image:fellowkids.gif]] | ||
+ | ==April Fool's Day 2021== | ||
+ | * In player profiles, character classes were changed as follows: | ||
+ | ** Naturalist to "Cursed Goat" | ||
+ | ** Gadgeteer to "Batcorker" | ||
+ | ** Psion to "Screwball" | ||
+ | ** Elemental to "Southwindpaw" | ||
+ | ==References== | ||
+ | * Some of the joke locations refer to | ||
+ | ** the lyrics of "{{wikipedia|Amazing Grace}}". | ||
+ | ** the fictitious country in the novel ''{{wikipedia|Erewhon}}''. | ||
+ | ** the television program ''{{wikipedia|Neverwhere}}''. | ||
Back to [[Past Events]] | Back to [[Past Events]] | ||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 01:39, 1 April 2021
April Fool's Day occurs on April 1st every year.
In every year other than 2015, the main page had this message:
|
In 2015, as April Fool's Day coincided with the Echo of Downtown event, the message was
|
In 2018, as April Fool's Day coincided with Easter, if you found the Chocolate Bunny, the message became
|
In 2021, as April Fool's Day coincided with Opening Day, the message was:
|
Contents
- 1 Profile page changes
- 2 Additional drops
- 3 Additional foes
- 4 Since April Fool's Day 2009
- 5 April Fool's Day 2011
- 6 April Fool's Day 2013
- 7 April Fool's Day 2014
- 8 April Fool's Day 2015
- 9 April Fool's Day 2016
- 10 April Fool's Day 2017
- 11 April Fool's Day 2018
- 12 April Fool's Day 2019
- 13 April Fool's Day 2020
- 14 April Fool's Day 2021
- 15 References
Profile page changes
- Level was preceded with a minus sign
- Class and avatar displayed:
Original class | Class displayed | Avatar |
---|---|---|
Gadgeteer | Stalker Villain | |
Psion | Mad Scientist Villain | |
Elemental | Alchemist Villain | |
Naturalist | Brute Villain | |
Villain | Hero, for once |
- Character Sex was listed as the opposite of what it is
- Chips were listed followed by ",000,000" so 0 became 0,000,000 and all other numbers were multiplied by a million
- Account Created: April 1, 2008
Player Info
- Age was displayed as one of:
- Over-Medium
- Immature
- Decrepit
- Sex: fail
- Location was displayed as one of:
- Once was lost but now am found
- Your mom
- Mount Vernon, Kentucky
- Erewhon
- Someplace where I don't know where I am
- Stalking Ryme from his back yard
- Neverwhere
- Web Site: AOL. It's still the coolest!
- "April Fools!" was added to the end of everyone's Quote.
Additional drops
All monsters had the ability to drop the following items:
Additional foes
The following could appear in any location, even as a result of a choice adventure, and even if that choice would have normally resulted in a non-combat:
These foes could drop the items above, and in addition to that:
Since April Fool's Day 2009
Profile page changes
- If you had a Sidekick/companion it was listed as one of:
- Imaginary friend
- Scrappy hobo
- Overinflated ego
- Pet tin can on a string
- Reputation was listed as one of:
- Smells funny
- Kinda a jerk
- Reprehensible
- Unsafe to invite to parties
- PvP Rank was listed as one of:
- Gets beaten up in the locker room
- Would lose to a Tennessee fainting goat
- Pathetic
- Worse than pathetic
- If you have a memento display: "This player has a memento display in the Look at Me I'm Special Because I Have Stuff Museum"
- If you are on a leaderboard: "This player thinks they're a hotshot on a leaderboard."
- Total (In-game) Time Played: Too much. Should get a life.
Additional Foes
April Fool's Day 2011
- Time Played This Run: blue?
- Days This Run: meatloaf
- Greedy capitalist has a player-owned shop down in the Mall
April Fool's Day 2013
- The were no profile page changes.
April Fool's Day 2014
Profile page changes
- Profile display went back to a pre 2011 version, the additions from the 2011 event not available (retcon history and player shop links unavailable).
- In addition all badge images were replaced by:
Additional Foes
- The uncommon fool replaced the rogue computer virus in this edition of the event.
April Fool's Day 2015
- Players' avatars, if not set to the default, were unchanged. Otherwise, the image depends on the viewer's class:
Viewer's class | Avatar |
---|---|
Gadgeteer | |
Psion | |
Elemental | |
Naturalist |
- If you had a companion, it was listed as one of:
- Actual friend's pet cat
- The voices
- Imaginary friend's pet cat
- Suspiciously unscary clown
April Fool's Day 2016
Profile page changes
- Players' avatars, if not set to the default, were unchanged. Otherwise, the image depends on the viewer's class:
Viewer's class | Avatar |
---|---|
Gadgeteer | |
Psion | |
Elemental | |
Naturalist |
- This player is a capitalist mutant traitor with a shop down in the Mall! Down with the Bourgeoisie!
- Retcon history: Rebooted More Times Than Your PC
- Time Played This Run: 525,600 minutes
- Days This Run: born yesterday
- In addition all badge images were replaced by:
April Fool's Day 2017
Profile page changes
- Players' avatars, if not set to the default, were unchanged. Otherwise, the image depends on the viewer's class:
Viewer's class | Avatar |
---|---|
Gadgeteer | |
Psion | |
Elemental | |
Naturalist |
- In addition all badge images were replaced by:
April Fool's Day 2018
Profile page changes
- Player's avatars were reverted to pre 2015 version
- This player has completed X Hero Dashes, with a personal best time of Y seconds.
- Retcon history: Rebooted more often than your computer
- All badge images were replaced by:
April Fool's Day 2019
- Equipment shown in player profiles switched places at random.
- The run-down pyramid was added to the uncommon fool's item drops.
- All badge images were replaced by:
April Fool's Day 2020
- All badge images were replaced by:
April Fool's Day 2021
- In player profiles, character classes were changed as follows:
- Naturalist to "Cursed Goat"
- Gadgeteer to "Batcorker"
- Psion to "Screwball"
- Elemental to "Southwindpaw"
References
- Some of the joke locations refer to
- the lyrics of "Amazing Grace".
- the fictitious country in the novel Erewhon.
- the television program Neverwhere.
Back to Past Events