Difference between revisions of "Elemental"
From Twilight Heroes Wiki
(→Talisman: missing word) |
Hoyifung04 (talk | contribs) m (Metalmorph cost) |
||
(20 intermediate revisions by 11 users not shown) | |||
Line 3: | Line 3: | ||
The elemental hero fights crime with a mastery of the four elements. Earth, air, fire, and water all obey the hero's will and make them a force to be reckoned with. Just don't ask one to light a cigarette for you—they really get sick of that. | The elemental hero fights crime with a mastery of the four elements. Earth, air, fire, and water all obey the hero's will and make them a force to be reckoned with. Just don't ask one to light a cigarette for you—they really get sick of that. | ||
− | [[Skills]] | + | [[Skills (manual)|Skills]] |
− | |||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! Level Attained | ! Level Attained | ||
Line 10: | Line 9: | ||
! Skill Type | ! Skill Type | ||
! PP Cost | ! PP Cost | ||
+ | ! Effect | ||
+ | |- | ||
+ | | Level 1 | ||
+ | | [[Proper Grounding]] | ||
+ | | Buff | ||
+ | | 1 | ||
+ | | Increases strength, intellect, and reflexes | ||
|- | |- | ||
| Level 1 | | Level 1 | ||
Line 15: | Line 21: | ||
| Combat | | Combat | ||
| 2 | | 2 | ||
+ | | Deals fire damage | ||
|- | |- | ||
| Level 2 | | Level 2 | ||
Line 20: | Line 27: | ||
| Buff | | Buff | ||
| 3 | | 3 | ||
+ | | Increases defense | ||
|- | |- | ||
| Level 3 | | Level 3 | ||
− | | [[Ice | + | | [[Ice Bolt]] |
| Combat | | Combat | ||
| 4 | | 4 | ||
+ | | Deals ice damage | ||
|- | |- | ||
| Level 4 | | Level 4 | ||
Line 30: | Line 39: | ||
| Combat | | Combat | ||
| 6 | | 6 | ||
+ | | Reduces opponent to-hit and dodge chances<br>May stun opponent | ||
|- | |- | ||
| Level 5 | | Level 5 | ||
Line 35: | Line 45: | ||
| Passive | | Passive | ||
| 0 | | 0 | ||
+ | | Regenerate PP every turn | ||
|- | |- | ||
| Level 6 | | Level 6 | ||
Line 40: | Line 51: | ||
| Combat | | Combat | ||
| 8 | | 8 | ||
+ | | Deals electric damage | ||
|- | |- | ||
| Level 7 | | Level 7 | ||
Line 45: | Line 57: | ||
| Buff | | Buff | ||
| 7 | | 7 | ||
+ | | Damages foes when they hit you | ||
|- | |- | ||
| Level 8 | | Level 8 | ||
Line 50: | Line 63: | ||
| Noncombat | | Noncombat | ||
| 12 | | 12 | ||
+ | | Increases defense<br>adds fire, ice, and electric resistance | ||
|- | |- | ||
| Level 9 | | Level 9 | ||
Line 55: | Line 69: | ||
| Combat | | Combat | ||
| 10 | | 10 | ||
+ | | Reduces opponent to-hit and dodge chances<br>Deals damage | ||
|- | |- | ||
| Level 10 | | Level 10 | ||
| [[Lifeblood Manipulation]] | | [[Lifeblood Manipulation]] | ||
| Noncombat | | Noncombat | ||
− | | 20 | + | | 20-round(S/2) |
+ | | Heals wounds | ||
|- | |- | ||
| Level 11 | | Level 11 | ||
− | | | + | | [[Metalmorph]] |
− | | | + | | Noncombat |
− | | | + | | 20 |
+ | | Can upgrade certain metals | ||
|- | |- | ||
| Level 12 | | Level 12 | ||
| [[Firestorm]] | | [[Firestorm]] | ||
| Combat | | Combat | ||
− | | | + | | 14 |
+ | | Deals fire damage | ||
|- | |- | ||
| Level 13 | | Level 13 | ||
− | | | + | | [[Summon Water Sprite]] |
− | | | + | | Buff |
− | | | + | | 10 |
+ | | Summons a sidekick | ||
|- | |- | ||
| Level 14 | | Level 14 | ||
Line 80: | Line 99: | ||
| Passive | | Passive | ||
| 0 | | 0 | ||
+ | | Increased PP capacity<br>Increased % spell damage | ||
+ | |- | ||
+ | | Level 15 | ||
+ | | [[Sundowner Breeze]] | ||
+ | | Noncombat | ||
+ | | 30 | ||
+ | | Increases foe toughness | ||
+ | |- | ||
+ | | Level 16 | ||
+ | | [[Salt of the Earth]] | ||
+ | | Passive | ||
+ | | 0 | ||
+ | | Increases Spell Critical chance | ||
|} | |} | ||
− | + | * Elementals' starting equipment is [[Ember in a Bottle]], [[wonderbat]] and [[lightning yellow pajamas]]. | |
− | + | * Elementals are rewarded with a [[Thunder in a Bottle]] for completing the [[Don't Cry for Me, Zion-tina]] [[quests|quest]]. | |
− | Elementals | + | * Elementals are able to use [[Core Tap]] if they have [[Ember in a Bottle]] or [[Thunder in a Bottle]] for a talisman. |
− | Elementals are rewarded with | + | * Elementals are naturally able to [[Special_abilities#Breathing_Under_Water|breathe under water]]. |
− | + | * Elementals have a cap of 55% for resistances to {{col|fire|fire}}, {{col|ice|ice}}, and {{col|electric|electric}}. | |
{{classes}} | {{classes}} | ||
− | |||
[[Category: Classes]] | [[Category: Classes]] |
Latest revision as of 19:56, 21 May 2012
Go back to Character Skills
The elemental hero fights crime with a mastery of the four elements. Earth, air, fire, and water all obey the hero's will and make them a force to be reckoned with. Just don't ask one to light a cigarette for you—they really get sick of that.
Level Attained | Skill Name | Skill Type | PP Cost | Effect |
---|---|---|---|---|
Level 1 | Proper Grounding | Buff | 1 | Increases strength, intellect, and reflexes |
Level 1 | Throw Sparks | Combat | 2 | Deals fire damage |
Level 2 | Air Shield | Buff | 3 | Increases defense |
Level 3 | Ice Bolt | Combat | 4 | Deals ice damage |
Level 4 | Groundquake | Combat | 6 | Reduces opponent to-hit and dodge chances May stun opponent |
Level 5 | Proper Hydration | Passive | 0 | Regenerate PP every turn |
Level 6 | Lightning Bolt | Combat | 8 | Deals electric damage |
Level 7 | Fire Shield | Buff | 7 | Damages foes when they hit you |
Level 8 | Stone Armor | Noncombat | 12 | Increases defense adds fire, ice, and electric resistance |
Level 9 | Tornado | Combat | 10 | Reduces opponent to-hit and dodge chances Deals damage |
Level 10 | Lifeblood Manipulation | Noncombat | 20-round(S/2) | Heals wounds |
Level 11 | Metalmorph | Noncombat | 20 | Can upgrade certain metals |
Level 12 | Firestorm | Combat | 14 | Deals fire damage |
Level 13 | Summon Water Sprite | Buff | 10 | Summons a sidekick |
Level 14 | The Fire Within | Passive | 0 | Increased PP capacity Increased % spell damage |
Level 15 | Sundowner Breeze | Noncombat | 30 | Increases foe toughness |
Level 16 | Salt of the Earth | Passive | 0 | Increases Spell Critical chance |
- Elementals' starting equipment is Ember in a Bottle, wonderbat and lightning yellow pajamas.
- Elementals are rewarded with a Thunder in a Bottle for completing the Don't Cry for Me, Zion-tina quest.
- Elementals are able to use Core Tap if they have Ember in a Bottle or Thunder in a Bottle for a talisman.
- Elementals are naturally able to breathe under water.
- Elementals have a cap of 55% for resistances to fire, ice, and electric.
Classes | |||
---|---|---|---|
Elemental |
Naturalist |
Gadgeteer |
Psion |