Difference between revisions of "Combination Items"
(→Software: Added "Signal processing code" to "Mangled data plate" decryption list) |
(→Welding) |
||
Line 339: | Line 339: | ||
| 0 | | 0 | ||
| 80 | | 80 | ||
+ | |- | ||
+ | | [[reinforced helmet]] | ||
+ | + [[shell casing]] | ||
+ | | [[stovepipe hat]] | ||
+ | | [[:Category:Helmets|Helmets]] | ||
+ | | 50 | ||
+ | | 9 | ||
+ | | 160 | ||
|- | |- | ||
|} | |} |
Revision as of 19:53, 13 January 2008
Contents
Combination Items Summary Table
Various items can be created by combining other items back at the hideout.
Assembly
Assembly takes place on the workbench. Nothing special is needed to create these items except the component parts.
Welding
Various items can be created by welding parts together on your workbench. In addition to the components listed below, the hero also needs a welding torch and some solder, both available from Lieutenant A.E.P. Bazooko's Military Surplus.
Items | Creates | Category | Power | Level
Required |
Autosell
Value |
---|---|---|---|---|---|
Plasteel plating | Plasteel shirt | Shirts | 55 | 10 | 175 |
Plasteel plating | Plasteel trousers | Pants | 55 | 10 | 175 |
Plasteel plating | Plasteel helmet | Helmets | 55 | 10 | 175 |
Plasteel plating | Gallagher's mallet | Melee Weapons | 110 | 10 | 175 |
Plasteel plating | Plasteel shield | Offhand Items | 36 | 10 | 175 |
Titanium pipe | Titanium mace | Melee Weapons | 48 | 3 | 48 |
Titanium plating | Pingerang | Ranged Weapons | 35 | 2 | 30 |
Titanium plating | Reinforced shirt | Shirts | 18 | 2 | 35 |
Titanium plating | Safety pants | Pants | 23 | 3 | 46 |
Titanium plating | Reinforced helmet | Helmets | 23 | 3 | 46 |
Titanium plating | Titanium pipe | Melee Weapons | 38 | 2 | 32 |
Titanium plating | Titanium lump | Miscellaneous Items | NA | 1 | 10 |
Titanium plating | Titanium shield | Offhand Items | 11 | 2 | 24 |
armored gloves | infernium gloves | Gloves | 12 | 11 | 200 |
security slacks | hot pants | Pants | 60 | 11 | 200 |
smoldering ash | infernium slab | Miscellaneous Items | N/A | 0 | 80 |
reinforced helmet | stovepipe hat | Helmets | 50 | 9 | 160 |
Computers & Software
There are two computers that can be constructed depending on the components available and whether your hero has Supercomputer Skills. These are assembled and used in the Computer Lab. Even super heroes need help once in a while, so be sure to pick up a copy of the Electronic computer instructions or the Positronic computer instructions, both available from Aaron's All-Night Electronics.
Electronic computer
Part Needed | Quantity Needed |
---|---|
data plate | 1 |
electronic cabling | 2 |
memory tube | 2 |
nanoprocessor | 1 |
power converter | 1 |
titanium chassis | 1 |
Positronic computer
Gadgeteer heroes with Supercomputer Skills can build a Positronic computer which is faster than the Electronic computer.
Part Needed | Quantity Needed |
---|---|
carbon-microfiber chassis | 1 |
fusion pack | 2 |
lepton mesh | 1 |
oculum felis | 1 |
pathway imager | 1 |
photonic chiller | 2 |
positron originator | 1 |
quantum hopper | 1 |
Software
What good is a computer without software? For now that means Vlad's Decryptonomicon software, available at Aaron's All-Night Electronics, and handy for decrypting the Mangled data plate into:
- City map code
- Financial spreadsheet code
- Physiology scan code
- Signal processing code
- Statistical analysis code
These codes may then be combined to form software: