Caffeine: Difference between revisions
Jump to navigation
Jump to search
m →Summary Table: eol drink |
m →Summary Table: hyper-c, drop |
||
Line 28: | Line 28: | ||
|- | |- | ||
| [[pre-coffee]] || 55-65 || 3 || 20 || 3.33 || Level 4 || | | [[pre-coffee]] || 55-65 || 3 || 20 || 3.33 || Level 4 || | ||
|- | |||
| [[hyper-c, drop]] || 17-21 || 1 || 19 || 4 || Level 5 || Gain 1 reflexes | |||
|- | |- | ||
| [[white pill]] || 132-172 || 8 || 19 || 5 || Level 4 || Gives effects: [[Euphoria]] 60 minutes<br>[[Utter Wretchedness]] 240 minutes | | [[white pill]] || 132-172 || 8 || 19 || 5 || Level 4 || Gives effects: [[Euphoria]] 60 minutes<br>[[Utter Wretchedness]] 240 minutes |
Revision as of 12:40, 15 February 2013
Introduction
Caffeine is one of the two consumables in Twilight Heroes, the other being Sugar. Consuming caffeine increases your Bedtime, allowing you more time to play.
Each caffeine item has a size in "units" of caffeine. You can consume 12 such units per day. Trying to consume more will get you the message:
- You've had enough caffeine for one night. Any more and you're going to get twitchy and start acting weird instead of heroic. And trust me, nobody wants that.
Trying to multi-use too much caffeine will get you the message:
- That's way more caffeine than you should drink in one night. You think better of it, and your nerves silently thank you.
Summary Table
Item | Time | Caffeine | Avg Time/Caffeine | Variance Time/Caffeine | Requirement | Notes |
---|---|---|---|---|---|---|
bowling ball | 144 | 6 | 24 | 0 | Level 5 | |
Bray energy drink | 115-125 | 5 | 24 | 2 | Level 6 | |
Scalpel energy drink | 115-125 | 5 | 24 | 2 | Level 6 | |
Exigen-C cocktail | 90-100 | 4 | 23.75 | 2.5 | Level 7 | |
Turkish coffee | 65-75 | 3 | 23.33 | 3.33 | Level 5 | |
stimpack | 88-96 | 4 | 23 | 2 | Level 9 | |
EOL drink | 130-140 | 6 | 22.5 | 1.67 | Level 6 | Gives effect: Moore Power 300 minutes |
pre-coffee | 55-65 | 3 | 20 | 3.33 | Level 4 | |
hyper-c, drop | 17-21 | 1 | 19 | 4 | Level 5 | Gain 1 reflexes |
white pill | 132-172 | 8 | 19 | 5 | Level 4 | Gives effects: Euphoria 60 minutes Utter Wretchedness 240 minutes |
Frostheim mocha | 137-149 | 6 | 18.833see notes | 2 | Level 12 | 3 Sugar |
moleroot | 137-149 | 6 | 18.833see notes | 2 | Level 12 | 3 Sugar |
the undiet soda | 137-149 | 6 | 18.833see notes | 2 | Level 12 | 3 Sugar |
Rainbow's Ark pill | 50-60 | 3 | 18.333 | 3.33 | Level 6 | |
fortified coffee | 85-95 | 5 | 18 | 2 | Level 4 | |
Blue Oxford drink | 33-39 | 2 | 18 | 3 | Level 4 | |
oil can coffee | 64-80 | 4 | 18 | 4 | Level 5 | |
Shift soda | 49-56 | 3 | 17.5 | 2.33 | Level 4 | |
Mister Tea | 97-113 | 6 | 17.5 | 2.67 | Level 5 | |
dose of X-presso | 32-38 | 2 | 17.5 | 3 | Level 4 | |
Guatemalan pepperjuice | 32-38 | 2 | 17.5 | 3 | Level 3 | Gives effect: The Sweats 35 minutes |
hyper-c, small | 48-57 | 3 | 17.5 | 3 | Level 3 | Gain 2 reflexes |
hyper-c, large | 96-114 | 6 | 17.5 | 3 | Level 5 | Gain 4 reflexes |
the Mick's Thunderbolt | 60-68 | 4 | 16 | 2 | Level 10 | also gives some XP, 5 Strength, 5 Intellect, 5 Reflexes |
Tanzanian cola | 58-70 | 4 | 16 | 3 | Level 5 | Gives effect: Soda-Licious 60 minutes |
boogie monster energy drink | 42-54 | 3 | 16 | 4 | Level 6 | restores some PP |
bag of PG Tips | 42-48 | 3 | 15 | 2 | Level 3 | |
pep-up pill | 55-65 | 4 | 15 | 2.5 | Level 5 | Gain 3 Intellect |
scorched coffee | 55-65 | 4 | 15 | 2.5 | Level 7 | |
buzzing dew | 27-33 | 2 | 15 | 3 | Level 9 | Gain 3 strength |
Gingerette Black | 27-33 | 2 | 15 | 3 | Level 2 | |
cracked chockfulo nuts | 40-50 | 3 | 15 | 3.33 | restore some HP | |
can of Gingerelle can of Gingerette |
13-17 | 1 | 15 | 4 | ||
caffeinated cloth | ?-26-32-? | 2 | 14.5 | 3 | Gives 10 XP | |
Manly Man energy drink | 73-92 | 6 | 13.75 | 3.17 | Level 8 | Take 6 damage |
green tea | 24-28 | 2 | 13 | 2 | Level 4 | Gives Seeing Green (60 minutes) |
vial of powdered mojo | 46-54 | 4 | 12.5 | 2 | Level 4 | |
caffeine pill | 23-27 | 2 | 12.5 | 2 | Level 4 | |
smart juice | 27-33 | 3 | 10 | 2 | Level 2 | Gives 10 XP |
coffee mochi ball | 27-33 | 3 | 10 | 2 | ||
fancy latte | 27-33 | 3 | 10 | 2 | Coffee Snob Merit Badge | |
latte | 27-33 | 3 | 10 | 2 | ||
shot of espresso | 27-33 | 3 | 10 | 2 | ||
cup of coffee cup of tea |
27-33 | 3 | 10 | 2 | ||
Brad energy drink | 18-22 | 4 | 5 | 1 |
Notes
- It is hard to compare items which consume contain both sugar and caffeine to items that contain only one of them. The values used in the table above assume that each sugar unit yields 10 adventures, such as the amount given by eyeball gumball and other standard sugar items. Other useful comparisons might be:
Sugar yield/unit | Caffeine yield/unit |
---|---|
10 (e.g. eyeball gumball) | 18.833 |
11.75 (e.g. sugar substitute) | 17.958 |
12.5 (e.g. stroopwafel) | 17.583 |