The streets of downtown Twilight: Difference between revisions
m Italicised Reputation warning |
template |
||
Line 4: | Line 4: | ||
= Combat Adventures = | = Combat Adventures = | ||
{{combat | |||
|name=cat burglar | |||
|image=cat-burglar.jpg | |||
|items=[[metaphoric claws]], [[pocket van de graf generator]], [[trylon strap]]|chips=54-92|EL=|exp=49-50}} | |||
{{combat | |||
|name=English tourist | |||
|image=english-tourist.jpg | |||
|items=[[bag of PG Tips]], [[bowler]]|chips=56-92|EL=|exp=54-60}} | |||
{{combat | |||
|name=ugly mugger | |||
|image=ugly-mugger.jpg | |||
|items=[[knit cap]], [[laser pistol]], [[harmonica]]|chips=54-87|EL=|exp=55|HP=59}} | |||
{{combat | |||
|name=Zion's Tears cult follower | |||
|image=zions-tears-follower.jpg | |||
|items=[[SQUID disc: 30 Days to Greater Humility]]|chips=16-30|EL=|exp=53|HP=62}} | |||
{{combat | |||
|name=Zion's Tears cult leader | |||
{{ | |image=zions-tears-leader.gif | ||
|items=[[platinum necklace]]|chips=35-62|EL=|exp=57}} | |||
= Noncombat Choice Adventures = | = Noncombat Choice Adventures = | ||
Line 58: | Line 58: | ||
=One-time Adventures= | =One-time Adventures= | ||
{{choice | |||
|name=Two Paths Diverged in a Darkened Street | |||
|image=alley.gif | |||
Continue following the suspicious figure | |notes=Occurs only after obtaining the [[Don't Cry for Me, Zion-tina]] quest | ||
Investigate the shouting in the alley | |choice1=Continue following the suspicious figure | ||
|result1=[[Access and Alleys]] | |||
|choice2=Investigate the shouting in the alley | |||
|result2=[[To the Rescue]] | |||
} | |||
{{noncombat | |||
|name=Access and Alleys | |||
|image=alley.gif | |||
|notes=Leads to [[Should Have Been a Linebacker]] | |||
}} | |||
{{noncombat | |||
|name=Should Have Been a Linebacker | |||
|image=broken-window.gif | |||
|chips=500 | |||
|notes=Leads to [[Dead Women Don't Wear Plaid]] | |||
}} | |||
{{noncombat | |||
|name=Dead Women Don't Wear Plaid | |||
|image=lind.gif | |||
|notes=Leads to Leads to [[Almost Like You'd Planned It]] | |||
}} | |||
{{noncombat | |||
|name=Almost Like You'd Planned It | |||
|image=zions-tears-leader.gif | |||
|notes=Opens Zion's Tears building | |||
}} | |||
Revision as of 12:40, 12 December 2008
The streets of downtown Twilight are located in Downtown Twilight
Combat Adventures
cat burglar | ||
---|---|---|
|
Item Drops: metaphoric claws, pocket van de graf generator, trylon strap Chip Drops: 54-92 Experience Gained: 49-50
|
English tourist | ||
---|---|---|
|
Item Drops: bag of PG Tips, bowler Chip Drops: 56-92 Experience Gained: 54-60
|
ugly mugger | ||
---|---|---|
|
Item Drops: knit cap, laser pistol, harmonica Chip Drops: 54-87 Experience Gained: 55 Health: 59
|
Zion's Tears cult follower | ||
---|---|---|
|
Item Drops: SQUID disc: 30 Days to Greater Humility Chip Drops: 16-30 Experience Gained: 53 Health: 62
|
Zion's Tears cult leader | ||
---|---|---|
|
Item Drops: platinum necklace Chip Drops: 35-62 Experience Gained: 57
|
Noncombat Choice Adventures
Gotta Move Quick | ||
---|---|---|
|
|
This adventures has choices that may affect your Reputation, depending on your choice.
A Dilemma of the Horns | ||
---|---|---|
|
|
One-time Adventures
{{choice |name=Two Paths Diverged in a Darkened Street |image=alley.gif |notes=Occurs only after obtaining the Don't Cry for Me, Zion-tina quest |choice1=Continue following the suspicious figure |result1=Access and Alleys |choice2=Investigate the shouting in the alley |result2=To the Rescue }
Access and Alleys | ||
---|---|---|
|
|
Should Have Been a Linebacker | ||
---|---|---|
|
|
Dead Women Don't Wear Plaid | ||
---|---|---|
|
|
Almost Like You'd Planned It | ||
---|---|---|
|
|