HP restorers: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
Starker (talk | contribs)
m Made source more compact for editing purposes.
Starker (talk | contribs)
mNo edit summary
Line 7: Line 7:
! '''Source''' !! '''Source type''' !! '''Gain''' !! '''When usable''' !! '''Cost''' !! '''Requirements''' !! class="unsortable"|'''Notes'''
! '''Source''' !! '''Source type''' !! '''Gain''' !! '''When usable''' !! '''Cost''' !! '''Requirements''' !! class="unsortable"|'''Notes'''
|-
|-
|[[Twilight Hospital]] || Location || Fully || Non-combat || 7 chips per HP || Transportation range 1 or greater ||  
|[[Twilight Hospital]] || Location || '''Fully''' || Non-combat || 7 chips per HP || Transportation range 1 or greater ||  
|-
|-
|[[Rest for a turn|Rest at your Hideout]] || Location || Varies || Non-combat || 1 Turn || ||  
|[[Rest for a turn|Rest at your Hideout]] || Location || '''Varies''' || Non-combat || 1 Turn || ||  
|-
|-
|[[Lifeblood Manipulation]] || Skill || Varies || Non-combat || 8 PP || Level 10 [[Elemental]] || Heals to an amount less than max HP
|[[Lifeblood Manipulation]] || Skill || '''Varies''' || Non-combat || 8 PP || Level 10 [[Elemental]] || Heals to an amount less than max HP
|-
|-
|[[Knit Bone]] || Skill || 31-40 || Non-combat || 12 PP || Level 9 [[Psion]] ||  
|[[Knit Bone]] || Skill || '''31-40''' || Non-combat || 12 PP || Level 9 [[Psion]] ||  
|-
|-
|[[Automated medkit]] || Item || 33?-34? || Non-combat || Item Loss || ||  
|[[Automated medkit]] || Item || '''33?-34?''' || Non-combat || Item Loss || ||  
|-
|-
|[[Red pill]] || Item || 25? || Non-combat || Item Loss || || Also restores 26 PP
|[[Red pill]] || Item || '''25?''' || Non-combat || Item Loss || || Also restores 26 PP
|-
|-
|[[First Aid]] ||Skill || 10-20 Non-combat<br>6-9 Combat || Always || 6 PP ||Level 3 [[Gadgeteer]] ||  
|[[First Aid]] ||Skill || '''10-20 Non-combat<br>6-9 Combat''' || Always || 6 PP ||Level 3 [[Gadgeteer]] ||  
|-
|-
|[[Green tea mochi ball]] || Item || 11-14 || Non-combat || Item Loss || ||  
|[[Green tea mochi ball]] || Item || '''11-14''' || Non-combat || Item Loss || ||  
|-
|-
|[[Smart bandages]] || Item || 8-15 || Non-combat || Item Loss || ||  
|[[Smart bandages]] || Item || '''8-15''' || Non-combat || Item Loss || ||  
|-
|-
|[[Insta-salve, large]] || Item || 12-?? || Always || Item Loss || ||  
|[[Insta-salve, large]] || Item || '''12-??''' || Always || Item Loss || ||  
|-
|-
|[[Insta-salve, small]] || Item || 8?-12? || Always || Item Loss || ||  
|[[Insta-salve, small]] || Item || '''8?-12?''' || Always || Item Loss || ||  
|-
|-
|[[Knit Flesh]] || Skill || 4-8 || Non-combat || 4 PP || Level 2 [[Psion]] ||  
|[[Knit Flesh]] || Skill || '''4-8''' || Non-combat || 4 PP || Level 2 [[Psion]] ||  
|-
|-
|}
|}
Line 40: Line 40:
! '''Source''' !! '''Source type''' !! '''Gain''' !! '''Duration''' !! '''Requirements''' !! class="unsortable"|'''Notes'''
! '''Source''' !! '''Source type''' !! '''Gain''' !! '''Duration''' !! '''Requirements''' !! class="unsortable"|'''Notes'''
|-
|-
|[[Drowsiness]] || Effect || 90? || 5 minutes || || Only works when resting<br>Obtained from [[Sleeping draught]]<br>Also restores 160? PP
|[[Drowsiness]] || Effect || '''90?''' || 5 minutes || || Only works when resting<br>Obtained from [[Sleeping draught]]<br>Also restores 160? PP
|-
|-
|[[The Scottish necklace]] || Accessory || Varies || Combat || Level 8 || Returns 5% of weapon damage
|[[The Scottish necklace]] || Accessory || '''Varies''' || Combat || Level 8 || Returns 5% of weapon damage
|-
|-
|[[Old-style ambulance]] || Transportation || 3 || Per turn || || Must be current chosen transport
|[[Old-style ambulance]] || Transportation || '''3''' || Per turn || || Must be current chosen transport
|-  
|-  
|[[Lover's locket]] || Accessory || 2 || Always || Level 9 || Regenerates +2 PP as well  
|[[Lover's locket]] || Accessory || '''2''' || Always || Level 9 || Regenerates +2 PP as well  
|-
|-
|[[Lover's locket, left half]] || Accessory || 2 || Always || Level 4 ||  
|[[Lover's locket, left half]] || Accessory || '''2''' || Always || Level 4 ||  
|-
|-
|[[Starfish Regeneration]] || Passive skill || 2 || Always || Level 8 [[Naturalist]] ||  
|[[Starfish Regeneration]] || Passive skill || '''2''' || Always || Level 8 [[Naturalist]] ||  
|-
|-
|}
|}

Revision as of 13:20, 12 December 2007

HP Restoration

These will increase HP by a fixed amount.

Source Source type Gain When usable Cost Requirements Notes
Twilight Hospital Location Fully Non-combat 7 chips per HP Transportation range 1 or greater
Rest at your Hideout Location Varies Non-combat 1 Turn
Lifeblood Manipulation Skill Varies Non-combat 8 PP Level 10 Elemental Heals to an amount less than max HP
Knit Bone Skill 31-40 Non-combat 12 PP Level 9 Psion
Automated medkit Item 33?-34? Non-combat Item Loss
Red pill Item 25? Non-combat Item Loss Also restores 26 PP
First Aid Skill 10-20 Non-combat
6-9 Combat
Always 6 PP Level 3 Gadgeteer
Green tea mochi ball Item 11-14 Non-combat Item Loss
Smart bandages Item 8-15 Non-combat Item Loss
Insta-salve, large Item 12-?? Always Item Loss
Insta-salve, small Item 8?-12? Always Item Loss
Knit Flesh Skill 4-8 Non-combat 4 PP Level 2 Psion


HP Regeneration

These will regenerate HP each turn.

Source Source type Gain Duration Requirements Notes
Drowsiness Effect 90? 5 minutes Only works when resting
Obtained from Sleeping draught
Also restores 160? PP
The Scottish necklace Accessory Varies Combat Level 8 Returns 5% of weapon damage
Old-style ambulance Transportation 3 Per turn Must be current chosen transport
Lover's locket Accessory 2 Always Level 9 Regenerates +2 PP as well
Lover's locket, left half Accessory 2 Always Level 4
Starfish Regeneration Passive skill 2 Always Level 8 Naturalist


Also See: