Combat Items
Damage
Item | Damage | Notes |
---|---|---|
Ball o' fire | 60% - 70% of remaining HP (fire) damage | |
TNT | 66% of remaining HP damage | Stuns for 1+ rounds |
EMP device | 60% of remaining HP damage | Not consumed Works against robots only Can be used three times per day Stuns 1 round |
enerbun globule | 50% of remaining HP against robots damage | 20-30 against other foes |
prehistoric sheet | 40% of remaining HP (ice) damage | Reduces dodge |
kablammo kabomb | 33% of remaining HP damage | |
goat's eye marble | 30% of remaining HP (psychic) damage + 1-3 damage | |
Terce's memo | 20% of remaining HP (psychic) damage | |
ice cuberg | 15% - 25% of remaining HP (ice) damage | |
Ticketmaster's ticket punch | Level*10±10 damage | Also gives XP |
atomic wedge | (5-6) * Level ? damage | Reduces to-hit and dodge? |
clamp of stairvoyance | Level*5+9 - Level*8 damage | |
letter of pre-recognition | Level*3+8 - Level*7 (fire) damage | Also gives XP |
crystal for scrying out loud | Level*3+9 - Level*6 (sonic) damage | Sometimes not consumed |
sparkle bomb | 52 (fire) damage + 53 (electric) damage | |
ectoplasmic pumpkin | 7*Level - 11*Level, up to 70-110 (ice) damage | Delevel? |
explosive briefing | 60-80 (fire) damage | |
specter snare | 50-70 (ice) damage | Also restores HP |
ectoplasmic bowling ball | 5*Level - 7*Level, up to 50-70 (ice) damage | Stuns for 1 round |
ectoplasmic chains | 5*Level - 7*Level, up to 50-70 (ice) damage | Replicates foe |
ectoplasmic glove | 5*Level - 7*Level, up to 50-70 (ice) damage | Also restores HP |
throwing star - black hole | 5*Level - 7*Level, up to 50-70 (psychic) damage | Either grants 1 minute or Green Globulin Once per turn Not consumed |
throwing star - blue giant | 5*Level - 7*Level, up to 50-70 (ice) damage | Either stuns or doubles damage Once per turn Not consumed |
throwing star - magnetar | 5*Level - 7*Level, up to 50-70 (electric) damage | Either grants item or Electric with Excitement Once per turn Not consumed |
throwing star - pulsar | 5*Level - 7*Level, up to 50-70 (sonic) damage | Additional detrimental effect Once per turn Not consumed |
throwing star - red dwarf | 5*Level - 7*Level, up to 50-70 (fire) damage | Either +8 foe toughness or +15 PP Once per turn Not consumed |
combat paperclip | 45-65 damage | or stun |
freeze frame | 50-60 (ice) damage | Also gives XP |
gross bag | 50-60 (acid) damage | |
corroded battery grenade | 20-30 (acid) damage + 20-30 (electric) damage | |
bandolier | 40-60 damage | |
fruitcake | 40-60 damage | |
fruitcake (regifted) | 40-60 damage | |
evil rainbow shard | 9 (fire) damage + 9 (electric) damage + 9 (acid) damage + 9 (ice) damage + 9 (psychic) damage + 9 (sonic) damage |
|
memory box | 40-50 (psychic) damage | Also gives XP |
scorched coffee | 40-50 (fire) damage | |
datamite | 30-50 (acid) damage | Ends combat against data mite |
razor dove | ?-42-49-? damage | |
Rorschach card | ?-45-? (psychic) damage | |
refound marbles | 34-45 damage | |
goo bomb | 30-40 (acid) damage | |
ichor | 30-40 (acid) damage | |
overamped PDA | 30-40 (electric) damage | Chance to stun for 1 round |
really big shoe | 30-40 damage | |
disposable instant camera | 25-35 (psychic) damage | Also gives XP |
fire bladder | 25-35 (fire) damage | |
lip blam | 25-35 (fire) damage | |
sour coating | 25-35 (acid) damage | |
sleet bucket | 20-35 (ice) damage | Reduces to-hit ? |
foul fowl | 25-30 (acid) damage | |
enerbun globule | 20-30 damage | 50% of remaining HP against robots |
guardian statue's eye | 20-30 (psychic) damage | |
hands-free pan | 20-30 (fire) damage | |
ion | 20-30 (electric) damage | |
pun gas | 20-30 damage | Stuns for one round |
shocker pen | 20-30 (electric) damage | Stuns for one round |
power pak | 20-27 (electric) damage | |
black card | ?-23-? (psychic) damage | |
the bomb | 15-20 damage | |
sparkler | 10-20 (fire) damage | |
roman candle wand | 9-18 (fire) damage | |
snowball | 9-18 (ice) damage | |
thundersnow | 1-6 (ice) damage + 1-6 (sonic) damage + 1-6 (electric) damage | |
Warehouse Party hair spray | 9-18 (fire) damage | |
Justin's magic wand | 5-9 + floor((level+1)/5), cap 13-17 (psychic) damage | Sometimes Otherwise heals or does a detrimental effect Not consumed |
cracked nut shells | 10-15 damage | |
styrofoam bomb | 10-15 (sonic) damage | |
Blockee blocks | ?-11-14-? damage | Reduces dodge (first time only) |
big rock | 5-10 damage | |
bubble wrap | 5-10 (sonic) damage | |
road flare | 5-10 (fire) damage | |
Mister Ick-er sticker | 5-9 (acid) damage | |
spark plug | 6-8 (electric) damage | |
frowny sticker | 3-6 (psychic) damage | |
rank bun | 3-6 damage | Stuns by 1 round |
badly bent knife | 1-5 damage | 25-35 against robots |
goodly bent knife | 1-5 damage | Sometimes not consumed |
alien throwing star | ? damage | |
bent paperclip | ? (psychic) damage | Stuns ? |
goat horns | ? (sonic) damage | Stuns |
X-ray film | ? (psychic) damage | Restores PP |
Healing
Item | Amount | Notes |
---|---|---|
flash-restore capsule | 60% of Max HP, cap 300 | |
ectoplasmic glove | 10% of foe's remaining HP | Minimum of 5 HP Does ice damage |
specter snare | 6.67% of foe's remaining HP | Minimum of 5 HP Does ice damage |
drowsing rod | 6*Level | Sometimes stuns for 1 round |
band-aid | 77-96 | |
insta-salve, large | 18-22 | |
Justin's magic wand | 5-9 + floor((level+1)/5), cap 13-17 | Sometimes Otherwise does damage or detrimental effect Not Consumed |
insta-salve, small | 8-12 |
PP restoring
Item | Amount | Notes |
---|---|---|
frusion tendril | 20-30 | |
programming butterfly | 20-30 | |
frusion filament | 12-18 | |
throwing star - red dwarf | 1*Level, min 5, cap 15 | does fire damage Sometimes +8 foe toughness instead Once per turn Not consumed |
insta-charge ampoule | 8-12 | |
frusion speck | 6-10 | |
ionic tonic | ? | PP restored after fight is over |
X-ray film | ? | Does psychic damage |
XP gain
Item | Amount | Notes |
---|---|---|
extra shadow | 50% | |
Clepsydra's clockwork key | 1000 | against clockwork foe only, defeating the foe yields clockwork core |
Ticketmaster's ticket punch | 25*Level, cap 500 | Does damage |
letter of pre-recognition | ? - Level*10, Cap 150 | does fire damage |
disposable instant camera | 50-60 | does psychic damage |
freeze frame | 40-50 | does ice damage |
memory box | 40-50 | does psychic damage |
Stun
Round count always include the round in which the item is uses.
Item | Number of rounds | Notes |
---|---|---|
magic deck of cards | 2-4 | |
bionic bolas | 3 | |
endless handkerchief | 3 | |
holiday wreath | 3 | |
holiday wreath (regifted) | 3 | |
recognizer bot | 3 | |
the most interesting item in the world | 3 | Inventory use heals PP |
Villaintine arrow | 3 | |
unlucky costume fur | 2-3 | |
cashmere yarn | 1 | adds FT to the foe |
ectoplasmic bowling ball | 1 | Does ice damage |
goat horns | 1 | does sonic (sonic) damage damage |
pun gas | 1 | does damage |
rank bun | 1 | |
shocker pen | 1 | Does electric damage |
squidopus ink | 1 | Lowers foe's To-Hit and Dodge |
throwing star - blue giant | 1 | does ice damage Sometimes doubles damage instead Once per turn Not consumed |
TNT | 1 | deals 2/3 of remaining HP damage |
combat paperclip | 1 (sometimes) | or does damage |
drowsing rod | 1 (sometimes) | heals |
EMP device | 1 (against robots only) | deals 60% of remaining HP damage (Robots only) |
overamped PDA | 1 (sometimes) | does damage |
bent paperclip | 1? | does psychic damage |
Free Runaway
These items end combat without costing time.
Item | Notes |
---|---|
byeon | |
cashmere yarn | against animals only |
datamite | against data mite only sometimes gives dust mountain dust otherwise does acid damage |
flash powder | |
foil's gold bricks | |
godmother's carriage | |
Ouch's clown make-up | gives Clowning Inside |
red-eye mind trick | gives Red Eyes |
red card | may just increase foe toughness instead |
smoke bomb | |
stage hook |
Other detrimental effects
Item | Effect | Notes |
---|---|---|
prehistoric sheet | 40% of dodge | Does ice damage |
Blockee blocks | 25% of dodge | First time only Does damage |
atomic wedge | to-hit and dodge ? | Does damage |
ecofriendly body oil | ? | |
ectoplasmic pumpkin | delevel? | Does ice damage |
Justin's magic wand | delevel? | Sometimes Otherwise does damage or heals Not consumed |
glob of goo | delevel? | |
sleet bucket | to-hit? | Does ice damage |
squidopus ink | to-hit? | Stuns for 1 round |
super-cute bunny | ? | |
throwing star - pulsar | ? | Does sonic damage Once per turn Not consumed |
webbed sand | attack? |
Miscellaneous
Item | Effect | Notes |
---|---|---|
blue lawn dart | reduces resistances | only against V.I.L.L.A.I.N. |
bungee lasso | replicates foe, giving Total Recall | |
calling card | Attracts villains in a manner similar to the Minstrel | |
Clepsydra's clockwork key | defeats clockwork foe, yielding clockwork core | gives 1000 XP |
degausser | defeats A.R.F. foe, gaining a subscript | |
deja voodoo doll | replicates foe, giving Deja Voodoo | |
ectoplasmic bedsheet | replaces foe with a ghost of X | |
ectoplasmic chains | replicates foe | does ice damage |
fetch quest | replicates foe | |
goat latte | reduces turn length up to 60 seconds, capped at 4 minutes |
Requires Level 5 |
lack of pies | useless messages | |
mint goat milk | ? | |
pan handle | Gives chips | |
string of bad code | replicates foes in Inner Cyberspace | |
throwing star - black hole | Either grants 1 minute or Green Globulin | does psychic damage Once per turn Not consumed |
throwing star - magnetar | Either grants item or Electric with Excitement | does electric damage Once per turn Not consumed |
throwing star - red dwarf | +8 foe toughness or PP restore | does fire damage Once per turn Not consumed |