Zion's Tears building: Difference between revisions
Jump to navigation
Jump to search
New page: The Zion's Tears building is located in Downtown Twilight Category:Locations =Combat Adventures= '''archon'''<br> left {{enemy|items=[[platinum necklace]... |
m combat chances are uneven |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{fightLocation | |||
[[ | |name=Zion's Tears building | ||
|image=Zions-tears.gif | |||
|location=Downtown Twilight | |||
|unlocks=during [[Don't Cry for Me, Zion-tina]] | |||
|combat_chance=100 | |||
|ID=13 | |||
|XP=62-75}} | |||
=Combat Adventures= | =Combat Adventures= | ||
{{combat | |||
|name=archon | |||
{{ | |image=archon.jpg | ||
|items=[[platinum necklace]], [[Zion's helm]]|chips=0|EL=|exp=75}} | |||
{{combat | |||
|name=lokhar | |||
|image=lokhar.jpg | |||
|items=[[platinum necklace]], [[pronged javelin]], [[spiked gloves]]|chips=0|EL=|exp=62|HP=63}} | |||
{{combat | |||
[[Zion | |name=matarkhis | ||
|image=matarkhis.jpg | |||
|items=[[big honkin' hammer]], [[platinum necklace]], [[shield of Zion]], [[horn of Zion]]|chips=0|EL=|exp=68}} | |||
=One-time Adventures= | =One-time Adventures= | ||
{{noncombat | |||
|name=What the Hell?! | |||
|image=elevator.gif | |||
}} | |||
{{noncombat | |||
|name=A Familiar Figure | |||
|image=blinds.gif | |||
|notes=occurs only after getting the [[What the Hell?!]] adventure | |||
}} | |||
{{combat | |||
|name=Zion's Tears demiurge | |||
|image=demiurge.jpg | |||
|items= [[forcegloves]], [[platinum necklace]]<br>'''Class-Specific Items:''' [[Astral Monkey's Paw Necklace]] ([[Naturalist]]), [[Swedish Navy Wrench]] ([[Gadgeteer]]), [[Thunder in a Bottle]] ([[Elemental]]), [[Orb of Insight]] ([[Psion]]) | |||
|chips=0|EL=|exp=90 | |||
|notes=occurs only after getting the [[A Familiar Figure]] adventure.}} | |||
= [[Static Villains]] = | |||
=Notes= | {{combat | ||
|name=Thundarr the Lokhar | |||
|image=thundarr.jpg | |||
|items=[[Thundarr's photon blade]] | |||
}} | |||
= Notes = | |||
* Combat chances are uneven. The [[Archon]] has a chance of {{statrate|1302|157|+|!}}%, [[lokhar]] has a chance of {{statrate|1302|700|+|!}}% and [[matarkhis]] has a chance of {{statrate|1302|445|+|!}}%. |
Latest revision as of 20:12, 12 November 2012
Zion's Tears building | |
![]() | |
Location: | Downtown Twilight |
---|---|
Unlocks: | during Don't Cry for Me, Zion-tina |
Combat %: | 100 |
Foe XP range: | 62-75 |
ID: 13 |
Combat Adventures
archon | ||
---|---|---|
|
Item Drops: platinum necklace, Zion's helm Chip Drops: 0 Experience Gained: 75
|
lokhar | ||
---|---|---|
|
Item Drops: platinum necklace, pronged javelin, spiked gloves Chip Drops: 0 Experience Gained: 62 Health: 63
|
matarkhis | ||
---|---|---|
|
Item Drops: big honkin' hammer, platinum necklace, shield of Zion, horn of Zion Chip Drops: 0 Experience Gained: 68
|
One-time Adventures
What the Hell?! | ||
---|---|---|
|
|
A Familiar Figure | ||
---|---|---|
|
|
Zion's Tears demiurge | ||
---|---|---|
|
Item Drops: forcegloves, platinum necklace Chip Drops: 0 Experience Gained: 90
|
Static Villains
Thundarr the Lokhar | ||
---|---|---|
|
Item Drops: Thundarr's photon blade
|