Helmets Summary Table: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
slouches
 
(16 intermediate revisions by 4 users not shown)
Line 7: Line 7:
| [[baseball cap]] || 4 || NA || 5 ||
| [[baseball cap]] || 4 || NA || 5 ||
|-
|-
| [[bike helmet]] || 5 || NA || 5 ||  
| [[bass bascinet]] || 43 || 8 || 75 || +8 sonic damage
|-
| [[bike helmet]] || 5 || NA || 5 ||
|-
| [[bionic skull]] || 55 || 10 || 250 || +8% Intellect<br>+4 damage to electronic robots<br>+4 damage to positronic robots
|-
|-
| [[black hood]] || 47 || 8 || 135 || +5% psychic damage resistance
| [[black hood]] || 47 || 8 || 135 || +5% psychic damage resistance
Line 22: Line 26:
|-
|-
| [[cavorite cap]] || 68 || 12 || 180 || +20 to maximum PP<br>+3 PP per turn
| [[cavorite cap]] || 68 || 12 || 180 || +20 to maximum PP<br>+3 PP per turn
|-
| [[Centry flight helmet]] || NA || NA || NA || Bolsters your Initiative when the city is under attack
|-
|-
| [[chain coif]] || 60 || 11 || 100 || +5 damage absorption
| [[chain coif]] || 60 || 11 || 100 || +5 damage absorption
Line 33: Line 39:
| [[demolition derby]] || 36 || 6 || 74 || +2 Fire Damage
| [[demolition derby]] || 36 || 6 || 74 || +2 Fire Damage
|-
|-
| [[EEK meter]] || 5 || NA || NA ||
| [[EEK meter]] || 5 || NA || NA || Allows you to see frusion creatures
|-
| [[enriched hat]] || 55 || 10 || 175 || +15 to maximum PP
|-
|-
| [[filigreed foil hat]] || 15 || NA || 100 || +3 weapon damage (ranged or melee)<br>+3 spell damage
| [[filigreed foil hat]] || 15 || NA || 100 || +3 weapon damage (ranged or melee)<br>+3 spell damage
|-
|-
| [[flak helmet]] || 28 || 5 || 20 ||  
| [[flak helmet]] || 28 || 5 || 20 ||
|-
|-
| [[flinty beret]] || 95 || 18 || 258 || +2% XP per combat<br>+10 dodging ability
| [[flinty beret]] || 95 || 18 || 258 || +2% XP per combat<br>+10 dodging ability
Line 51: Line 59:
| [[gas mask]] || 7 || NA || 14 || Protects wearer against noxious gases
| [[gas mask]] || 7 || NA || 14 || Protects wearer against noxious gases
|-
|-
| [[Gloam's Blindfold]] || 60 || 9 || NA || +10% to the duration of auras<br>+10 foe toughness<br>+10% psychic damage resistance
| [[Gloam's Blindfold]] || 60 || 9 || NA || +10% to the duration of auras<br>+10 foe toughness<br>+20% psychic damage resistance
|-
| [[head gear]] || 35 || 5 || 50 ||
|-
|-
| [[imperial diadem]] || 52 || 10 || 35 || +7% chips<br>+6 foe toughness
| [[imperial diadem]] || 52 || 10 || 35 || +7% chips<br>+6 foe toughness
Line 64: Line 74:
|-
|-
| [[Lightning's floppy hat]] || 46 || 8 || 120 || +6 to hit<br>+6% electric resistance
| [[Lightning's floppy hat]] || 46 || 8 || 120 || +6 to hit<br>+6% electric resistance
|-
| [[limpid kufiyya]] || 7 || NA || 40 || +1 HP per turn
|-
|-
| [[macaroni cap]] || 40 || 7 || 100 || +8 Intellect
| [[macaroni cap]] || 40 || 7 || 100 || +8 Intellect
Line 70: Line 82:
|-
|-
| [[Mecha Nist's Night-vision Helmet]] || 40 || 5 || NA || +10 Ranged damage<br>+10% chance of critical hits
| [[Mecha Nist's Night-vision Helmet]] || 40 || 5 || NA || +10 Ranged damage<br>+10% chance of critical hits
|-
| [[MechaPinata mask]] || 111 || 20 || 100 || +5% chance of critical hits<br>+5% chance of spell critical hits<br>MechaPinata Fortitude
|-
| [[metal hockey mask]] || 70 || 13 || 500 || +5 damage absorption<br>-5 foe toughness<br>+5 weapon damage<br>Gives wearer a slightly brutish appearance
|-
|-
| [[Minion Brand helmet]] || 40 || 7 || 104 || +10 defense<br>-5 to hit
| [[Minion Brand helmet]] || 40 || 7 || 104 || +10 defense<br>-5 to hit
|-
|-
| [[motorcycle helmet]] || 10 || NA || 10 ||  
| [[motorcycle helmet]] || 10 || NA || 10 ||
|-
| [[multiversal HUD]] || 50 || NA || NA || +10% Intellect<br>+5% chance of spell critical hits<br>+5 XP per turn<br>Rental equipment is lost at rollover
|-
|-
| [[mystical slouch of sorcerous mayhem]] || 40 || NA || NA || +5 Ranged damage
| [[mystical slouch of sorcerous mayhem]] || 40 || NA || NA || +5 Ranged damage
Line 79: Line 97:
| [[mystical slouch of sorcerous mayhem (empty)]] || 40 || NA || NA || +5 Ranged damage
| [[mystical slouch of sorcerous mayhem (empty)]] || 40 || NA || NA || +5 Ranged damage
|-
|-
| [[night cap]] || 40 || 6 || 100 || Improved resting.
| [[night cap]] || 40 || 6 || 100 || Improved resting.
|-
| [[Nutcracker's hat]] || 50 || NA || NA || Cracks Nuts<br>Prevents bad injuries<br>+10% chance of critical hits<br>-5 seconds to the duration of each turn
|-
|-
| [[octopus player]] || 1 || 3 || 20 || Allows the use of SQUID discs. 80% effective.
| [[octopus player]] || 1 || 3 || 20 || Allows the use of SQUID discs. 80% effective.
Line 87: Line 107:
| [[Pallid Mask]] || 350 || 70 || NA || Allows soul gazing.<br>+10 XP per combat<br>+20% Strength<br>+20% Intellect<br>+20% Reflexes
| [[Pallid Mask]] || 350 || 70 || NA || Allows soul gazing.<br>+10 XP per combat<br>+20% Strength<br>+20% Intellect<br>+20% Reflexes
|-
|-
| [[Panama hat]] || 6 || 5 || 70 || +1 PP per turn  
| [[Panama hat]] || 6 || 5 || 70 || +1 PP per turn
|-
|-
| [[pirate hat]] || 10 || NA || 10 || +1 Reflexes
| [[pirate hat]] || 10 || NA || 10 || +1 Reflexes
|-
|-
| [[plasteel helmet]] || 55 || 10 || 175 ||  
| [[plasteel helmet]] || 55 || 10 || 175 ||
|-
|-
| [[polysteel panama]] || 70 || 13 || 60 || +10% Reflexes<br>+2 PP per turn
| [[polysteel panama]] || 70 || 13 || 60 || +10% Reflexes<br>+2 PP per turn
Line 111: Line 131:
| [[robbin' hood]] || 55 || 10 || 160 || +3 Ranged damage<br>+3 to hit<br>+3% chips
| [[robbin' hood]] || 55 || 10 || 160 || +3 Ranged damage<br>+3 to hit<br>+3% chips
|-
|-
| [[robo cap]] || 65 || 12 || 256 || Improved computer interaction.
| [[robo cap]] || 65 || 12 || 256 || Your software triggers more consistently
|-
|-
| [[Rockett's coonskin cap]] || 50 || 10 || 174 || +13 foe toughness
| [[Rockett's coonskin cap]] || 50 || 10 || 174 || +13 foe toughness
Line 117: Line 137:
| [[royal crown]] || 45 || 8 || 125 || +5% Chips
| [[royal crown]] || 45 || 8 || 125 || +5% Chips
|-
|-
| [[SQUID player]] || 30 || 6 || 150 || Allows the use of SQUID discs. 100% effective.
| [[scintilating witguard]] || 1 || 6 || 200 || Infinitesimally increased odds of finding an ultra-rare.<br>Moderately increased odds of finding nonseizium.<br>+10% Intellect
|-
|-
| [[scuba mask]] || 20 || 3 || NA || Rental equipment is lost at rollover<br>-5% Item Drops
| [[scuba mask]] || 20 || 3 || NA || Rental equipment is lost at rollover<br>-5% Item Drops
|-
|-
| [[Seppia's cephalopod skullcap]] || 40 || NA || NA || +5 ice damage<br>Allows the use of SQUID discs. 110% effective.<br>-5 seconds to the duration of each turn<br>Grants wearer the ability to breathe under water<br>Regenerates PP as a function of level
| [[Seppia's cephalopod skullcap]] || 40 || NA || NA || +5 ice damage<br>Allows the use of SQUID discs. 110% effective.<br>-5 seconds to the duration of each turn<br>Grants wearer the ability to breathe under water<br>Regenerates PP as a function of level
|-
| [[snow angel halo]] || 40 || NA || NA || Attacker takes +10% ice damage upon successful hit<br>Regenerates PP as a function of level<br>Drops snow and items that can be combined into companions
|-
| [[Somber's Fedora]] || 80 || 13 || NA || +13% to your maximum Power Points<br>+5% chance of spell critical hits<br>+1 skill point(s) applied to combat skills<br>-5 seconds to the duration of each turn
|-
| [[SQUID player]] || 30 || 6 || 150 || Allows the use of SQUID discs. 100% effective.
|-
| [[steam mask]] || 88 || 15 || 300 || +15% fire resistance<br>+15% ice resistance<br>Grants wearer protection from noxious gases
|-
| [[steaming hood]] || 83 || 15 || 678 || +10 fire damage<br>+10 to initiative
|-
| [[stone nose]] || 35 || 6 || 165 || Your software triggers more consistently
|-
|-
| [[stovepipe hat]] || 50 || 9 || 160 || +10 Strength
| [[stovepipe hat]] || 50 || 9 || 160 || +10 Strength
|-
|-
| [[squidopus player]] || 24 || 5 || 68 || Allows the use of SQUID discs. 90% effective.
| [[squidopus player]] || 24 || 5 || 68 || Allows the use of SQUID discs. 90% effective.
|-
| [[swanky hat]] || 50 || 11 || 220 || +10 sonic damage<br>+10 psychic damage
|-
|-
| [[threeinforced cap]] || 38 || 7 || 50 || +5 defense<br>+10 Intellect
| [[threeinforced cap]] || 38 || 7 || 50 || +5 defense<br>+10 Intellect
|-
| [[tiny frog crown]] || 25 || NA || 1000 || +10% Intellect<br>Grants wearer the ability for super jumps
|-
| [[ultra-visor]] || 40 || 12 || 210 || +10 to hit<br>Your software triggers more consistently
|-
|-
| [[unisex beanie]] || 35 || 6 || 80 || +5 Dodging Ability
| [[unisex beanie]] || 35 || 6 || 80 || +5 Dodging Ability
|-
| [[unspeakable cloche]] || 130 || 25 || 300 || +15% fire resistance<br>+15% ice resistance<br>Wailing of Yuggoth
|-
| [[V.I.L.L.A.I.N. case]] || 80 || 15 || NA || Your software triggers more consistently<br>Villains find you 5% faster
|-
|-
| [[Vectored Visor of Virtuous Verisimilitude]] || 60 || 10 || 200 || Allows soul gazing.<br>+5% Intellect
| [[Vectored Visor of Virtuous Verisimilitude]] || 60 || 10 || 200 || Allows soul gazing.<br>+5% Intellect
|-
|-
| [[Virtual Reality helmet]] || 90 || NA || NA || +3 XP per combat<br>Wearer occasionally gains extra stat points.<br>Improved computer interaction.
| [[Virtual Reality helmet]] || 90 || NA || NA || +3 XP per combat<br>Wearer occasionally gains extra stat points<br>Your software triggers more consistently
|-
| [[volcano base bascinet]] || 80 || 15 || 130 || Villains find you 5% faster
|-
|-
| [[warlord's helmet]] || 50 || 9 || 50 || +5% chips<br>+3 XP per turn
| [[warlord's helmet]] || 50 || 9 || 50 || +5% chips<br>+3 XP per turn
Line 143: Line 187:
| [[xentrium helm]] || 50 || 14 || 330 || -10 seconds to the duration of each turn
| [[xentrium helm]] || 50 || 14 || 330 || -10 seconds to the duration of each turn
|-
|-
| [[Zion's helm]] || 32 || 5 || 68 || +2 XP per combat
| [[Zion's helm]] || 32 || 5 || 68 || +2 XP per combat<br>Madness?
|-
|-
|}
|}

Latest revision as of 07:39, 4 May 2015

Item Power Level Required Autosell Value Notes
anodized bascinet 43 8 70
baseball cap 4 NA 5
bass bascinet 43 8 75 +8 sonic damage
bike helmet 5 NA 5
bionic skull 55 10 250 +8% Intellect
+4 damage to electronic robots
+4 damage to positronic robots
black hood 47 8 135 +5% psychic damage resistance
blockheaded hat 57 10 155 +3 Damage Absorption
-33% Intellect
bowler 27 4 55 +3 Intellect
canary bonnet 80 14 260 +7 electric damage
+20 to maximum PP
capo cap-o 20 3 38 +4 Reflexes
catcher's mask 20 3 38 +2 damage absorption
cavorite cap 68 12 180 +20 to maximum PP
+3 PP per turn
Centry flight helmet NA NA NA Bolsters your Initiative when the city is under attack
chain coif 60 11 100 +5 damage absorption
crested helm 20 NA 150 Approved for use in the PvP arena.
+1 extra PvP rank gained per win
datahat 30 6 90 +5% to your maximum Power Points
+5 electric damage
defender of the crown 82 15 54 +10% Strength
+20 to maximum HP
demolition derby 36 6 74 +2 Fire Damage
EEK meter 5 NA NA Allows you to see frusion creatures
enriched hat 55 10 175 +15 to maximum PP
filigreed foil hat 15 NA 100 +3 weapon damage (ranged or melee)
+3 spell damage
flak helmet 28 5 20
flinty beret 95 18 258 +2% XP per combat
+10 dodging ability
football helmet 12 NA 12
foxy sombrero mask 50 NA NA +10% chips
+8% chance of enemy fumbles
You can leave your fiery mark on opponents if they fumble, if this hat is worn in conjunction with the foxy caped suit.
foyal crown 45 8 200 +7 XP per combat
+20% base metal drops
frosty mug helmet 30 5 50 +4 ice damage
+4 increased foe toughness.
gas mask 7 NA 14 Protects wearer against noxious gases
Gloam's Blindfold 60 9 NA +10% to the duration of auras
+10 foe toughness
+20% psychic damage resistance
head gear 35 5 50
imperial diadem 52 10 35 +7% chips
+6 foe toughness
insanely super bowl helmet 50 NA NA +5 XP per combat
+10 foe toughness
+10% Intellect - for Psions only
irrhodium helm 75 14 312
kitty-cat ears 5 NA 10 +3 dodging ability
knit cap 25 4 35 +5% Ice Resistance
Lightning's floppy hat 46 8 120 +6 to hit
+6% electric resistance
limpid kufiyya 7 NA 40 +1 HP per turn
macaroni cap 40 7 100 +8 Intellect
Malappropriator's ski beanery 42 7 200 +10% Intellect
+3 psychic damage
Take 1 pyschic damage per round of combat
Mecha Nist's Night-vision Helmet 40 5 NA +10 Ranged damage
+10% chance of critical hits
MechaPinata mask 111 20 100 +5% chance of critical hits
+5% chance of spell critical hits
MechaPinata Fortitude
metal hockey mask 70 13 500 +5 damage absorption
-5 foe toughness
+5 weapon damage
Gives wearer a slightly brutish appearance
Minion Brand helmet 40 7 104 +10 defense
-5 to hit
motorcycle helmet 10 NA 10
multiversal HUD 50 NA NA +10% Intellect
+5% chance of spell critical hits
+5 XP per turn
Rental equipment is lost at rollover
mystical slouch of sorcerous mayhem 40 NA NA +5 Ranged damage
mystical slouch of sorcerous mayhem (empty) 40 NA NA +5 Ranged damage
night cap 40 6 100 Improved resting.
Nutcracker's hat 50 NA NA Cracks Nuts
Prevents bad injuries
+10% chance of critical hits
-5 seconds to the duration of each turn
octopus player 1 3 20 Allows the use of SQUID discs. 80% effective.
padded cap 10 NA 10 +1 damage absorption
Pallid Mask 350 70 NA Allows soul gazing.
+10 XP per combat
+20% Strength
+20% Intellect
+20% Reflexes
Panama hat 6 5 70 +1 PP per turn
pirate hat 10 NA 10 +1 Reflexes
plasteel helmet 55 10 175
polysteel panama 70 13 60 +10% Reflexes
+2 PP per turn
provocative helmet 47 8 18 +5 foe toughness.
+5 to maximum HP
QB's helmet 60 5 200 +10 to maximum HP
+10% to your maximum Hit Points
quiet riot helmet 22 3 34 +5% sonic resistance
Raskolnikov's fur hat 18 2 200 +20% to your maximum Hit Points
+10% fire resistance
reinforced helmet 23 3 46
retconner's crown 70 12 NA +10 Strength
+10% Strength
Rhodesian ridged helm 85 16 260 +10% Intellect
+15% psychic damage resistance
robbin' hood 55 10 160 +3 Ranged damage
+3 to hit
+3% chips
robo cap 65 12 256 Your software triggers more consistently
Rockett's coonskin cap 50 10 174 +13 foe toughness
royal crown 45 8 125 +5% Chips
scintilating witguard 1 6 200 Infinitesimally increased odds of finding an ultra-rare.
Moderately increased odds of finding nonseizium.
+10% Intellect
scuba mask 20 3 NA Rental equipment is lost at rollover
-5% Item Drops
Seppia's cephalopod skullcap 40 NA NA +5 ice damage
Allows the use of SQUID discs. 110% effective.
-5 seconds to the duration of each turn
Grants wearer the ability to breathe under water
Regenerates PP as a function of level
snow angel halo 40 NA NA Attacker takes +10% ice damage upon successful hit
Regenerates PP as a function of level
Drops snow and items that can be combined into companions
Somber's Fedora 80 13 NA +13% to your maximum Power Points
+5% chance of spell critical hits
+1 skill point(s) applied to combat skills
-5 seconds to the duration of each turn
SQUID player 30 6 150 Allows the use of SQUID discs. 100% effective.
steam mask 88 15 300 +15% fire resistance
+15% ice resistance
Grants wearer protection from noxious gases
steaming hood 83 15 678 +10 fire damage
+10 to initiative
stone nose 35 6 165 Your software triggers more consistently
stovepipe hat 50 9 160 +10 Strength
squidopus player 24 5 68 Allows the use of SQUID discs. 90% effective.
swanky hat 50 11 220 +10 sonic damage
+10 psychic damage
threeinforced cap 38 7 50 +5 defense
+10 Intellect
tiny frog crown 25 NA 1000 +10% Intellect
Grants wearer the ability for super jumps
ultra-visor 40 12 210 +10 to hit
Your software triggers more consistently
unisex beanie 35 6 80 +5 Dodging Ability
unspeakable cloche 130 25 300 +15% fire resistance
+15% ice resistance
Wailing of Yuggoth
V.I.L.L.A.I.N. case 80 15 NA Your software triggers more consistently
Villains find you 5% faster
Vectored Visor of Virtuous Verisimilitude 60 10 200 Allows soul gazing.
+5% Intellect
Virtual Reality helmet 90 NA NA +3 XP per combat
Wearer occasionally gains extra stat points
Your software triggers more consistently
volcano base bascinet 80 15 130 Villains find you 5% faster
warlord's helmet 50 9 50 +5% chips
+3 XP per turn
white cap 20 NA 75 Approved for use in the PvP arena.
+1 PvP starting points
+1 PvP offense
+1 PvP defense
witch's hat 5 NA 10 +2 spell damage
xentrium helm 50 14 330 -10 seconds to the duration of each turn
Zion's helm 32 5 68 +2 XP per combat
Madness?



Equipment Summary Tables
Helmets | Shirts | Full-body Suits | Gloves | Pants | Boots | Accessories | Talismans

Melee Weapons | Ranged Weapons | Offhand | Transportation

Back to Helmets
Back to Equipment