Difference between revisions of "Accessories Summary Table"
From Twilight Heroes Wiki
(xam's level req) |
(Ali C bling level req) |
||
Line 5: | Line 5: | ||
| [[air tank]] || NA || NA || -10 To Hit | | [[air tank]] || NA || NA || -10 To Hit | ||
|- | |- | ||
− | | [[Ali C bling]] || | + | | [[Ali C bling]] || 4 || 200 || Increased chance of combat adventures |
|- | |- | ||
| [[amethyst ion stone]] || 9 || 100 || +10% Strength | | [[amethyst ion stone]] || 9 || 100 || +10% Strength |
Revision as of 01:09, 17 January 2010
Item | Level Required | Autosell Value | Notes |
---|---|---|---|
air tank | NA | NA | -10 To Hit |
Ali C bling | 4 | 200 | Increased chance of combat adventures |
amethyst ion stone | 9 | 100 | +10% Strength |
aquamarine ion stone | 9 | 200 | +10% spell damage |
Aquasson logo | 12 | 200 | +15% Intellect |
big gold belt | NA | 150 | Approved for use in the PvP arena. +1 extra PvP rank gained per win |
binoculars | 7 | NA | +10% Item Drops |
black belt | NA | 125 | Approved for use in the PvP arena. Increased chance of getting a bonus token in a PvP win. |
boom box | 12 | 260 | +7 sonic damage +6 foe toughness |
broken PDA | NA | 25 | |
Cape Kennedy cape | 16 | 100 | +5 to hit +5 dodging ability |
Cappy Capi's cayenne cape | NA | 200 | +8 fire damage +20% ice resistance |
cereal port scanner | NA | NA | Rental equipment is lost at rollover Helps you locate cereal criminals for Leyonne MacDuff. |
Circle A | 5 | 100 | +3 Weapon damage (ranged or melee) |
citrine ion stone | 9 | 200 | +5% item drops |
coral ion stone | 9 | 100 | +15 offense |
cotton candy apple | NA | NA | +5 Intellect |
Coward's Cloak | NA | 5 | -10% Strength -10% Intellect -10% Reflexes |
crib sheet | NA | NA | +10 Strength +10 Intellect +10 Reflexes |
digital voice recorder | NA | 15 | +1 XP Per Combat |
Doctor Talon's anklet | NA | 200 | +10% Reflexes Attacker takes 5 damage |
e-rings | 2 | 25 | +5 Intellect |
electric slide whistle | 14 | 35 | +10 electric damage +5 increased foe toughness. |
eye podule | 10 | 200 | Allows the use of SQUID discs. |
Fast Eddy's cold cash | 5 | 500 | +7 ice damage |
fish whiskas | 4 | 50 | +5 Reflexes |
fool's-gold star | NA | 5 | -50% To Hit -50% Dodging Ability |
Fordbot logo | 12 | 120 | +15% Reflexes |
garnet ion stone | 9 | 100 | +3 HP per turn |
gloveless fingers | NA | 64 | +5% resist fire, ice, electric, and acid damage +2 defense |
gold star | NA | NA | Increases all stats +1 level(s) Can wear two |
Groucho glasses | NA | 10 | +1 foe toughness. |
heart of ice | 10 | 160 | +10% fire resistance +3 ice damage +2 PP per turn |
Hero's Cape | NA | NA | +20% Item Drops Regenerates PP |
iolite ion stone | 9 | 100 | +15 dodging ability |
jade ion stone | 9 | 200 | +10% chips |
jasper ion stone | 9 | 100 | +10% Reflexes |
judo kid gloves | NA | NA | +50% effectiveness from your sidekick. Allows your sidekick to sometimes perform a vicious judo chop in fights. Sidekicks occasionally provide refreshment. |
karma charm | NA | NA | Increases the effectiveness of reputation-affecting choices. +20% spell damage Using skills costs -1 PP |
kneepads | NA | 20 | +2 Damage Absorption |
lapis lazuli ion stone | 9 | 100 | +3 PP per turn |
Louie Baton bag | NA | 15 | +1% Chips |
lover's locket | 9 | 150 | +2 HP Per Turn +2 PP Per Turn |
lover's locket, left half | 4 | 60 | +2 HP Per Turn |
lover's locket, right half | 6 | 90 | +2 PP Per Turn |
mask of Odysseus | NA | NA | +15% Intellect +15% item drops Makes the wearer unusually cunning. +5 Ranged damage |
monarch butterfly pin | NA | 112 | +5% chips |
Mother's whistle | 5 | 200 | +7 sonic damage |
music box | 12 | 260 | +3 HP per turn +3 PP per turn |
noise-reducing headphones | 6 | NA | +10% sonic damage resistance |
olivine ion stone | 9 | 100 | +15 to initiative |
onyx ion stone | 9 | 100 | +15 to hit |
PDA | 7 | 80 | +3 XP per combat |
Paddlebot logo | 12 | 120 | +15% Strength |
paper pumpkin pin | NA | NA | +5 Strength |
pearl necklace | 5 | 120 | +6% psychic damage resistance |
pearl of wisdom | 4 | 60 | +5 Intellect |
plastic fangs | NA | 10 | +1 Melee damage |
Pouch of Few Lost Things | NA | NA | +3% item drops |
Pouch of Many Lost Things | NA | NA | +5% item drops |
Pouch of No Lost Things | NA | NA | |
Pouch of One Lost Thing | NA | NA | +1% item drops |
Pouch of Several Lost Things | NA | NA | +4% item drops |
Pouch of a Couple Lost Things | NA | NA | +2% item drops |
pre-vandalism radio | NA | NA | Rental equipment is lost at rollover Helps you locate pre-vandals for Phil Anderton. |
raccoon mask | NA | 145 | +5% Strength |
quivering antenna | 9 | 165 | +10 Reflexes |
Ring of Fellowship | NA | NA | Grants invisibility (chat effect). +20 to maximum HP +5% psychic damage resistance +3% of weapon damage returned as HP when any two items from the set are worn. +X offense (+5/level, max: +60) when the full set is worn. |
Ring of Solis | 70 | NA | Grants invisibility (chat effect). +5% resistance to all elements +10 psychic damage +40 to maximum HP +40 to maximum PP +10% Intellect -5 seconds to the duration of each turn |
seventh of nine | NA | 68 | +5% Item Drops |
Shining Trapezohedron | 55 | NA | Increased chance of noncombat adventures. +10 HP per turn |
shoehorn | 5 | 70 | -5 seconds to the duration of each turn |
silver bracelet | NA | 100 | +1 increased foe toughness. |
silver star | NA | NA | +20 to Maximum HP or PP |
silver-plated star | NA | 5 | -5 to Maximum HP -5 to Maximum PP |
singed wallet | NA | 2 | -5% chips +1% item drops |
smoky goggles | NA | 2 | -5% item drops +1% chips |
Sophocle's monocle | 5 | 200 | Allows soul gazing |
sonic echidna figurine | 4 | NA | +5 sonic damage |
spinel ion stone | 9 | 100 | +10% Intellect |
sunglasses | 5 | NA | +5% Chips |
teardrop necklace | 8 | 144 | +10% acid damage resistance |
The Grouch's Sack of Loot (empty) | NA | NA | +5% effectiveness from your sidekick. |
The Grouch's Sack of Loot (full) | NA | NA | +10% effectiveness from your sidekick. |
The Recycler's bin | NA | 200 | +8% item drops |
the Scottish necklace | 8 | 125 | +5% Weapon Damage Returned As HP |
topaz ion stone | 9 | 100 | +15 defense |
umpire's glasses | 3 | 32 | +3% item drops |
underpowered PDA | 5 | 60 | +1 XP per combat |
verse of the dodo | NA | 253 | +3 XP per combat |
Vociferous's earplugs | 5 | 200 | +50% sonic damage resistance |
white belt | NA | 50 | Approved for use in the PvP arena. +1 PvP starting points +1 PvP offense +1 PvP defense |
Wolley's Index | NA | NA | +20% item drops +8 psychic damage |
Xam's pouch of generosity | 8 | 200 | +12% chips |
Xelor watch | 4 | 65 | +10% To Initiative |
Equipment Summary Tables |
---|
Helmets | Shirts | Full-body Suits | Gloves | Pants | Boots | Accessories | Talismans |
Back to Accessories
Back to Equipment