Difference between revisions of "Campus: Investigate a Protest"
From Twilight Heroes Wiki
Hoyifung04 (talk | contribs) (→Combat Adventures: irate student; frenzied dissident) |
Hoyifung04 (talk | contribs) (→Noncombat Adventures) |
||
Line 69: | Line 69: | ||
= Noncombat Adventures = | = Noncombat Adventures = | ||
+ | |||
+ | {{choice | ||
+ | |name=Holdin' Everything but the Caulfield | ||
+ | |image=Protest-choice1.jpg | ||
+ | |choice1=Hold back the protester | ||
+ | |result1=fight an [[aggravated protestor]] | ||
+ | |choice2=Hold back the police officer | ||
+ | |result2=fight a [[crazed officer. ]] | ||
+ | |choice3=Hold your horses | ||
+ | |result3=gain 20 XP and 20 PP | ||
+ | }} | ||
{{noncombat | {{noncombat | ||
Line 74: | Line 85: | ||
|image=elderly-bowler.jpg | |image=elderly-bowler.jpg | ||
|exp=40}} | |exp=40}} | ||
+ | |||
+ | {{choice | ||
+ | |name=Two Rioters Diverged in an Angry Protest | ||
+ | |image=Protest-choice2.jpg | ||
+ | |choice1=Take the one on the left | ||
+ | |result1=fight an [[angry rioter]] | ||
+ | |choice2=Take the one on the right | ||
+ | |result2=fight an [[frenzied dissident]] | ||
+ | |choice3=Take a defensive stance | ||
+ | |result3=gain 2 strength | ||
+ | }} | ||
= One-time Adventures = | = One-time Adventures = |
Revision as of 15:28, 24 February 2011
Campus: Investigate a Protest | |
Location: | University Heights |
---|---|
Unlocks: | during the Protests Aren't for Amateurs quest |
Combat %: | unknown |
Foe XP range: | 34-40 |
ID: 7 |
Combat Adventures
aggravated protestor | ||
---|---|---|
Item Drops: broken PDA, shattered protest sign Chip Drops: 23-38 Experience Gained: 36 Health: 35
|
angry rioter | ||
---|---|---|
Item Drops: baggy cargo pants, octopus player, outraged political flyer Chip Drops: 16-24 Experience Gained: 34 Health: 35
|
crazed officer | ||
---|---|---|
Item Drops: beanbag cannon, flashlight, riot shield Chip Drops: none Experience Gained: 38 Health: 40
|
irate student | ||
---|---|---|
Item Drops: sandals
Experience Gained: 58
|
frenzied dissident | ||
---|---|---|
|
mob instigator | ||
---|---|---|
Item Drops: brass knuckles, kneepads, outraged political flyer Chip Drops: 31-50 Experience Gained: 40 Health: 45
|
Noncombat Adventures
Holdin' Everything but the Caulfield | ||
---|---|---|
|
Little, Old, and a Lady, but Not Helpless | ||
---|---|---|
|
Two Rioters Diverged in an Angry Protest | ||
---|---|---|
|
One-time Adventures
A Scientific Perspective | ||
---|---|---|
|
Rhythm of the Rage | ||
---|---|---|
|
Just A Diversion? | ||
---|---|---|
|