Difference between revisions of "Campus: Investigate a Protest"
Hoyifung04 (talk | contribs) m (brass knuckles -> iron knuckles) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|location=University Heights | |location=University Heights | ||
|unlocks=during the [[Protests Aren't for Amateurs]] quest | |unlocks=during the [[Protests Aren't for Amateurs]] quest | ||
+ | |combat_chance={{statrate|2985|594|+}} | ||
|ID=7 | |ID=7 | ||
|XP=34-40 | |XP=34-40 | ||
Line 11: | Line 12: | ||
|name=aggravated protestor | |name=aggravated protestor | ||
|image=protestor.jpg | |image=protestor.jpg | ||
− | |items=[[broken PDA]], [[shattered protest sign]] | + | |items=[[broken PDA]], [[outraged political flyer]], [[shattered protest sign]] |
|chips=23-38 | |chips=23-38 | ||
|EL= | |EL= | ||
Line 21: | Line 22: | ||
|name=angry rioter | |name=angry rioter | ||
|image=rioter.jpg | |image=rioter.jpg | ||
− | |items=[[baggy cargo pants]], [[outraged political flyer]] | + | |items=[[baggy cargo pants]], [[octopus player]], [[outraged political flyer]] |
|chips=16-24 | |chips=16-24 | ||
|EL= | |EL= | ||
|DMG=10 | |DMG=10 | ||
|exp=34 | |exp=34 | ||
− | |HP=35}} | + | |HP=35 |
+ | |notes=Only as a choice of [[Two Rioters Diverged in an Angry Protest]]}} | ||
{{combat | {{combat | ||
Line 37: | Line 39: | ||
|exp=38 | |exp=38 | ||
|HP=40}} | |HP=40}} | ||
+ | |||
+ | {{combat | ||
+ | |name=irate student | ||
+ | |image=irate-student.jpg | ||
+ | |items=[[cherry gelatin]], [[Crammer's Guide to Cramming]], [[sandals]] | ||
+ | |chips= | ||
+ | |EL= | ||
+ | |DMG= | ||
+ | |exp=58 | ||
+ | |HP=}} | ||
+ | |||
+ | {{combat | ||
+ | |name=frenzied dissident | ||
+ | |image=frenzied-dissident.jpg | ||
+ | |items=[[big rock]], [[quiet riot helmet]] | ||
+ | |chips= | ||
+ | |EL= | ||
+ | |DMG= | ||
+ | |exp=37 | ||
+ | |HP= | ||
+ | |notes=Only as a choice of [[Two Rioters Diverged in an Angry Protest]]}} | ||
{{combat | {{combat | ||
|name=mob instigator | |name=mob instigator | ||
|image=instigator.jpg | |image=instigator.jpg | ||
− | |items=[[ | + | |items=[[iron knuckles]], [[kneepads]], [[outraged political flyer]] |
|chips=31-50 | |chips=31-50 | ||
|EL= | |EL= | ||
Line 47: | Line 70: | ||
|exp=40 | |exp=40 | ||
|HP=45}} | |HP=45}} | ||
+ | |||
+ | {{combat | ||
+ | |name=raging raver | ||
+ | |image=raging-raver.jpg | ||
+ | |items=[[digital voice recorder]], [[smart juice]], [[sparkler]] | ||
+ | |chips=?-33-? | ||
+ | |EL= | ||
+ | |DMG= | ||
+ | |exp= | ||
+ | |HP= | ||
+ | |notes=Only as a choice of [[An All-Encampassing Rage]]}} | ||
= Noncombat Adventures = | = Noncombat Adventures = | ||
+ | |||
+ | {{choice | ||
+ | |name=An All-Encampassing Rage | ||
+ | |image=protest-choice3.jpg | ||
+ | |choice1=Go for the student | ||
+ | |result1=fight an [[irate student]] | ||
+ | |choice2=Go for the raver | ||
+ | |result2=fight a [[raging raver]] | ||
+ | }} | ||
+ | |||
+ | {{choice | ||
+ | |name=Holdin' Everything but the Caulfield | ||
+ | |image=protest-choice1.jpg | ||
+ | |choice1=Hold back the protester | ||
+ | |result1=fight an [[aggravated protestor]]. More selfless [[reputation]]. | ||
+ | |choice2=Hold back the police officer | ||
+ | |result2=fight a [[crazed officer]] | ||
+ | |choice3=Hold your horses | ||
+ | |result3=gain 20 XP and 20 PP. Less selfless [[reputation]]. | ||
+ | }} | ||
{{noncombat | {{noncombat | ||
Line 54: | Line 108: | ||
|image=elderly-bowler.jpg | |image=elderly-bowler.jpg | ||
|exp=40}} | |exp=40}} | ||
+ | |||
+ | {{choice | ||
+ | |name=Two Rioters Diverged in an Angry Protest | ||
+ | |image=protest-choice2.jpg | ||
+ | |choice1=Take the one on the left | ||
+ | |result1=fight an [[angry rioter]] | ||
+ | |choice2=Take the one on the right | ||
+ | |result2=fight an [[frenzied dissident]] | ||
+ | |choice3=Take a defensive stance | ||
+ | |result3=gain 2 strength | ||
+ | }} | ||
= One-time Adventures = | = One-time Adventures = |
Latest revision as of 22:51, 15 February 2018
Campus: Investigate a Protest | |
Location: | University Heights |
---|---|
Unlocks: | during the Protests Aren't for Amateurs quest |
Combat %: | 19.9 ± 1.5 |
Foe XP range: | 34-40 |
ID: 7 |
Combat Adventures
aggravated protestor | ||
---|---|---|
Item Drops: broken PDA, outraged political flyer, shattered protest sign Chip Drops: 23-38 Experience Gained: 36 Health: 35
|
angry rioter | ||
---|---|---|
Item Drops: baggy cargo pants, octopus player, outraged political flyer Chip Drops: 16-24 Experience Gained: 34 Health: 35
|
crazed officer | ||
---|---|---|
Item Drops: beanbag cannon, flashlight, riot shield Chip Drops: none Experience Gained: 38 Health: 40
|
irate student | ||
---|---|---|
Item Drops: cherry gelatin, Crammer's Guide to Cramming, sandals
Experience Gained: 58
|
frenzied dissident | ||
---|---|---|
Item Drops: big rock, quiet riot helmet
Experience Gained: 37
|
mob instigator | ||
---|---|---|
Item Drops: iron knuckles, kneepads, outraged political flyer Chip Drops: 31-50 Experience Gained: 40 Health: 45
|
raging raver | ||
---|---|---|
Item Drops: digital voice recorder, smart juice, sparkler Chip Drops: ?-33-?
|
Noncombat Adventures
An All-Encampassing Rage | ||
---|---|---|
|
Holdin' Everything but the Caulfield | ||
---|---|---|
|
Little, Old, and a Lady, but Not Helpless | ||
---|---|---|
|
Two Rioters Diverged in an Angry Protest | ||
---|---|---|
|
One-time Adventures
A Scientific Perspective | ||
---|---|---|
|
Rhythm of the Rage | ||
---|---|---|
|
Just A Diversion? | ||
---|---|---|
|