HP restorers
HP Restoration
These will increase HP when used
| Source | Source type | Gain | When usable | Cost | Requirements | Notes |
|---|---|---|---|---|---|---|
| double plus good draught | Item | Fully | Non-combat | Item Loss | ||
| long-lost remote control | Item | Fully | Non-combat | Item Loss + 2.5-5 minutes | Works when resting Also restores some PP | |
| lost remote control | Item | Fully | Non-combat | Item Loss + 2.5-5 minutes | Works when resting Also restores some PP | |
| Lifeblood Manipulation | Elemental Skill | Almost Fully | Non-combat | 8 PP | Level 10 | |
| Twilight Hospital | Location | Varies | Non-combat | 7 chips per HP | Transportation range 1 or greater | |
| Sickbay | Location | Varies | Non-combat | 4 chips per HP | Space Station developed | |
| flash-restore capsule | Item | 60% of total | Always | Item Loss | ||
| Drowsiness | Item | 50% of total | Non-combat | Item Loss + 2.5-5 minutes | Works when resting Active for 5 minutes Also restores 50% of total PP | |
| it's still good! draught | Item | 50% of total | Non-combat | Item Loss | ||
| brown bandage | Item | 10% of total | Non-combat | Item Loss | ||
| Rest at your Hideout | Location | ~4*Level, cap 40 | Non-combat | 2.5-5 minutes | Cost is level dependant Also restores ~4*Level, cap 40 PP | |
| band-aid | Item | 77-96 | Always | Item Loss | ||
| Knit Bone | Psion Skill | 31-40 | Non-combat | 12 PP | Level 9 | |
| advanced medkit | Item | 30-35 | Non-combat | Item Loss | ||
| automated medkit | Item | 31-34 | Non-combat | Item Loss | ||
| red pill | Item | 21-30 | Non-combat | Item Loss | Also restores 21-30 PP | |
| insta-salve, large | Item | 18-24 | Always | Item Loss | ||
| First Aid | Gadgeteer Skill | 10-22 Non-combat 8-12 Combat |
Always | 6 PP | Level 3 | |
| green tea mochi ball | Item | 11-14 | Non-combat | Item Loss | Also restores 11-15 PP | |
| smart bandages | Item | 8-15 | Non-combat | Item Loss | ||
| insta-salve, small | Item | 8-14 | Always | Item Loss | ||
| GigaGuy pellet | Item | 8-12 | Non-combat | Item Loss | ||
| Knit Flesh | Psion Skill | 5-10 | Non-combat | 4 PP | Level 2 | |
| drowsing rod | Item | ? | Combat | Item Loss |
HP Regeneration
These will regenerate HP each turn.
| Source | Source type | Gain | Duration | Requirements | Notes |
|---|---|---|---|---|---|
| Amazing Technicolor Dreampants | Pants | 2*Level, cap 30 | One turn | When trigger Purple Other beneficial results | |
| Grimm's Bulwark | Talisman | 1*Level, cap 10 | Always | +20% to your defensive rating +20% resistance to all elements Regenerates PP -15% to your offensive rating | |
| Aura: Vigor | Psion Skill | 4 | 30 minutes | Level 12 | +30% to maximum HP |
| Toasty Heart | Item | 4 | 30 minutes | Obtained from returning or having returned to you an item from a Pouch +5% ice resistance | |
| ball of wax | Offhand item | 3 | Always | ||
| gauze rifle | Ranged weapon | 3 | Always | Level 9 | +5% to hit |
| old-style ambulance | Transportation | 3 | Always | ||
| Paradox Naught | Talisman | 3 | Always | Attacker takes 6 damage -15% Intellect | |
| lover's locket | Accessory | 2 | Always | Level 9 | +2 PP per turn |
| lover's locket, left half | Accessory | 2 | Always | Level 4 | |
| Starfish Regeneration | Naturalist Passive skill | 2 | Always | Level 8 | |
| trilobyte | Offhand Item | 2 | Always | Level 11 | +20 to maximum HP |
| Needs Stitches | Effect | -1*Level, cap 15 | 30 minutes | Obtained by being defeated |
HP Returned from Damage
These will return a percentage of the damage you do back as HP. Damage counted is capped by the amount of HP the foe has left.
| Source | Source type | Percentage | Duration | Requirements | Notes |
|---|---|---|---|---|---|
| Leechery | Item | 10 | 60 minutes | Obtained from leached liquid | |
| smart axe | Melee weapon | 8 | Always | Level 12 | |
| Fighting Club | Melee weapon | 5 | Always | +offense power +20% Strength +10 Melee damage You do know Jack. Specifically, Jack's physiology. | |
| mourning star | Melee weapon | 5 | Always | Level 9 | |
| the Scottish necklace | Accessory | 5 | Always | Level 8 | |
| King's boomerang Ring of Fellowship Zorromir's double tower shield |
Ranged weapon Accessory Offhand item |
3 | Always | Any two items from the set | Other beneficiary effects |