Difference between revisions of "XP modifiers"
From Twilight Heroes Wiki
Chuwenhsuan (talk | contribs) (Missing notes, just to be clear.) |
m |
||
Line 4: | Line 4: | ||
! Source !! Source type !! Increase !! Duration !! Requirements !! class="unsortable"|Notes | ! Source !! Source type !! Increase !! Duration !! Requirements !! class="unsortable"|Notes | ||
|- | |- | ||
− | |[[VR helmet]]||Helmet||200%||Always||||Was never implanted | + | |[[VR helmet]]||Helmet||'''200%'''||Always||||Was never implanted |
|- | |- | ||
− | |[[Euphoria]]||Item||100%||60 minutes|||| | + | |[[Euphoria]]||Item||'''100%'''||60 minutes|||| |
*Obtained from [[white pill]]. | *Obtained from [[white pill]]. | ||
*+100% to max HP | *+100% to max HP | ||
|- | |- | ||
− | |[[Remainder cell phone]]||Offhand Item||13%||Always||||+30 seconds to the duration of each turn | + | |[[Remainder cell phone]]||Offhand Item||'''13%'''||Always||||+30 seconds to the duration of each turn |
|- | |- | ||
− | |[[Overjoyed]]||Effect||10%||120 minutes||||Obtained from defeating [[Captain Buzzkill]]. | + | |[[Overjoyed]]||Effect||'''10%'''||120 minutes||||Obtained from defeating [[Captain Buzzkill]]. |
|- | |- | ||
− | |[[On Camera]]||Software||10-15||perpetual||||Obtained from running [[IMyself blog software]]. | + | |[[On Camera]]||Software||'''10-15'''||perpetual||||Obtained from running [[IMyself blog software]]. |
|- | |- | ||
− | |[[A Case of the Jazz]]||Item||10||30 minutes||||Obtained from [[blue pill]]. | + | |[[A Case of the Jazz]]||Item||'''10'''||30 minutes||||Obtained from [[blue pill]]. |
|- | |- | ||
− | |[[In Communicado]]||Item|| 5||60 minutes||||Obtained from [[lost phone]]. | + | |[[In Communicado]]||Item|| '''5'''||60 minutes||||Obtained from [[lost phone]]. |
|- | |- | ||
− | |[[Virtual Reality helmet]]||Helmet|| 3||Always|||| | + | |[[Virtual Reality helmet]]||Helmet|| '''3'''||Always|||| |
*Wearer occasionally gains extra stat points. | *Wearer occasionally gains extra stat points. | ||
*Improved computer interaction. | *Improved computer interaction. | ||
|- | |- | ||
− | |[[PDA]]||Accessory|| 3||Always||Level 7|| | + | |[[PDA]]||Accessory|| '''3'''||Always||Level 7|| |
|- | |- | ||
− | |[[Graphite chalk]]||Offhand Item|| 2||Always|||| | + | |[[Graphite chalk]]||Offhand Item|| '''2'''||Always|||| |
|- | |- | ||
− | |[[Lab coat]]||Shirt|| 2||Always||Level 8||+5% Intellect | + | |[[Lab coat]]||Shirt|| '''2'''||Always||Level 8||+5% Intellect |
|- | |- | ||
− | |[[Zion's helm]]||Helmet|| 2||Always||Level 5|| | + | |[[Zion's helm]]||Helmet|| '''2'''||Always||Level 5|| |
|- | |- | ||
− | |[[Digital voice recorder]]||Accessory|| 1||Always|||| | + | |[[Digital voice recorder]]||Accessory|| '''1'''||Always|||| |
|- | |- | ||
− | |[[Underpowered PDA]]||Accessory|| 1||Always||Level 5|| | + | |[[Underpowered PDA]]||Accessory|| '''1'''||Always||Level 5|| |
|- | |- | ||
− | |[[Aura: Keen Observation]]||[[Psion]] Skill||??||33 minutes||Level 8|| | + | |[[Aura: Keen Observation]]||[[Psion]] Skill||'''??'''||33 minutes||Level 8|| |
|- | |- | ||
− | |[[Corrupt amulet]]||Talisman|| -50%||Always|||| | + | |[[Corrupt amulet]]||Talisman|| '''-50%'''||Always|||| |
*+50% Strength | *+50% Strength | ||
*+50% Intellect | *+50% Intellect | ||
*+50% Reflexes | *+50% Reflexes | ||
|- | |- | ||
− | |[[Utter Wretchedness]]||Item|| -50%||240 minutes|||| | + | |[[Utter Wretchedness]]||Item|| '''-50%'''||240 minutes|||| |
*Obtained from [[white pill]]. | *Obtained from [[white pill]]. | ||
*-50% to max HP | *-50% to max HP |
Revision as of 10:21, 12 April 2008
The following table lists all in-game mechanics that increase XP from combats.
Source | Source type | Increase | Duration | Requirements | Notes |
---|---|---|---|---|---|
VR helmet | Helmet | 200% | Always | Was never implanted | |
Euphoria | Item | 100% | 60 minutes |
| |
Remainder cell phone | Offhand Item | 13% | Always | +30 seconds to the duration of each turn | |
Overjoyed | Effect | 10% | 120 minutes | Obtained from defeating Captain Buzzkill. | |
On Camera | Software | 10-15 | perpetual | Obtained from running IMyself blog software. | |
A Case of the Jazz | Item | 10 | 30 minutes | Obtained from blue pill. | |
In Communicado | Item | 5 | 60 minutes | Obtained from lost phone. | |
Virtual Reality helmet | Helmet | 3 | Always |
| |
PDA | Accessory | 3 | Always | Level 7 | |
Graphite chalk | Offhand Item | 2 | Always | ||
Lab coat | Shirt | 2 | Always | Level 8 | +5% Intellect |
Zion's helm | Helmet | 2 | Always | Level 5 | |
Digital voice recorder | Accessory | 1 | Always | ||
Underpowered PDA | Accessory | 1 | Always | Level 5 | |
Aura: Keen Observation | Psion Skill | ?? | 33 minutes | Level 8 | |
Corrupt amulet | Talisman | -50% | Always |
| |
Utter Wretchedness | Item | -50% | 240 minutes |
|