Items by number (1900-1999): Difference between revisions
Jump to navigation
Jump to search
Hoyifung04 (talk | contribs) mNo edit summary |
Hoyifung04 (talk | contribs) m stated as used in the July 2015 podcast (13:45), hinted to be the abilities against the orwhal (14:15) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 44: | Line 44: | ||
1940. [[V.I.L.L.A.I.N. case]]<br> | 1940. [[V.I.L.L.A.I.N. case]]<br> | ||
1941. [[EOL drink]]<br> | 1941. [[EOL drink]]<br> | ||
1942. | 1942. Used, see notes.<br> | ||
1943. | 1943. Used, see notes.<br> | ||
1944. [[genuine lookalike World Series 2012 ring]]<br> | 1944. [[genuine lookalike World Series 2012 ring]]<br> | ||
1945. [[turkey shoot jacket]]<br> | 1945. [[turkey shoot jacket]]<br> | ||
Line 73: | Line 73: | ||
1968. [[sugar water cooler]]<br> | 1968. [[sugar water cooler]]<br> | ||
1969. [[gyrodreidel]]<br> | 1969. [[gyrodreidel]]<br> | ||
1970. [[]]<br> | 1970. [[Somber's Fedora]]<br> | ||
1971. [[]]<br> | 1971. [[Ever-Dim Halter]]<br> | ||
1972. [[]]<br> | 1972. [[Shade's Cargo Pants]]<br> | ||
1973. [[]]<br> | 1973. [[Dusk's Baton]]<br> | ||
1974. [[Utility Brand Belt]]<br> | 1974. [[Utility Brand Belt]]<br> | ||
1975. [[Stop Thief! Brand Outeroos]]<br> | 1975. [[Stop Thief! Brand Outeroos]]<br> | ||
Line 90: | Line 90: | ||
1985. [[bleeding edge medkit]]<br> | 1985. [[bleeding edge medkit]]<br> | ||
1986. [[athelas capsule]]<br> | 1986. [[athelas capsule]]<br> | ||
1987. [[]]<br> | 1987. [[regoodened draught]]<br> | ||
1988. [[red horse pill]]<br> | 1988. [[red horse pill]]<br> | ||
1989. [[hyper-c, drop]]<br> | 1989. [[hyper-c, drop]]<br> | ||
1990. [[]]<br> | 1990. [[postprecoffee]]<br> | ||
1991. [[incredibly elaborate wrench]]<br> | 1991. [[incredibly elaborate wrench]]<br> | ||
1992. [[boilerplate]]<br> | 1992. [[boilerplate]]<br> | ||
Line 105: | Line 105: | ||
</td> | </td> | ||
{{ItemsById}} | {{ItemsById}} | ||
==Notes== | |||
* According to {{User|Kinak}}, items 1942 and 1943 are used for some internal purpose, likely the special abilities against the [[orwhal]]. |
Latest revision as of 07:53, 21 July 2015
Items By Id | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-99 | | 100-199 | | 200-299 | | 300-399 | | 400-499 | | 500-599 | | 600-699 | | 700-799 | | 800-899 | | 900-999 | |||||
1000-1099 | | 1100-1199 | | 1200-1299 | | 1300-1399 | | 1400-1499 | | 1500-1599 | | 1600-1699 | | 1700-1799 | | 1800-1899 | | 1900-1999 | |||||
2000-2099 | | 2100-2199 | | 2200-2299 | | 2300-2399 | | 2400-2499 | | 2500-2599 | | 2600-2699 | | 2700-2799 | | 2800-2899 | | 2900-2999 |