Bonus spell damage: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
insanely super XL bowl
No edit summary
Line 1: Line 1:
Bonus spell damage is applied to spell attacks only.
* Bonus spell damage is applied to spell attacks only.
* Amounts for Skills are effected by S, the number of skill points invested in the skill.  
{| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable"   
{| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable"   
|- style="background-color:#EFEFEF"
|- style="background-color:#EFEFEF"
! '''Source''' !! '''Source type''' !! '''Increase''' !! '''Duration''' !! '''Requirements''' !! class="unsortable"|'''Notes'''
! '''Source''' !! '''Source type''' !! '''Increase''' !! '''Duration''' !! '''Requirements''' !! class="unsortable"|'''Notes'''
|-
|-
| [[Mirror of Nitocris]] || Offhand item || 50% || Always || Level 70 || -5 to the cost of combat spells
| [[Mirror of Nitocris]] || Offhand item || '''50%''' || Always || Level 70 || -5 to the cost of combat spells
|-
|-
| [[Polar Star]] || Offhand item || 25%+50 || Always || Level 55 ||  
| [[Polar Star]] || Offhand item || '''25%+50''' || Always || Level 55 ||  
|-
|-
| [[karma charm]] || Accessory || 20% || Always || || Increases the effectiveness of reputation-affecting choices.<br>Using skills costs -1 PP
| [[karma charm]] || Accessory || '''20%''' || Always || || Increases the effectiveness of reputation-affecting choices.<br>Using skills costs -1 PP
|-
| [[Bowler's Sticky Wicket]] || Talisman || 20% || Always || || +30% Intellect<br>+5 damage absorption<br>-15% defense
|-
|-
| [[Tempest's Brooch]] || Talisman || 20% || Always || || +30% Intellect<br>+5 damage absorption<br>-15% defense
| [[Bowler's Sticky Wicket]] || Talisman || '''20%''' || Always || || +30% Intellect<br>+5 damage absorption<br>-15% defense
|-
|-
| [[aquamarine ion stone]] || Accessory || 10% || Always || Level 9 ||
| [[Tempest's Brooch]] || Talisman || '''20%''' || Always || || +30% Intellect<br>+5 damage absorption<br>-15% defense
|-
|-
| [[insanely super XL bowl]] || Accessory || 10% || Always || [[Elemental]] || +10% item drops<br>+10% chips drop
| [[aquamarine ion stone]] || Accessory || '''10%''' || Always || Level 9 ||
|-
|-
| [[gothy black dress]] || Full-body suit || 5% || Always || Level 6 || +15% Intellect
| [[insanely super XL bowl]] || Accessory || '''10%''' || Always || [[Elemental]] || +10% item drops<br>+10% chips drop
|-
|-
| [[illuminum blouse]] || Shirt || 5% || Always || Level 14 || +5 electric damage
| [[The Fire Within]] || [[Elemental]] Passive Skill || '''S%''' || Always || Level 14 || 10% + S% max PP
|-
|-
| [[Marty Crouch's magic chest]] || Offhand item || 5% || Always || || Summons 7-11 "magic trick" combat items per day.
| [[gothy black dress]] || Full-body suit || '''5%''' || Always || Level 6 || +15% Intellect
|-
|-
| [[Marty Crouch's magic chest (empty)]] || Offhand item || 5% || Always || || Summons 7-11 "magic trick" combat items per day.
| [[illuminum blouse]] || Shirt || '''5%''' || Always || Level 14 || +5 electric damage
|-
|-
| [[UltraSport slacks]] || Pants || 5% || Always || Level 12 || +20 to maximum PP
| [[Marty Crouch's magic chest]] || Offhand item || '''5%''' || Always || || Summons 7-11 "magic trick" combat items per day.
|-
|-
| [[Ember in a Bottle]] || Talisman || .5 x Level || Always || || -2 to maximum HP
| [[Marty Crouch's magic chest (empty)]] || Offhand item || '''5%''' || Always || || Summons 7-11 "magic trick" combat items per day.
|-
|-
| [[Crystallizer of Dreams]] || Offhand item || 50 || Always || Level 40 || 10% physical damage absorption<br>+10% to initiative
| [[UltraSport slacks]] || Pants || '''5%''' || Always || Level 12 || +20 to maximum PP
|-
|-
| [[enerbun sphere]] || Offhand item || 20 || Always || Level 12 ||
| [[Ember in a Bottle]] || Talisman || '''.5 x Level''' || Always || || -2 to maximum HP
|-
|-
| [[illuminum skirt]] || Pants || 20 || Always || Level 14 || +7 electric damage
| [[Crystallizer of Dreams]] || Offhand item || '''50''' || Always || Level 40 || 10% physical damage absorption<br>+10% to initiative
|-
|-
| [[Ebon Eye of the Deep]] || Talisman || 15 || Always || || +5% of damage returned as PP<br>-20% chips.
| [[enerbun sphere]] || Offhand item || '''20''' || Always || Level 12 ||
|-
|-
| [[Aura: Mystery]] || [[Psion]] Skill || 1 x Level, cap 10 || 30 minutes || Level 4 ||
| [[illuminum skirt]] || Pants || '''20''' || Always || Level 14 || +7 electric damage
|-
|-
| [[Gulliver's maul]] || Melee weapon || 10 || Always || Level 12 || +3% of weapon damage returned as PP
| [[Ebon Eye of the Deep]] || Talisman || '''15''' || Always || || +5% of damage returned as PP<br>-20% chips.
|-
|-
| [[Livia's icicle pendant]] || Talisman || 10 || Always || || +5 ice damage<br>+10% ice resistance
| [[Aura: Mystery]] || [[Psion]] Skill || '''2*S + (level/2)''' || 30 minutes || Level 4 ||
|-
|-
| [[pandimensional scepter]] || Melee weapon || 10 || Always || Level 3 || -1 to the cost of combat spells
| [[Gulliver's maul]] || Melee weapon || '''10''' || Always || Level 12 || +3% of weapon damage returned as PP
|-
|-
| [[isinglass orb]] || Offhand item || 6 || Always || Level 4 ||  
| [[Livia's icicle pendant]] || Talisman || '''10''' || Always || || +5 ice damage<br>+10% ice resistance
|-
|-
| [[number one fan]] || Offhand item || 6 || Always || || +3 PP per turn
| [[pandimensional scepter]] || Melee weapon || '''10''' || Always || Level 3 || -1 to the cost of combat spells
|-
|-
| [[ball of fire]] || Offhand item || 3 || Always || ||  
| [[isinglass orb]] || Offhand item || '''6''' || Always || Level 4 ||  
|-
|-
| Starsday || day of the week || 3 || Always || ||
| [[number one fan]] || Offhand item || '''6''' || Always || || +3 PP per turn
|-
|-
| [[witch's hat]] || Helmet || 2 || Always || ||
| [[ball of fire]] || Offhand item || '''3''' || Always || ||  
|-
|-
| [[Smoldering with Fury]] || Item || scales with level || 90 minutes || || Obtained from [[rusty brick]]<br>Melee damage<br>Ranged damage
| Starsday || day of the week || '''3''' || Always || ||
|-
| [[witch's hat]] || Helmet || '''2''' || Always || ||
|-
| [[Smoldering with Fury]] || Item || '''scales with level''' || 90 minutes || || Obtained from [[rusty brick]]<br>Melee damage<br>Ranged damage
|-
|-
|}
|}

Revision as of 12:34, 11 March 2010

  • Bonus spell damage is applied to spell attacks only.
  • Amounts for Skills are effected by S, the number of skill points invested in the skill.
Source Source type Increase Duration Requirements Notes
Mirror of Nitocris Offhand item 50% Always Level 70 -5 to the cost of combat spells
Polar Star Offhand item 25%+50 Always Level 55
karma charm Accessory 20% Always Increases the effectiveness of reputation-affecting choices.
Using skills costs -1 PP
Bowler's Sticky Wicket Talisman 20% Always +30% Intellect
+5 damage absorption
-15% defense
Tempest's Brooch Talisman 20% Always +30% Intellect
+5 damage absorption
-15% defense
aquamarine ion stone Accessory 10% Always Level 9
insanely super XL bowl Accessory 10% Always Elemental +10% item drops
+10% chips drop
The Fire Within Elemental Passive Skill S% Always Level 14 10% + S% max PP
gothy black dress Full-body suit 5% Always Level 6 +15% Intellect
illuminum blouse Shirt 5% Always Level 14 +5 electric damage
Marty Crouch's magic chest Offhand item 5% Always Summons 7-11 "magic trick" combat items per day.
Marty Crouch's magic chest (empty) Offhand item 5% Always Summons 7-11 "magic trick" combat items per day.
UltraSport slacks Pants 5% Always Level 12 +20 to maximum PP
Ember in a Bottle Talisman .5 x Level Always -2 to maximum HP
Crystallizer of Dreams Offhand item 50 Always Level 40 10% physical damage absorption
+10% to initiative
enerbun sphere Offhand item 20 Always Level 12
illuminum skirt Pants 20 Always Level 14 +7 electric damage
Ebon Eye of the Deep Talisman 15 Always +5% of damage returned as PP
-20% chips.
Aura: Mystery Psion Skill 2*S + (level/2) 30 minutes Level 4
Gulliver's maul Melee weapon 10 Always Level 12 +3% of weapon damage returned as PP
Livia's icicle pendant Talisman 10 Always +5 ice damage
+10% ice resistance
pandimensional scepter Melee weapon 10 Always Level 3 -1 to the cost of combat spells
isinglass orb Offhand item 6 Always Level 4
number one fan Offhand item 6 Always +3 PP per turn
ball of fire Offhand item 3 Always
Starsday day of the week 3 Always
witch's hat Helmet 2 Always
Smoldering with Fury Item scales with level 90 minutes Obtained from rusty brick
Melee damage
Ranged damage


Notes

Modifiers List
Strength modifiers | Intellect modifiers | Reflexes modifiers | HP modifiers | PP modifiers
Hit Chance modifiers | Critical Hit Chance | Fumble Chance | Spell Critical Chance
Initiative modifiers | Offense modifiers | Extra attacks | Stunning
Bonus melee damage | Bonus ranged damage | Bonus spell damage | Bonus elemental damage | Strike-back damage
Damage absorption | Elemental resistance | Dodging modifiers | Defense modifiers
Chips Drop modifiers | Item Drop modifiers | XP modifiers
Skill Cost modifiers | Time modifiers | Foe Toughness modifiers | Combat chance modifiers | Special abilities
HP Regeneration | PP Regeneration