User:Penguinpyro: Difference between revisions
Jump to navigation
Jump to search
Penguinpyro (talk | contribs) No edit summary |
Penguinpyro (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
brick wall | brick wall | ||
Ivory Coast ginger beer | Ivory Coast ginger beer | ||
Handle (as weapon) | Handle (as weapon) | ||
Zeno's bow | Zeno's bow | ||
Line 11: | Line 10: | ||
=Skills= | =Skills= | ||
<s>Stolen from</s> <s>Ripped off from </s> | <s>Stolen from</s> <s>Ripped off from </s> Adpated from [[User:Jesus]] | ||
{| cellpadding="2" cellspacing="0" border="1" align="center" style="text-align:center" | {| cellpadding="2" cellspacing="0" border="1" align="center" style="text-align:center" | ||
Line 34: | Line 33: | ||
|- | |- | ||
| '''2''' | | '''2''' | ||
! [[Air Shield]] | |||
| bgcolor="#78FFD2" | [[Upgrade Armor]] | |||
| [[Charge of the Bovine]] | | [[Charge of the Bovine]] | ||
| [[Knit Flesh]] | | [[Knit Flesh]] | ||
Line 41: | Line 40: | ||
| '''3''' | | '''3''' | ||
| [[Ice Bolt]] | | [[Ice Bolt]] | ||
| bgcolor="#78FFD2" | [[Basic Martial Arts]] | |||
| [[Mantis Reflexes]] | | [[Mantis Reflexes]] | ||
| [[Telekinesis]] | | [[Telekinesis]] | ||
Line 47: | Line 46: | ||
| '''4''' | | '''4''' | ||
| [[Groundquake]] | | [[Groundquake]] | ||
| bgcolor="#78FFD2" | [[First Aid]] | |||
| bgcolor="#78FFD2" | [[Echolocation]] | |||
| [[Aura: Mystery]] | | [[Aura: Mystery]] | ||
|- | |- | ||
| '''5''' | | '''5''' | ||
| bgcolor="#78FFD2" | [[Proper Hydration]] | |||
| bgcolor="#78FFD2" | [[Sugar Purifier]] | |||
| [[Memory of the Elephant]] | | [[Memory of the Elephant]] | ||
| bgcolor="#78FFD2" | [[Premonition]] | |||
|- | |- | ||
| '''6''' | | '''6''' | ||
| bgcolor="#78FFD2" | [[Lightning Bolt]] | |||
| [[Upgrade Weapons]] | | bgcolor="#78FFD2" | [[Upgrade Weapons]] | ||
| bgcolor="#78FFD2" | [[Armadillo Armor]] | | bgcolor="#78FFD2" | [[Armadillo Armor]] | ||
| [[Mind Jab]] | | [[Mind Jab]] | ||
Line 65: | Line 64: | ||
| '''7''' | | '''7''' | ||
| [[Fire Shield]] | | [[Fire Shield]] | ||
| bgcolor="#78FFD2" | [[Metal Detector]] | |||
| [[Snout of the Swine]] | | bgcolor="#78FFD2" | [[Snout of the Swine]] | ||
| [[Wind Warrior]] | | [[Wind Warrior]] | ||
|- | |- | ||
| '''8''' | | '''8''' | ||
| bgcolor="#78FFD2" | [[Stone Armor]] | |||
| bgcolor="#78FFD2" | [[Advanced Martial Arts]] | |||
| bgcolor="#78FFD2" | [[Starfish Regeneration]] | |||
| bgcolor="#78FFD2" | [[Aura: Keen Observation]] | |||
|- | |- | ||
| '''9''' | | '''9''' | ||
Line 79: | Line 78: | ||
! bgcolor="black" | Not Implemented yet. | ! bgcolor="black" | Not Implemented yet. | ||
| [[Talons of the Raptor]] | | [[Talons of the Raptor]] | ||
| bgcolor="#78FFD2" | [[Knit Bone]] | |||
|- | |- | ||
| '''10''' | | '''10''' | ||
! [[Lifeblood Manipulation]] | ! [[Lifeblood Manipulation]] | ||
| bgcolor="#78FFD2" | [[Improved Tinkering]] | |||
| bgcolor="#78FFD2" | [[Trample of the Rhino]] | | bgcolor="#78FFD2" | [[Trample of the Rhino]] | ||
| bgcolor="#78FFD2" | [[Meditation]] | |||
|- | |- | ||
| '''11''' | | '''11''' | ||
! [[Metalmorph]] | ! [[Metalmorph]] | ||
| [[Electric Net]] | | [[Electric Net]] | ||
| bgcolor="#78FFD2" | [[Summon Wolf]] | |||
! [[Electronic Understanding]] | ! [[Electronic Understanding]] | ||
|- | |- | ||
| '''12''' | | '''12''' | ||
| bgcolor="#78FFD2" | [[Firestorm]] | |||
| bgcolor="#78FFD2" | [[Catalyze]] | |||
| bgcolor="#78FFD2" | [[Nurture vs. Nature]] | |||
| bgcolor="#78FFD2" | [[Aura: Vigor]] | | bgcolor="#78FFD2" | [[Aura: Vigor]] | ||
|- | |- | ||
| '''13''' | | '''13''' | ||
| [[Summon Water Sprite]] | |||
| [[Shock Grenade]] | | bgcolor="#78FFD2" | [[Shock Grenade]] | ||
| [[Spines of the Echidna]] | | [[Spines of the Echidna]] | ||
| [[Psionic Blast]] | | [[Psionic Blast]] | ||
|- | |- | ||
| '''14''' | | '''14''' | ||
| bgcolor="#78FFD2" | [[The Fire Within]] | |||
| bgcolor="#78FFD2" | [[Stealth]] | |||
| bgcolor="#78FFD2" | [[Sinus of the Shark]] | |||
| [[Detachment]] | | [[Detachment]] | ||
|- | |- | ||
| '''15''' | | '''15''' | ||
| bgcolor="#78FFD2" | [[Sundowner Breeze]] | |||
| bgcolor="#78FFD2" | [[Sniper]] | |||
| [[Summon Water Buffalo]] | | [[Summon Water Buffalo]] | ||
| [[Biofeedback]] | | bgcolor="#78FFD2" | [[Biofeedback]] | ||
|- | |- | ||
| '''16''' | | '''16''' | ||
! bgcolor="black" | Not Implemented yet. | ! bgcolor="black" | Not Implemented yet. | ||
| bgcolor="#78FFD2" | [[Battle Armor]] | |||
| [[Maul of the Cave Bear]] | | [[Maul of the Cave Bear]] | ||
| bgcolor="#78FFD2" | [[Aura: Mental Magnetism]] | |||
|- | |- | ||
|} | |} |
Revision as of 05:43, 28 April 2011
List of items to obtain for retcon: Tri-cycle The 3-erang brick wall Ivory Coast ginger beer Handle (as weapon) Zeno's bow Archron's staff
Skills
Stolen from Ripped off from Adpated from User:Jesus