User:Lxndr: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(42 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* Either Titania/Desdemona/Katherina/Portia are correct or Oberon/Othello/Petruchio/Bassanio (female roles vs. male roles). | * Either Titania/Desdemona/Katherina/Portia are correct or Oberon/Othello/Petruchio/Bassanio (female roles vs. male roles). | ||
[[R.E.T.C.O.N._Device|Retcon]] plan: | [[R.E.T.C.O.N._Device|Retcon]] plan: | ||
# Futility [[Gadgeteer]]: perm [[Ionic Bondage]] - Hero Dash | |||
# Futility [[Naturalist]]: perm [[Strike of the Ion Eel]] - Minstrel | |||
# Futility [[Psion]]: perm [[Aura: Ions]] - Reformed Arsonist | |||
# Futility [[Elemental]]: perm [[Summon Ion Sprite]] - Arcane Scholar | |||
# [[Psion]]: perm [[Aura: Mystery]] - Agent of Intrigue | |||
# [[Elemental]] until filled (Water Sprite, then attacks, then buffs) | |||
NO Wolf or Wind Warrior until they are fixed or until I run out. | |||
=Skill Table= | =Skill Table= | ||
Line 104: | Line 30: | ||
|- | |- | ||
| '''1''' | | '''1''' | ||
| [[Proper Grounding]] | | '''[[Proper Grounding]]''' | ||
| [[Endurance]] | | '''[[Endurance]]''' | ||
| [[Ant's Strength]] | | '''[[Ant's Strength]]''' | ||
| '''[[Aura: Vim]]''' | | '''[[Aura: Vim]]''' | ||
|- | |- | ||
| '''1''' | | '''1''' | ||
| [[Throw Sparks]] | | '''[[Throw Sparks]]''' | ||
| [[Stun Gas]] | | '''[[Stun Gas]]''' | ||
| [[Kangaroo Punch]] | | '''[[Kangaroo Punch]]''' | ||
| [[Mind Poke]] | | '''[[Mind Poke]]''' | ||
|- | |- | ||
| '''2''' | | '''2''' | ||
| [[Air Shield]] | | [[Air Shield]] | ||
| [[Upgrade Armor]] | | '''[[Upgrade Armor]]''' | ||
| [[Charge of the Bovine]] | | [[Charge of the Bovine]] | ||
| [[Knit Flesh]] | | '''[[Knit Flesh]]''' | ||
|- | |- | ||
| '''3''' | | '''3''' | ||
Line 129: | Line 55: | ||
| '''4''' | | '''4''' | ||
| [[Groundquake]] | | [[Groundquake]] | ||
| [[First Aid]] | | '''[[First Aid]]''' | ||
| '''<u>[[Echolocation]]</u>''' | | '''<u>[[Echolocation]]</u>''' | ||
| [[Aura: Mystery]] | | [[Aura: Mystery]] | ||
Line 135: | Line 61: | ||
| '''5''' | | '''5''' | ||
| '''<u>[[Proper Hydration]]</u>''' | | '''<u>[[Proper Hydration]]</u>''' | ||
| [[Sugar Purifier]] | | '''[[Sugar Purifier]]''' | ||
| [[Memory of the Elephant]] | | [[Memory of the Elephant]] | ||
| '''<u>[[Premonition]]</u>''' | | '''<u>[[Premonition]]</u>''' | ||
Line 147: | Line 73: | ||
| '''7''' | | '''7''' | ||
| [[Fire Shield]] | | [[Fire Shield]] | ||
| [[Metal Detector]] | | '''[[Metal Detector]]''' | ||
| [[Snout of the Swine]] | | '''[[Snout of the Swine]]''' | ||
| [[Wind Warrior]] | | [[Wind Warrior]] | ||
|- | |- | ||
Line 155: | Line 81: | ||
| '''<u>[[Advanced Martial Arts]]</u>''' | | '''<u>[[Advanced Martial Arts]]</u>''' | ||
| '''<u>[[Starfish Regeneration]]</u>''' | | '''<u>[[Starfish Regeneration]]</u>''' | ||
| [[Aura: Keen Observation]] | | '''[[Aura: Keen Observation]]''' | ||
|- | |- | ||
| '''9''' | | '''9''' | ||
| [[Tornado]] | | [[Tornado]] | ||
| [[Aerodynamic Vehicle]] | | '''[[Aerodynamic Vehicle]]''' | ||
| [[Talons of the Raptor]] | | [[Talons of the Raptor]] | ||
| [[Knit Bone]] | | '''[[Knit Bone]]''' | ||
|- | |- | ||
| '''10''' | | '''10''' | ||
| [[Lifeblood Manipulation]] | | '''[[Lifeblood Manipulation]]''' | ||
| '''<u>[[Improved Tinkering]]</u>''' | | '''<u>[[Improved Tinkering]]</u>''' | ||
| [[Trample of the Rhino]] | | [[Trample of the Rhino]] | ||
Line 171: | Line 97: | ||
| '''11''' | | '''11''' | ||
| '''[[Metalmorph]]''' | | '''[[Metalmorph]]''' | ||
| [[Electric Net]] | | '''[[Electric Net]]''' | ||
| [[Summon Wolf]] | | [[Summon Wolf]] | ||
| '''<u>[[Electronic Understanding]]</u>''' | | '''<u>[[Electronic Understanding]]</u>''' | ||
|- | |- | ||
| '''12''' | | '''12''' | ||
| [[Firestorm]] | | '''[[Firestorm]]''' | ||
| '''<u>[[Catalyze]]</u>''' | | '''<u>[[Catalyze]]</u>''' | ||
| [[Nurture vs. Nature]] | | '''[[Nurture vs. Nature]]''' | ||
| [[Aura: Vigor]] | | '''[[Aura: Vigor]]''' | ||
|- | |- | ||
| '''13''' | | '''13''' | ||
| [[Summon Water Sprite]] | | [[Summon Water Sprite]] | ||
| [[Shock Grenade]] | | '''[[Shock Grenade]]''' | ||
| [[Spines of the Echidna]] | | [[Spines of the Echidna]] | ||
| [[Psionic Blast]] | | [[Psionic Blast]] | ||
Line 190: | Line 116: | ||
| '''<u>[[The Fire Within]]</u>''' | | '''<u>[[The Fire Within]]</u>''' | ||
| '''[[Stealth]]''' | | '''[[Stealth]]''' | ||
| [[Sinus of the Shark]] | | '''[[Sinus of the Shark]]''' | ||
| [[Detachment]] | | [[Detachment]] | ||
|- | |- | ||
| '''15''' | | '''15''' | ||
| [[Sundowner Breeze]] | | '''[[Sundowner Breeze]]''' | ||
| '''<u>[[Sniper]]</u>''' | | '''<u>[[Sniper]]</u>''' | ||
| [[Summon Water Buffalo]] | | [[Summon Water Buffalo]] | ||
Line 200: | Line 126: | ||
|- | |- | ||
| '''16''' | | '''16''' | ||
| | | '''<u>[[Salt of the Earth]]</u>''' | ||
| '''<u>[[Battle Armor]]</u>''' | | '''<u>[[Battle Armor]]</u>''' | ||
| [[Maul of the Cave Bear]] | | [[Maul of the Cave Bear]] | ||
| '''[[Aura: Mental Magnetism]]''' | | '''[[Aura: Mental Magnetism]]''' | ||
|- | |||
| '''Ion''' | |||
|[[Summon Ion Sprite]] | |||
|[[Ionic Bondage]] | |||
|[[Strike of the Ion Eel]] | |||
|[[Aura: Ions]] | |||
|- | |- | ||
|'''Other''' | |'''Other''' | ||
| colspan= 4 | '''<u>[[Precompletion Pro]]</u>''', '''<u>[[Artistic Warrior]]</u>''', <u>'''[[Fast Learner]]'''</u>, '''[[Summon Fortune Cookie]]''', <u>[[Beefcake!]]</u>, [[ | | colspan= 4 | '''<u>[[Precompletion Pro]]</u>''', '''<u>[[Artistic Warrior]]</u>''', <u>'''[[Fast Learner]]'''</u>, '''[[Summon Fortune Cookie]]''', '''[[Firestarter]]''', '''<u>[[Beefcake!]]</u>''', '''[[Animal Kung-Foolery]]''' | ||
|- | |||
|'''[[The Wok of Stars|Wok]]''' | |||
| colspan= 4 | '''[[Call of the Center]]''', '''[[Disguise Foe]]''' | |||
|} | |} | ||
''Table edited and taken from [[Class Comparison Tables]]'' | ''Table edited and taken from [[Class Comparison Tables]]'' | ||
Line 247: | Line 183: | ||
<TR> | <TR> | ||
<TD> [[image:Elephant-in-my-pajamas.jpg]]</TD> | <TD> [[image:Elephant-in-my-pajamas.jpg]]</TD> | ||
<TD> [[image:Golf-clap-for-heroes-at-work.jpg]]</TD> | <TD> [[image:Golf-clap-for-heroes-at-work.jpg]]</TD> | ||
Line 299: | Line 232: | ||
#[[red shoes]] 40 | #[[red shoes]] 40 | ||
#[[digital gloves]] 40 | #[[digital gloves]] 40 | ||
= | =80 lambda tokens |
Latest revision as of 05:52, 27 October 2013
Location by XP - reference
Bit Player referense:
- From the seventeen roles, Beowulf, Gawaine, and Robin Hood are always incorrect.
- Either the Romeo/Benvolio/Mercutio are correct or Juliet/Tybalt/Lady Capulet (Montagues vs. Capulets).
- Either Titania/Desdemona/Katherina/Portia are correct or Oberon/Othello/Petruchio/Bassanio (female roles vs. male roles).
Retcon plan:
- Futility Gadgeteer: perm Ionic Bondage - Hero Dash
- Futility Naturalist: perm Strike of the Ion Eel - Minstrel
- Futility Psion: perm Aura: Ions - Reformed Arsonist
- Futility Elemental: perm Summon Ion Sprite - Arcane Scholar
- Psion: perm Aura: Mystery - Agent of Intrigue
- Elemental until filled (Water Sprite, then attacks, then buffs)
NO Wolf or Wind Warrior until they are fixed or until I run out.
Skill Table
Bolded skills are permed. Passive skills are underlined.
Table edited and taken from Class Comparison Tables
Merit Badges
Thanks to User:Corrupt Shadow for creating such a table.
known, will do:
- more than one way to hunt a bounty - absorption
known, might bother:
- where's the party - mechapinata
- whirlwind tour - speed
known, not gonna bother:
- evil moustache - villain items
- i have a bridge - 2 million chips :(
unknown:
Possible Pull List
Day 1
- VR helmet
- rod gloves
- rod boots
- vortex cycle
- kid gloves
Day 2
- bra
- dreampants
- hunllef
- axe
- aegis
day 3
- posi computer
- posi computer
- ?
- ?
- ?
Arena Items To Acquire
Arena Items to buy:
- red shoes 40
- digital gloves 40
=80 lambda tokens