Welding Items: Difference between revisions
Jump to navigation
Jump to search
quint-barreled rifle |
righteous shades |
||
Line 840: | Line 840: | ||
| 50 | | 50 | ||
| +5% Strength<br>1% chance to stun opponents | | +5% Strength<br>1% chance to stun opponents | ||
|- | |||
| [[paladinum]] | |||
+ [[smoky goggles]] | |||
| [[righteous shades]] | |||
| [[:Category:Accessories|Accessory]] | |||
| NA | |||
| 15 | |||
| 7 | |||
| +5% to your maximum Hit Points<br>+10% electric resistance<br>+10% psychic damage resistance | |||
|- | |- | ||
| [[robotics kit]] | | [[robotics kit]] |
Revision as of 11:56, 20 January 2010
Various items can be created by welding parts together on your workbench. In addition to the components listed below, the hero also needs a welding torch and some solder, both available from Lieutenant A.E.P. Bazooko's Military Surplus. One solder is required and consumed for each valid product.
Items | Creates | Category | Power | Level
Required |
Autosell
Value |
Benefit |
---|---|---|---|---|---|---|
byzantium | Abyssinian exosuit | Full-body suit | 170 | 16 | 265 | +20% Intellect +20% resist fire, ice, electric, and acid damage |
pentium | antsy pants | Pants | 52 | 9 | 100 | +5 foe toughness +5 to initiative |
illuminum
+ B.L.T. |
B.L.ighT. gun | Ranged weapon | 135 | 14 | 245 | +10 to hit +6% chance of critical hits |
titanium plating | ball bearing cannon | Ranged weapon | 48 | 3 | 30 | +5 Ranged damage |
robotics kit | black robot | Sidekick/companion | NA | NA | 150 | Black robot |
byzantium | Bombayer jacket | Shirt | 85 | 16 | 255 | +10% Intellect +15% ice resistance |
music box | boom box | Accessory | NA | 12 | 260 | +7 sonic damage +6 foe toughness |
cryonite | boots of the cold feet | Boots | 6 | 5 | 40 | +3 ice damage |
illuminum | boogaloo boots | Boots | 15 | 14 | 105 | +3 electric damage +10% Reflexes +10 dodging ability |
enerbun globule | bun's blade | Melee Weapon | 180 | 17 | 270 | +9 Melee damage +20 Reflexes Grants wearer the ability for super jumps |
byzantium | Burma razor | Melee Weapon | 170 | 16 | 260 | |
illuminum
+ robo cap |
canary bonnet | Helmet | 80 | 14 | 260 | +7 electric damage +20 to maximum PP |
byzantium
+ bodice |
Cape Kennedy cape | Shirt | NA | 16 | 100 | +5 to hit +5 dodging ability |
byzantium
+ rail gun |
Cathay ray | Ranged Weapon | 170 | 16 | 265 | +5 fire damage +10 dodging ability |
cavorite | cavorite cap | Helmet | 68 | 12 | 180 | +20 to maximum PP +3 PP per turn |
cavorite | cavorite cover | Offhand Item | 40 | 12 | 180 | +4 PP per turn +10 dodging ability |
pentium | cloak of desanguination | Shirt | 52 | 9 | 60 | +4 foe toughness -1 HP per turn +5 psychic damage |
clockwork core | clockwork ant | Sidekick/companion | NA | NA | 350 | Clockwork ant |
clockwork core | clockwork armadillo | Sidekick/companion | NA | NA | 350 | Clockwork armadillo |
clockwork core | clockwork falcon | Sidekick/companion | NA | NA | 350 | Clockwork falcon |
clockwork core | clockwork kangaroo | Sidekick/companion | NA | NA | 350 | Clockwork kangaroo |
clockwork core | clockwork owl | Sidekick/companion | NA | NA | 350 | Clockwork owl |
clockwork core | clockwork spider | Sidekick/companion | NA | NA | 350 | Clockwork spider |
cryonite | cold shoulder shirt | Shirt | 28 | 5 | 40 | +4 ice damage Attacker takes 2 damage |
cryonite | cold-blooded axe | Melee Weapon | 16 | 15 | 320 | +10 ice damage +20% ice resistance |
cryonite | coldfinger gloves | Gloves | 6 | 5 | 25 | +4% chips -5 to hit |
malkamite | cranky old bastard sword | Melee Weapon | 190 | 18 | 154 | +2% XP per combat +12 sonic damage |
cryonite | cryonite club | Melee Weapon | 63 | 5 | 50 | +3 ice damage Successful hit weakens opponents |
cryonite | cryonite corduroys | Pants | 33 | 5 | 50 | +20% fire resistance +10 to maximum PP |
cryonite | cryonite darts | Ranged Weapon | 62 | 5 | 40 | +3 ice damage +3 Ranged damage |
cryonite | cryonite shield | Offhand Item | 18 | 4 | 30 | +20% fire resistance +10 to maximum PP |
paladinum | defender of the crown | Helmet | 82 | 15 | 54 | +10% Strength +20 to maximum HP |
illuminum | electric slide whistle | Accessory | NA | 14 | 35 | +10 electric damage +5 increased foe toughness |
double canister | empty tank | Miscellaneous Item | NA | NA | 70 | jetpack component |
paladinum | epic flail | Melee Weapon | 156 | 14 | 0 | +10% Strength +30 to maximum HP +4% chance of weapon fumbles Causes disastrous fumbles |
saw glove | fire drill | Melee Weapon | 147 | 13 | 275 | +13 fire damage |
malkamite
+ robo cap |
flinty beret | Helmet | 95 | 18 | 258 | +2% XP per combat +10 dodging ability |
cryonite | frostbite whip | Melee Weapon | 21 | 2 | 8 | +4 ice damage |
cryonite | frosty mug helmet | Helmet | 30 | 5 | 50 | +4 ice damage +4 increased foe toughness |
byzantium
+ B.L.T. |
Gaul blatter | Ranged Weapon | 160 | 16 | 245 | +10 to hit +5% to initiative |
plasteel plating | Gallagher's mallet | Melee Weapon | 110 | 10 | 175 | +30 damage to melons |
polysteel | Gilligan's golf club | Melee weapon | 145 | 13 | 180 | +10% reflexes +6% chance of weapon fumbles +3% chance of enemy fumbles +10% to your maximum hit points |
robotics kit | grey robot | Sidekick/companion | NA | NA | 150 | Grey robot |
cavorite | Gulliver's maul | Melee Weapon | 130 | 12 | 180 | +3% of weapon damage returned as PP +10 spell damage |
cryonite | heart of ice | Accessory | NA | 10 | 160 | +10% fire resistance +3 ice damage +2 PP per turn |
pentium | heavy, heavy plate | Full-body suit | 100 | 9 | 55 | +10 foe toughness +4 damage absorption |
security slacks | hot pants | Pants | 60 | 11 | 200 | +5 fire damage +5% ice resistance |
unbranded jalopy | hot rodimus | Transportation | NA | NA | 120 | |
illuminum | illuminated shield | Offhand Item | 50 | 14 | 235 | +5 electric damage +5% item drops |
illuminum | illuminum blouse | Shirt | 77 | 14 | 255 | +5 electric damage +5% spell damage |
illuminum | illuminum gloves | Gloves | 15 | 14 | 80 | +3 electric damage +1 to the cost of combat spells |
illuminum | illuminum skirt | Pants | 75 | 14 | 255 | +7 electric damage +20 spell damage |
royal crown | imperial diadem | Helmet | 52 | 10 | 135 | +7% chips +6 foe toughness |
infernium slab
+ pinata |
infernal pinata | Miscellaneous Item | NA | NA | 100 | Component |
armored gloves | infernium gloves | Gloves | 12 | 11 | 200 | +20 to maximum PP |
smoldering ash | infernium slab | Miscellaneous Item | NA | NA | 80 | Component |
pentium | iron-toe boots | Boots | 10 | 9 | 20 | +3 foe toughness +3 offense +3 defense -5 to initiative |
control frame | jetpack | Transportation | NA | NA | 300 | Grants wearer the ability to fly |
digital saber | laser saber | Melee weapon | 75 | 6 | 68 | +3 electric damage +4 dodging ability |
illuminum | light cycle | Transportation | NA | 14 | 220 | +4 electric damage %4 item drops |
illuminum | lightning rod | Melee weapon | 137 | 14 | 235 | +3% of weapon damage returned as PP +3% of weapon damage returned as HP +5 electric damage |
robotics kit | mechapinata | Sidekick/companion | NA | NA | 150 | Mechapinata!! |
unbranded jalopy | Model T-1000 | Transportation | NA | NA | 120 | +25% effectiveness from your sidekick |
verse of the dodo | music box | Accessory | NA | 12 | 260 | +3 HP per turn +3 PP per turn |
byzantium | New Amsterdam gloves | Gloves | 17 | 16 | 80 | +5% Intellect +10% to hit |
cryonite | numbchucks | Melee Weapon | 48 | 4 | 14 | +6 ice damage |
bicycle | Paradime device | Transportation | NA | NA | 86 | +1 HP per turn +2 PP per turn +5 dodging ability |
pentium | pent-a-gram | Accessory | NA | 9 | 40 | +5 foe toughness |
pentium | pentacle | Accessory | NA | 20 | 105 | +10 foe toughness +10 psychic damage Take 1 psychic damage per round of combat |
pentium | pentagon buckler | Offhand Item | 33 | 9 | 85 | +5 foe toughness |
pentium | pentameter | Ranged weapon | 105 | 9 | 254 | +5 foe toughness +5 sonic damage |
byzantium | Petrograd pants | Pants | 85 | 16 | 255 | +10% Intellect +15% electric resistance |
titanium plating | pingerang | Ranged Weapon | 35 | 2 | 30 | |
astral spline | plaque buster | Melee Weapon | 112 | 10 | 165 | +20 to maximum PP |
plasteel plating | plasteel helmet | Helmet | 55 | 10 | 175 | |
plasteel plating | plasteel shield | Offhand Item | 36 | 10 | 175 | |
plasteel plating | plasteel shirt | Shirt | 55 | 10 | 175 | |
plasteel plating | plasteel trousers | Pants | 55 | 10 | 175 | |
polysteel | poly shorts | Pants | 70 | 13 | 180 | +10% Reflexes +10 increased foe toughness |
polysteel | poly stilettos | Boots | 14 | 13 | 125 | +5% reflexes +8 Weapon damage (ranged or melee) |
polysteel | polydactyl gloves | Gloves | 14 | 13 | 130 | +5% reflexes Successful hit weakens opponents |
polysteel | polygon pavise | Offhand Item | 46 | 13 | 180 | +5% Reflexes +10 dodging ability |
polysteel
+ needler |
polyphonic spree-gun | Ranged weapon | 30 | 13 | 155 | +10% reflexes Take 1 sonic damage per round of combat +30 sonic damage -10 Ranged damage |
polysteel | polysteel panama | Helmet | 70 | 13 | 60 | +10% Reflexes +2 PP per turn |
polysteel | polytechnic tunic | Shirt | 70 | 13 | 180 | +10% Reflexes +10% resist fire, ice, electric, and acid damage |
pentium | provocative helmet | Helmet | 47 | 8 | 18 | +5 foe toughness +5 to maximum HP |
pentium | quint-barreled rifle | Ranged weapon | 100 | 9 | NA | +4 foe toughness +2 extra attack(s) per turn |
robotics kit | red robot | Sidekick/companion | NA | NA | 150 | Red robot |
titanium plating | reinforced helmet | Helmet | 23 | 3 | 46 | |
titanium plating | reinforced shirt | Shirt | 18 | 2 | 35 | |
byzantium
+ robo cap |
Rhodesian ridged helm | Helmet | 85 | 16 | 260 | +10% Intellect +15% psychic damage resistance |
paladinum | righteous hook | Melee Weapon | 162 | 15 | 50 | +5% Strength 1% chance to stun opponents |
paladinum | righteous shades | Accessory | NA | 15 | 7 | +5% to your maximum Hit Points +10% electric resistance +10% psychic damage resistance |
robotics kit | robot with a heart of gold | Sidekick/companion | NA | NA | 150 | Robot with a heart of gold |
cybertronium | roboto shield | Offhand Item | 43 | 13 | 233 | +20 damage absorption |
titanium plating | safety pants | Pants | 23 | 3 | 46 | |
quantum hopper | Schrodinger's Box | Miscellaneous Item | NA | NA | 220 | |
byzantium | Scythian crook | Melee Weapon | 155 | 16 | 235 | |
cavorite
+ needler |
shrapnel gun | Ranged Weapon | 120 | 11 | 155 | +3% of weapon damage returned as PP +10 dodging ability |
byzantium | Siamese dreamcatcher | Offhand Item | 56 | 16 | 235 | |
cybertronium | smart axe | Melee Weapons | 125 | 12 | 230 | +8% of weapon damage returned as HP |
cybertronium
+ lab coat |
smart shirt | Shirt | 65 | 12 | 250 | +10% to hit |
cybertronium | smarty pants | Pants | 65 | 12 | 250 | +10% dodging ability |
illuminum | spark saw | Melee weapon | 152 | 14 | 260 | +20 electric damage |
illuminum | sparkle bomb | Miscellaneous Item | NA | NA | 105 | |
gyro stabilizer | stabilized gyros | Miscellaneous Item | NA | NA | 40 | |
paladinum | staff of the crusader | Melee Weapon | 140 | 15 | 120 | +10% Strength 12 fire damage |
reinforced helmet | stovepipe hat | Helmet | 50 | 9 | 160 | +10 Strength |
plasteel plating
+ harness |
sturdy harness | Shirt | 45 | 8 | 125 | jetpack component |
unbranded jalopy | sub-ma-car | Transportation | NA | NA | 120 | Grants wearer the ability to breathe under water |
illuminum | sun dress | Full-body suit | 150 | 14 | 265 | +10 electric damage 5% chance to stun opponents +4 PP per turn +5% item drops |
stabilized gyros | super-stable gizmo | Miscellaneous Item | NA | NA | 75 | |
tritanium | the 3-erang | Ranged Weapon | 82 | 7 | 35 | +30% offense +10 offense |
tritanium | TheK3vin's Kh4k1s | Pants | 42 | 7 | 50 | +5 defense +10 Reflexes |
illuminum
+ rail gun |
third rail gun | Ranged weapon | 155 | 14 | 265 | Take 1 electric damage per round of combat +30 electric damage +10 fire damage -10 Ranged damage |
tritanium | three-fingered gloves | Gloves | 8 | 7 | 25 | +5 defense +10% acid resistance |
tritanium | threeinforced cap | Helmet | 38 | 7 | 50 | +5 defense +10 Intellect |
tritanium | threeinforced vest | Shirt | 38 | 7 | 40 | +5 defense +10 Strength |
titanium plating | titanium lump | Miscellaneous Item | NA | 1 | 10 | Component |
titanium pipe | titanium mace | Melee Weapon | 48 | 3 | 48 | |
titanium plating | titanium pipe | Melee Weapon | 38 | 2 | 32 | Component |
titanium plating | titanium shield | Offhand Item | 11 | 2 | 24 | +5% acid damage resistance |
tritanium | tri-cycle | Transportation | NA | NA | 205 | +10 defense +10 offense |
tritanium | triangle triptych | Offhand Item | 26 | 7 | 30 | +4 defense Attacker takes 7 damage |
tritanium | tritanium treads | Boots | 7 | 6 | 25 | +3 defense -2% chance of weapon fumbles |
tritanium | tritanium trident | Melee weapon | 78 | 7 | 50 | +30% offense +10 Strength |
cavorite | UltraSport boxing gloves | Gloves | 11 | 10 | 130 | +10 to maximum PP +10% Strength |
cavorite | UltraSport jersey | Shirt | 63 | 12 | 180 | +30 to maximum PP +10 to initiative |
cavorite | UltraSport slacks | Miscellaneous Item | 63 | 12 | 180 | +20 to maximum PP +5% spell damage |
cavorite | UltraSport socks | Boots | 11 | 10 | 125 | +10 to maximum PP +10% Reflexes |
pentium | unbalanced club | Melee Weapon | 100 | 9 | 85 | +3 foe toughness +6 Melee damage |
infernium slab | vicious cycle | Transportation | NA | 12 | 220 | +6 fire damage %10 fire resistance |
byzantium | Vinlands' End hiking boots | Boots | 17 | 16 | 105 | +3% Intellect +10% dodging ability |
xentrium ingot | xentrium boots | Boots | 5 | 7 | 130 | -5 seconds to the duration of each turn |
xentrium ingot | xentrium breeches | Pants | 50 | 10 | 205 | -10 seconds to the duration of each turn |
xentrium ingot | xentrium gauntlets | Gloves | 5 | 14 | 328 | -5 seconds to the duration of each turn |
xentrium ingot | xentrium helm | Helmet | 50 | 14 | 330 | -10 seconds to the duration of each turn |
xentrium ingot | xentrium shield | Offhand Item | 33 | 10 | 205 | -10 seconds to the duration of each turn |