Bonus ranged damage: Difference between revisions
Jump to navigation
Jump to search
fix |
m New items |
||
Line 6: | Line 6: | ||
|- | |- | ||
| [[Furnace of Yeb]] || Ranged weapon || '''50%''' || Always || Level 70 || +50 fire damage<br>+5 extra attack(s) per turn | | [[Furnace of Yeb]] || Ranged weapon || '''50%''' || Always || Level 70 || +50 fire damage<br>+5 extra attack(s) per turn | ||
|- | |||
| [[glistening fleur-de-lis]] || Talisman || '''25%''' || Always || || +25% melee damage<br>+25% offense<br>-50% defense | |||
|- | |- | ||
| [[Super, Man]] || Effect || '''10%''' || 35 minutes || || Gained from [[*@=g3,8d\&fbb=-q/hk%fg]]<br>+10% Melee damage | | [[Super, Man]] || Effect || '''10%''' || 35 minutes || || Gained from [[*@=g3,8d\&fbb=-q/hk%fg]]<br>+10% Melee damage | ||
Line 14: | Line 16: | ||
|- | |- | ||
| [[snug breeches]] || Pants || '''5%''' || Always || Level 9 || +5% Melee damage | | [[snug breeches]] || Pants || '''5%''' || Always || Level 9 || +5% Melee damage | ||
|- | |||
| [[small statuette]] || Offhand Item || '''20''' || Always || Level 12 || +4% chance of critical hits | |||
|- | |- | ||
| [[crossbow stock]] || Melee weapon || '''15''' || Always || || +3 extra ranged attack(s) per turn. | | [[crossbow stock]] || Melee weapon || '''15''' || Always || || +3 extra ranged attack(s) per turn. | ||
Line 45: | Line 49: | ||
| [[mask of Odysseus]] || Accessory || '''5''' || Always || || +15% Intellect<br>+15% item drops<br>Makes the wearer unusually cunning | | [[mask of Odysseus]] || Accessory || '''5''' || Always || || +15% Intellect<br>+15% item drops<br>Makes the wearer unusually cunning | ||
|- | |- | ||
| [[ | | [[metal hockey mask]] || Helmet || '''5''' || Always || Level 13 || +5 damage absorption<br>-5 foe toughness<br>+5 melee damage<br>Gives wearer a slightly brutish appearance | ||
|- | |- | ||
| [[mystical slouch of sorcerous mayhem]] || Helmet || '''5''' || Always || || | | [[mystical slouch of sorcerous mayhem]] || Helmet || '''5''' || Always || || | ||
|- | |- | ||
| [[mystical slouch of sorcerous mayhem (empty)]] || Helmet || '''5''' || Always || || | | [[mystical slouch of sorcerous mayhem (empty)]] || Helmet || '''5''' || Always || || | ||
|- | |||
| [[Pawn of Destruction]] || Offhand Item || '''5''' || Always || Level 5 || +5 melee damage<br>+5 spell damage | |||
|- | |- | ||
| [[plastic wrap armband]] || Accessory || '''5''' || Always || Level 3 || +5 melee damage | | [[plastic wrap armband]] || Accessory || '''5''' || Always || Level 3 || +5 melee damage | ||
|- | |||
| [[super-advanced weapon]] || Ranged weapon || '''5''' || Always || Level 12 || +5 to hit<br>+5 electric damage<br>+5% chance of critical hits<br>+5% chance of weapon fumbles | |||
|- | |- | ||
| [[Thirsty]] || Item || '''5''' || 120 minutes || || Obtained from [[dehydrated water]]<br>+5 Melee damage<br>-2 PP regen/turn | | [[Thirsty]] || Item || '''5''' || 120 minutes || || Obtained from [[dehydrated water]]<br>+5 Melee damage<br>-2 PP regen/turn |
Revision as of 03:04, 23 September 2011
- Bonus ranged damage is applied to attacks made with Ranged Weapons.
- Amounts for Skills are affected by S, the number of skill points invested in the skill.
Source | Source type | Increase | Duration | Requirements | Notes |
---|---|---|---|---|---|
Furnace of Yeb | Ranged weapon | 50% | Always | Level 70 | +50 fire damage +5 extra attack(s) per turn |
glistening fleur-de-lis | Talisman | 25% | Always | +25% melee damage +25% offense -50% defense | |
Super, Man | Effect | 10% | 35 minutes | Gained from *@=g3,8d\&fbb=-q/hk%fg +10% Melee damage | |
datagun | Ranged weapon | 5% | Always | Level 6 | +5% to hit +5% Melee damage |
Diamond Dagger of Derring-Do | Melee weapon | 5% | Always | Level 10 | +2% XP per combat +5% Melee damage |
snug breeches | Pants | 5% | Always | Level 9 | +5% Melee damage |
small statuette | Offhand Item | 20 | Always | Level 12 | +4% chance of critical hits |
crossbow stock | Melee weapon | 15 | Always | +3 extra ranged attack(s) per turn. | |
Sniper | Gadgeteer Passive Skill | 5 + 2*S | Always | Level 15 | +10 + 2*S initiative |
Seeing Red | Item | 12 | 180 minutes | Obtained from ruby treacle +12 Melee damage | |
Mecha Nist's Night-vision Helmet | Helmet | 10 | Always | Level 5 | +10% chance of critical hits |
Reticulated Roundel of Ribald Resoluteness | Offhand Item | 10 | Always | Level 10 | +20 to maximum HP +10 Melee damage |
the golem's Glock | Ranged weapon | 10 | Always | Level 8 | +8 to hit +1 extra attack(s) per turn |
the Night Mare | Transportation | 10 | Always | Level 5 | +10% to initiative +10 melee damage |
Treader of the Dust's Sandals | Boots | 10 | Always | Level 55 | +10 PP per turn Increased chance of combat adventures. +10 Melee damage -5 seconds to the duration of each turn |
poly stilettos | Boots | 8 | Always | Level 13 | +5% Reflexes +8 Melee damage |
Got the Beat | Item | 7 | 30 minutes | Obtained from drumsticks +7 Melee damage | |
pulse rifle | Ranged weapon | 7 | Always | Level 5 | Against Electronic Robots only |
your little friend | Ranged weapon | 6 | Always | Level 5 | |
ball bearing cannon | Ranged weapon | 5 | Always | Level 3 | |
frusion neoscope | Offhand Item | 5 | Always | Level 4 | |
mask of Odysseus | Accessory | 5 | Always | +15% Intellect +15% item drops Makes the wearer unusually cunning | |
metal hockey mask | Helmet | 5 | Always | Level 13 | +5 damage absorption -5 foe toughness +5 melee damage Gives wearer a slightly brutish appearance |
mystical slouch of sorcerous mayhem | Helmet | 5 | Always | ||
mystical slouch of sorcerous mayhem (empty) | Helmet | 5 | Always | ||
Pawn of Destruction | Offhand Item | 5 | Always | Level 5 | +5 melee damage +5 spell damage |
plastic wrap armband | Accessory | 5 | Always | Level 3 | +5 melee damage |
super-advanced weapon | Ranged weapon | 5 | Always | Level 12 | +5 to hit +5 electric damage +5% chance of critical hits +5% chance of weapon fumbles |
Thirsty | Item | 5 | 120 minutes | Obtained from dehydrated water +5 Melee damage -2 PP regen/turn | |
throwing pen | Ranged weapon | 5 | Always | Level 10 | +1 extra ranged attack(s) per turn +10 to initiative |
translucent rifle | Ranged weapon | 5 | Always | Level 4 | +5% to initiative |
anarchery set | Ranged weapon | 4 | Always | Level 7 | |
high pressure bottle | Ranged weapon | 4 | Always | Only against animals | |
Mega Hurts | Effect | 4 | 65 minutes | Gained from There's a Blog.Org for This +4 Melee damage | |
throwing star | Ranged weapon | 4 | Always | Level 7 | |
bag of throwing starfish | Ranged weapon | 3 | Always | Level 6 | |
Circle A | Accessory | 3 | Always | Level 5 | +3 Melee damage |
combative 'tank' top | Shirt | 3 | Always | Level 9 | Increased chance of combat adventures 3% chance to stun opponents +3 melee damage |
cryonite darts | Ranged weapon | 3 | Always | Level 5 | +3 ice damage |
Doctor Worm's surgical gloves | Gloves | 3 | Always | level 12 | No weapon fumbles, ever. +3 Melee damage |
filigreed foil hat | Helmet | 3 | Always | +3 melee damage +3 spell damage | |
robbin' hood | Helmet | 3 | Always | Level 10 | +3 to hit +3% chips |
Thewsday | day of the week | 3 | Always | ||
nicknack | Accessory | 1 | Always | Level 7 | +1 foe toughness +1 melee damage +1 spell damage +1 damage absorption +1% item drops +1% chips +1% effectiveness from your sidekick |
straw and thumbtacks | Ranged weapon | 1 | Always | ||
Dangerously Dour | Item | scales with level | 90 minutes | Obtained from grim pill Melee damage | |
Smoldering with Fury | Item | scales with level | 90 minutes | Obtained from rusty brick Melee damage Spell damage | |
Bubble Bauble | Talisman | -5 | Always | Foes never have critical hits +10% defense Regenerates HP as a function of level No critical hits, ever -5 Melee damage | |
polyphonic spree-gun | Ranged weapon | -10 | Always | Level 13 | +10% Reflexes Take 1 sonic damage per round of combat +30 sonic damage |
third rail gun | Ranged weapon | -10 | Always | Level 14 | Take 1 electric damage per round of combat +30 electric damage +10 fire damage |
Notes
- Discovering the bonus on Thewsday was part of the March 2009 spading bounty.