Bonus elemental damage: Difference between revisions

From Twilight Heroes Wiki
Jump to navigation Jump to search
No edit summary
 
(45 intermediate revisions by 5 users not shown)
Line 1: Line 1:
* Bonus elemental damage is applied to attacks made with both [[Melee Weapons Summary Table|Melee Weapons]] and [[Ranged Weapons Summary Table|Ranged Weapons]].
* Bonus elemental damage is applied to attacks made with both [[Melee Weapons Summary Table|Melee Weapons]] and [[Ranged Weapons Summary Table|Ranged Weapons]].
* Amounts for [[Skills (manual)|Skills]] are affected by S, the number of {{skillPoint}}s invested in the skill. Because of the size of the table, values for S=10 are listed, and the exact formula is specified under the Notes column.  
* Amounts for [[Skills]] are affected by S, the number of {{skillPoint}}s invested in the skill. Because of the size of the table, values for S=10 are listed, and the exact formula is specified under the Notes column.
{| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable"
{| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center" class="sortable"
|- style="background-color:#EFEFEF"
|- style="background-color:#EFEFEF"
! Source !! Source type !! {{col|fire|Fire}} !! {{col|ice|Ice}} !! {{col|electric|Electric}} !! {{col|sonic|Sonic}} !! {{col|acid|Acid}} !! {{col|psychic|Psychic}} !! Total !! Duration !! Requirements !! class="unsortable"|Notes
! Source !! Source type !! {{col|fire|Fire}} !! {{col|ice|Ice}} !! {{col|electric|Electric}} !! {{col|sonic|Sonic}} !! {{col|acid|Acid}} !! {{col|psychic|Psychic}} !! Total !! Duration !! Requirements !! class="unsortable"|Notes
|-
|-
| [[Furnace of Yeb]] || Ranged weapon || 50 || || || || || || 50 || Always || Level 70 || +50% weapon damage<br>+5 extra attack(s) per turn
| [[bouncy battery ball]] || Ranged weapon || || || notes || || || || notes || Always || || 2.5*(hits)^2+2.5*(hits)<br>+1 extra ranged attack(s) per turn<br>10% of weapon electric damage returned as PP
|-
|-
| [[Torch of Nug]] || Melee weapon || 50 || || || || || || 50 || Always || Level 70 || +50% weapon damage<br>+10% of weapon damage returned as HP
| [[ice cool galoshes]] || Boots || || notes || || || || || notes || Always || 2+ sources of [[Cool as Ice]] || 5*(sources)*(sources-1)+([[iceberg lettuce]] eaten)<br>+5% chance of enemy fumbles<br>+5% to your maximum Power Points
|-
| [[ice cool gun]] || Ranged weapon || || notes || || || || || notes || Always || 2+ sources of [[Cool as Ice]] || 5*(sources)*(sources-1)+([[iceberg lettuce]] eaten)<br>+2 extra ranged attack(s) per turn<br>+5% of weapon damage returned as PP
|-
| [[Ice Cool Hair]] || Item || || notes || || || || || notes || 120 minutes || 2+ sources of [[Cool as Ice]] || 5*(sources)*(sources-1)+([[iceberg lettuce]] eaten)<br>Obtained from [[ice cool hairgel]]<br>+10% fire resistance
|-
| [[ice cool jacket]] || Shirt || || notes || || || || || notes || Always || 2+ sources of [[Cool as Ice]] || 5*(sources)*(sources-1)+([[iceberg lettuce]] eaten)<br>Attacker takes +10% ice damage upon successful hit<br>+5 PP per turn
|-
| [[ice cool shades]] || Accessory || || notes || || || || || notes || Always || 2+ sources of [[Cool as Ice]] || 5*(sources)*(sources-1)+([[iceberg lettuce]] eaten)<br>+10% to your maximum Power Points<br>+10% psychic damage resistance
|-
| [[ice cool whip]] || Melee weapon || || notes || || || || || notes || Always || 2+ sources of [[Cool as Ice]] || 5*(sources)*(sources-1)+([[iceberg lettuce]] eaten)<br>Successful hit weakens opponents (by 10 points)<br>+20% spell damage on ice spells
|-
| [[Furnace of Yeb]] || Ranged weapon || 50 || || || || || || 50 || Always || Level 70 || +50% weapon damage<br>+5 extra attack(s) per turn
|-
| [[Torch of Nug]] || Melee weapon || 50 || || || || || || 50 || Always || Level 70 || +50% weapon damage<br>+10% of weapon damage returned as HP
|-
|-
| [[Trident of Nodens]] || Ranged weapon || 36-44 || 36-44 || 36-44 || 36-44 || || || ~40 || Always || Level 40 || One random damage type per round<br>+3 extra attack(s) per turn<br>+5% of weapon damage returned as HP<br>+5% of weapon damage returned as PP
| [[Trident of Nodens]] || Ranged weapon || 36-44 || 36-44 || 36-44 || 36-44 || || || ~40 || Always || Level 40 || One random damage type per round<br>+3 extra attack(s) per turn<br>+5% of weapon damage returned as HP<br>+5% of weapon damage returned as PP
Line 14: Line 28:
|-
|-
| [[polyphonic spree-gun]] || Ranged weapon || || || || 30 || || || 30 || Always || Level 13 || +10% Reflexes<br>Take 1 sonic damage per round of combat<br>-10 Ranged damage
| [[polyphonic spree-gun]] || Ranged weapon || || || || 30 || || || 30 || Always || Level 13 || +10% Reflexes<br>Take 1 sonic damage per round of combat<br>-10 Ranged damage
|-
| [[Markov chain]] || Melee weapon || 15-26 || 15-26 || 15-26 || 15-26 || 15-26 || 15-26 || ~20.5 || Always || Level 10 || One random damage type per round
|-
|-
| [[Electric Smile]] || Item || 10 || 10 || || || || || 20 || 60 minutes || || Obtained from [[Clegg's elixir]]
| [[Electric Smile]] || Item || 10 || 10 || || || || || 20 || 60 minutes || || Obtained from [[Clegg's elixir]]
|-
|-
| [[flaming whip]] || Melee weapon || 20 || || || || || || 20 || Always || Level 3 || Take 3 damage per round of combat
| [[flaming whip]] || Melee weapon || 20 || || || || || || 20 || Always || Level 3 || Take 3 damage per round of combat
|-
|-
| [[jury-rigged splatter]] || Ranged weapon || || || || || 20 || || 20 || Always || Level 10 ||  
| [[jury-rigged splatter]] || Ranged weapon || || || || || 20 || || 20 || Always || Level 10 ||
|-
|-
| [[N'Gah-Kthun's Lancer]] || Ranged weapon || 20 || || || || || || 20 || Always || Level 55 || +3 extra attack(s) per turn<br>+20% to hit<br>+2% chance of critical hits
| [[megaphone]] || Accessory || || || || 20 || || || 20 || Always || Level 12 ||
|-
| [[N'Gah-Kthun's Lancer]] || Ranged weapon || 20 || || || || || || 20 || Always || Level 55 || +3 extra attack(s) per turn<br>+20% to hit<br>+2% chance of critical hits
|-
| [[orwhal onesie]] || Full-body suit || 20 || || || || || || 20 || Always || Level 15 || +20% to initiative<br>+20% ice resistance
|-
|-
| [[rail gun]] || Ranged weapon || 10 || || || 10 || || || 20 || Always || Level 12 ||
| [[rail gun]] || Ranged weapon || 10 || || || 10 || || || 20 || Always || Level 12 ||
Line 27: Line 47:
| [[scavenged death ray]] || Ranged weapon || || || 20 || || || || 20 || Always || Level 10 || -5 extra ranged attack(s) per turn<br>+3% chance of weapon fumbles
| [[scavenged death ray]] || Ranged weapon || || || 20 || || || || 20 || Always || Level 10 || -5 extra ranged attack(s) per turn<br>+3% chance of weapon fumbles
|-
|-
| [[spark saw]] || Melee weapon || || || 20 || || || || 20 || Always || Level 14 ||  
| [[spark saw]] || Melee weapon || || || 20 || || || || 20 || Always || Level 14 ||
|-
| [[swanky hat]] || Helmet || || || || 10 || || 10 || 20 || Always || Level 11 ||
|-
|-
| [[telekinetic katana]] || Melee weapon || || || || || || 20 || 20 || Always || Level 10 ||
| [[telekinetic katana]] || Melee weapon || || || || || || 20 || 20 || Always || Level 10 ||
Line 33: Line 55:
| [[Umbra's Shadow Blaster]] || Ranged weapon || || 20 || || || || || 20 || Always || Level 9 || +3 extra ranged attack(s) per turn<br>+5% chance of critical hits
| [[Umbra's Shadow Blaster]] || Ranged weapon || || 20 || || || || || 20 || Always || Level 9 || +3 extra ranged attack(s) per turn<br>+5% chance of critical hits
|-
|-
| [[Rainbow Eyelets]] || Talisman || Cap 3 || Cap 3 || Cap 3 || Cap 3 || Cap 3 || Cap 3 || Cap 18 || Always || || +10% to hit<br>+10% to your maximum Hit Points<br>-20% resistance to all elements
| [[Rainbow Eyelets]] || Talisman || Cap 3 || Cap 3 || Cap 3 || Cap 3 || Cap 3 || Cap 3 || Cap 18 || Always || || 1 + floor((level-1)/10)<br>+10% to hit<br>+10% to your maximum Hit Points<br>-20% resistance to all elements
|-
|-
| [[Boomstick]] || Ranged weapon || 5 || || || 10 || || || 15 || Always || Level 3 ||  
| [[axion]] || Ranged weapon || || 16 || || || || || 16 || Always || Level 10 || +5% chance of weapon fumbles.
|-
| [[bionic cannon]] || Ranged weapon || 8 || || 8 || || || || 16 || Always || Level 10 || Take 2 fire damage per round of combat<br>Take 2 electric damage per round of combat<br>No weapon fumbles, ever.
|-
| [[bionic whip]] || Melee weapon || || || 16 || || || || 16 || Always || Level 10 || Wraps around enemies
|-
| [[Boomstick]] || Ranged weapon || 5 || || || 10 || || || 15 || Always || Level 3 ||
|-
| [[ground surge boots]] || Boots || 15 || || || || || || 15 || Always || Level 15 ||
|-
| [[lava pillar]] || Melee weapon || 15 || || || || || || 15 || Always || Level 15 ||
|-
|-
| [[mini fusion octotron]] || Transportation || 3 || 3 || 3 || 3 || 3 || || 15 || Always || Level 5 || +5 defense
| [[mini fusion octotron]] || Transportation || 3 || 3 || 3 || 3 || 3 || || 15 || Always || Level 5 || +5 defense
|-
|-
| [[fire drill]] || Melee weapon || 13 || || || || || || 13 || Always || Level 13 ||  
| [[volcanic hammers]] || Ranged weapon || 15 || || || || || || 15 || Always || Level 15 ||
|-
| [[fire drill]] || Melee weapon || 13 || || || || || || 13 || Always || Level 13 ||
|-
|-
| [[cranky old bastard sword]] || Melee weapon || || || || 12 || || || 12 || Always || Level 18 || +2% XP per combat
| [[cranky old bastard sword]] || Melee weapon || || || || 12 || || || 12 || Always || Level 18 || +2% XP per combat
|-
| [[Firestarter]] || Skill || 12 || || || || || || 12 || 30 + S minutes || || Formula for damage is 2 + S
|-
|-
| [[Jimmy Six's laser]] || Ranged weapon || 12 || || || || || || 12 || Always || Level 13 || +4% chance of critical hits
| [[Jimmy Six's laser]] || Ranged weapon || 12 || || || || || || 12 || Always || Level 13 || +4% chance of critical hits
Line 51: Line 87:
| [[staff of the crusader]] || Melee weapon || 12 || || || || || || 12 || Always || Level 15 || +10% Strength
| [[staff of the crusader]] || Melee weapon || 12 || || || || || || 12 || Always || Level 15 || +10% Strength
|-
|-
| [[Upgrade Weapons: Lethalized]] || [[Gadgeteer]] Skill || 6 || || 6 || || || || 12 || 20-40 minutes || Level 6 || Actually 1 + floor(S/2) fire and 1 + ceil(S/2) electric<br>Skill points invested in [[Upgrade Weapons]]<br>Duration depends on [[Improved Tinkering]]
| [[Upgrade Weapons: Lethalized]] || [[Gadgeteer]] Skill || 6 || || 6 || || || || 12 || 30-50 minutes || Level 6 || Actually 1 + floor(S/2) fire and 1 + ceil(S/2) electric<br>Skill points invested in [[Upgrade Weapons]]<br>Duration depends on [[Improved Tinkering]]
|-
| [[King of Armageddon]] || Talisman || || Cap 12 || || || || || 12 || Always || || 1*Level<br>Allows you to tap into the power of Armageddon in combat<br>Attacker takes +10 fire damage upon successful hit<br>-25% to your maximum Hit Points<br>Take 2 psychic damage per round of combat
|-
|-
| [[shaking cane]] || Melee weapon || || || || || || 11 || 11 || Always || Level 17 || +5 XP per combat
| [[shaking cane]] || Melee weapon || || || || || || 11 || 11 || Always || Level 17 || +5 XP per combat
Line 59: Line 97:
| [[Amazing Technicolor Dreampants]] || Pants || 10 || || || || || || 10 || One turn || || When trigger Red<br>Other beneficial effects
| [[Amazing Technicolor Dreampants]] || Pants || 10 || || || || || || 10 || One turn || || When trigger Red<br>Other beneficial effects
|-
|-
| [[channeling blade]] || Melee weapon || || || || || || 10 || 10 || Always || Level 5 || for Psions only<br>+10 spell damage - for Psions only
| [[bag of rubble]] || Ranged weapon || || || || || || 10 || 10 || Always || Level 12 || +3 foe toughness<br>+1 extra ranged attack(s) per turn
|-
| [[blasphemous dress]] || Shirt || || || || || || 10 || 10 || Always || Level 25 || +20 foe toughness<br>Wailing of Yuggoth
|-
| [[channeling blade]] || Melee weapon || || || || || || 10 || 10 || Always || Level 5<br>[[Psion]] || +10 spell damage - for Psions only
|-
|-
| [[cold-blooded axe]] || Melee weapon || || 10 || || || || || 10 || Always || Level 15 || +20% ice resistance
| [[cold-blooded axe]] || Melee weapon || || 10 || || || || || 10 || Always || Level 15 || +20% ice resistance
|-
|-
| [[dataclub]] || Melee weapon || || || 10 || || || || 10 || Always || Level 6 || Attacker takes 5 damage
| [[dataclub]] || Melee weapon || || || 10 || || || || 10 || Always || Level 6 || Attacker takes 5 damage
|-
| [[dongle]] || Melee weapon || || || 10 || || || || 10 || Always || Level 12 || Successful hit weakens opponents (by 10 points)
|-
|-
| [[electric slide whistle]] || Accessory || || || 10 || || || || 10 || Always || Level 14 || +5 increased foe toughness
| [[electric slide whistle]] || Accessory || || || 10 || || || || 10 || Always || Level 14 || +5 increased foe toughness
|-
|-
| [[energy mace]] || Melee weapon || || || 10 || || || || 10 || Always || Level 5 || for Elementals only<br>+2% chance to stun opponents - for Elementals only
| [[energy mace]] || Melee weapon || || || 10 || || || || 10 || Always || Level 5<br>[[Elemental]] || +2% chance to stun opponents - for Elementals only
|-
|-
| [[epic mop]] || Melee weapon || || || || || 10 || || 10 || Always || Level 10 || +10% to initiative
| [[epic mop]] || Melee weapon || || || || || 10 || || 10 || Always || Level 10 || +10% to initiative
|-
|-
| [[Gwneuthurwr Deganau's hunllef puzzle]] || Accessory || || 10 || || || || || 10 || One turn || || When trigger White<br>Other beneficial results
| [[Gwneuthurwr Deganau's hunllef puzzle]] || Accessory || || 10 || || || || || 10 || One turn || || When trigger White<br>Other beneficial results
|-
| [[Hercules sandals]] || Boots || || 10 || || || || || 10 || Always || Level 12 || Gives wearer a slightly brutish appearance
|-
|-
| [[holy hand grenade launcher]] || Ranged weapon || 10 || || || || || || 10 || Always || Level 15 || +10% Strength<br>+50% damage against rabbits
| [[holy hand grenade launcher]] || Ranged weapon || 10 || || || || || || 10 || Always || Level 15 || +10% Strength<br>+50% damage against rabbits
Line 78: Line 124:
|-
|-
| [[law suit]] || Full-body suit || || || || || || 10 || 10 || Always || Level 10 || Take 1 psychic damage per round of combat<br>-20% chips
| [[law suit]] || Full-body suit || || || || || || 10 || 10 || Always || Level 10 || Take 1 psychic damage per round of combat<br>-20% chips
|-
| [[multiversal autohammer]] || Melee weapon || || || 10 || || || || 10 || Always || || +5% chance of critical hits.<br>+5% item drops<br>Rental equipment is lost at rollover
|-
| [[multiversal derringer]] || Ranged weapon || || || || || || 10 || 10 || Always || || +1 extra ranged attack(s) per turn.<br>+5% item drops<br>Rental equipment is lost at rollover
|-
|-
| [[n-barreled shotgun (quintuple)]] || Ranged weapon || || || || 10 || || || 10 || Always || Level 5 || +3 extra attack(s) per turn
| [[n-barreled shotgun (quintuple)]] || Ranged weapon || || || || 10 || || || 10 || Always || Level 5 || +3 extra attack(s) per turn
Line 87: Line 137:
| [[prismatic sports bra]] || Shirt || || || 10 || || || || 10 || One turn || || When trigger Chartreuse<br>Other beneficial effects
| [[prismatic sports bra]] || Shirt || || || 10 || || || || 10 || One turn || || When trigger Chartreuse<br>Other beneficial effects
|-
|-
| [[Quizzically Quivering Quadraphonic Quad-Quadrant]] || Offhand Item || 5 || || || || || 5 || 10 || Always || Level 11 || +3% chance of critical hits<br>+3% effectiveness from your sidekick
| [[Quizzically Quivering Quadraphonic Quad-Quadrant]] || Offhand Item || 5 || || || || || 5 || 10 || Always || Level 11 || +3% chance of critical hits<br>+3% effectiveness from your sidekick
|-
|-
| [[Ring of Solis]] || Accessory || || || || || || 10 || 10 || Always || Level 70 || Grants invisibility (chat effect)<br>+5% resistance to all elements<br>+40 to maximum HP<br>+40 to maximum PP<br>+10% Intellect<br>-5 seconds to the duration of each turn
| [[Ring of Solis]] || Accessory || || || || || || 10 || 10 || Always || Level 70 || Grants invisibility (chat effect)<br>+5% resistance to all elements<br>+40 to maximum HP<br>+40 to maximum PP<br>+10% Intellect<br>-5 seconds to the duration of each turn
|-
|-
| [[shooting stars]] || Ranged weapon || 10 || || || || || || 10 || Always || Level 10 ||
| [[shooting stars]] || Ranged weapon || 10 || || || || || || 10 || Always || Level 10 ||
|-
| [[steaming hood]] || Helmet || 10 || || || || || || 10 || Always || Level 15 || +10 to initiative
|-
|-
| [[stranging device]] || Ranged weapon || || || || 10 || || || 10 || Always || Level 7 || +8% chance of weapon fumbles<br>Causes disastrous fumbles
| [[stranging device]] || Ranged weapon || || || || 10 || || || 10 || Always || Level 7 || +8% chance of weapon fumbles<br>Causes disastrous fumbles
|-
|-
| [[sun dress]] || Full-body suit || || || 10 || || || || 10 || Always || Level 14 || 5% chance to stun opponents<br>+4 PP per turn<br>+5% item drops
| [[sun dress]] || Full-body suit || || || 10 || || || || 10 || Always || Level 14 || 5% chance to stun opponents<br>+4 PP per turn<br>+5% item drops
|-
| [[The Lieforce]] || Talisman || || || || 10 || || || 10 || Always || || +10% Intellect<br>+10 weapon damage (ranged or melee)<br>-30% psychic damage resistance
|-
| [[venerable beads necklace]] || Accessory || || || || 10 || || || 10 || Always || Level 18 || +5 XP per turn
|-
| [[Vuvuzilla's xylophone]] || Accessory || || || || 10 || || || 10 || Always || Level 9 ||
|-
| [[writhing deco shoes]] || Boots || || || || || || 10 || 10 || Always || Level 25 || +10% Reflexes<br>Wailing of Yuggoth
|-
|-
| [[Anna Conda's fang]] || Melee weapon || || || || || 8 || || 8 || Always || Level 6 ||
| [[Anna Conda's fang]] || Melee weapon || || || || || 8 || || 8 || Always || Level 6 ||
|-
| [[Axe Hero™ guitar]] || Melee weapon || || || || 8 || || || 8 || Sometimes || || Other effects
|-
| [[bass bascinet]] || Helmet || || || || 8 || || || 8 || Always|| Level 8 ||
|-
|-
| [[Big Earl's suspenders]] || Shirt || || || || || || 8 || 8 || Always || Level 6 ||
| [[Big Earl's suspenders]] || Shirt || || || || || || 8 || 8 || Always || Level 6 ||
Line 104: Line 168:
|-
|-
| [[Cappy Capi's cayenne cape]] || Accessory || 8 || || || || || || 8 || Always || Level 6 || +20% ice resistance
| [[Cappy Capi's cayenne cape]] || Accessory || 8 || || || || || || 8 || Always || Level 6 || +20% ice resistance
|-
| [[Frost]] || Melee weapon || || 8 || || || || || 8 || Always || Level 5 || +50% ice resistance<br>Attacker takes +8 ice damage upon successful hit<br>Rental equipment is lost at rollover
|-
|-
| [[Kookoo's pie pitcher]] || Ranged weapon || 4 || 4 || || || || || 8 || Always || Level 9 ||
| [[Kookoo's pie pitcher]] || Ranged weapon || 4 || 4 || || || || || 8 || Always || Level 9 ||
Line 124: Line 190:
|-
|-
| [[Mother's whistle]] || Accessory || || || || 7 || || || 7 || Always || Level 5 ||
| [[Mother's whistle]] || Accessory || || || || 7 || || || 7 || Always || Level 5 ||
|-
| [[quartz amulet]] || Talisman || || || || 7 || || || 7 || Always || || Grants invisibility (chat effect)<br>-10% dodging ability
|-
| [[spy ice cream truck]] || Transportation|| || || || 7 || || || 7 || Always || Level 8 || +7 foe toughness.<br>Increased chance of combat adventures.
|-
|-
| [[Aaron Burr's flintlock]] || Ranged weapon || 3 || || || 3 || || || 6 || Always || Level 2 || +2% chance of weapon fumbles
| [[Aaron Burr's flintlock]] || Ranged weapon || 3 || || || 3 || || || 6 || Always || Level 2 || +2% chance of weapon fumbles
Line 131: Line 201:
| [[Colorful]] || Item || 1 || 1 || 1 || 1 || 1 || 1 || 6 || 90 minutes || || Obtained from [[stick-on tattoo]]
| [[Colorful]] || Item || 1 || 1 || 1 || 1 || 1 || 1 || 6 || 90 minutes || || Obtained from [[stick-on tattoo]]
|-
|-
| [[legal briefs]] || Pants || || || || || || 5 || 5 || Always || Level 10 || +5% Intellect
| [[hunk'a burnin' gloves]] || Gloves || 3 || || || || || 3 || 6 || Always || || Take 1 fire damage per round of combat<br>Take 1 psychic damage per round of combat
|-
|-
| [[vindaloo boots]] || Boots || 5 || || || || || || 5 || Always || Level 17 || +10% dodging ability
| [[numbchucks]] || Melee weapon || || 6 || || || || || 6 || Always || Level 4 ||
|-
|-
| [[hunk'a burnin' gloves]] || Gloves || 3 || || || || || 3 || 3 || Always || || Take 1 fire damage per round of combat<br>Take 1 psychic damage per round of combat
| [[off-handed hatchet]] || Offhand Item || || || || || || 6 || 6 || Always || Level 10 ||
|-
|-
| [[numbchucks]] || Melee weapon || || 6 || || || || || 6 || Always || Level 4 ||
| [[pyrophillic mitts]] || Gloves || 6 || || || || || || 6 || Always || Level 10 || Infinitesimally increased odds of finding an ultra-rare.<br>Moderately increased odds of finding nonseizium.<br>+10% fire resistance
|-
|-
| [[off-handed hatchet]] || Offhand Item || || || || || || 6 || 6 || Always || Level 10 ||
| [[spinel tap shoes]] || Boots || || || || 6 || || || 6 || Always || Level 11 || +6 to initiative
|-
|-
| [[Static's spark shield]] || Offhand Item || || || 6 || || || || 6 || Always || Level 7 || +10% electric resistance
| [[Static's spark shield]] || Offhand Item || || || 6 || || || || 6 || Always || Level 7 || +10% electric resistance
Line 146: Line 216:
|-
|-
| [[vicious cycle]] || Transportation || 6 || || || || || || 6 || Always || Level 12 || %10 fire resistance
| [[vicious cycle]] || Transportation || 6 || || || || || || 6 || Always || Level 12 || %10 fire resistance
|-
| [[Blockee orb]] || Ranged weapon || || || || || || 5 || 5 || Always || Level 3 || +5% spell damage on psychic spells
|-
|-
| [[Cathay ray]] || Ranged weapon || 5 || || || || || || 5 || Always || Level 16 || +10 dodging ability
| [[Cathay ray]] || Ranged weapon || 5 || || || || || || 5 || Always || Level 16 || +10 dodging ability
Line 151: Line 223:
| [[cloak of desanguination]] || Shirt || || || || || || 5 || 5 || Always || Level 9 || +4 foe toughness<br>-1 HP per turn
| [[cloak of desanguination]] || Shirt || || || || || || 5 || 5 || Always || Level 9 || +4 foe toughness<br>-1 HP per turn
|-
|-
| [[Cool Coding]] || software || || 5 || || || || || 5 || ∞ || || Obtained from [[TH Editor software]]
| [[Cool Coding]] || Software || || 5 || || || || || 5 || ∞ || || Obtained from [[TH Editor software]]
|-
| [[crop]] || Melee weapon || || 5 || || || || || 5 || Always || Level 11 || +15% to initiative<br>-10% weapon damage
|-
|-
| [[datagloves]] || Gloves || || || 5 || || || || 5 || Always || Level 6 || 5% chance to stun opponents
| [[datagloves]] || Gloves || || || 5 || || || || 5 || Always || Level 6 || 5% chance to stun opponents
Line 159: Line 233:
| [[datashield]] || Offhand Item || || || 5 || || || || 5 || Always || Level 6 || +10 dodging ability
| [[datashield]] || Offhand Item || || || 5 || || || || 5 || Always || Level 6 || +10 dodging ability
|-
|-
| [[datashirt]] || Shirt || || || 5 || || || || 5 || Always || Level 6 || Improved computer interaction
| [[datashirt]] || Shirt || || || 5 || || || || 5 || Always || Level 6 || Your software triggers more consistently
|-
| [[frusion neoscepter]] || Offhand Item || || || || || || 5 || 5 || Always || Level 4 ||
|-
|-
| [[hot pants]] || Pants || 5 || || || || || || 5 || Always || Level 11 || +5% ice resistance
| [[hot pants]] || Pants || 5 || || || || || || 5 || Always || Level 11 || +5% ice resistance
Line 168: Line 244:
|-
|-
| [[illuminated shield]] || Offhand Item || || || 5 || || || || 5 || Always || Level 14 || +5% item drops
| [[illuminated shield]] || Offhand Item || || || 5 || || || || 5 || Always || Level 14 || +5% item drops
|-
| [[legal briefs]] || Pants || || || || || || 5 || 5 || Always || Level 10 || +5% Intellect
|-
|-
| [[lightning rod]] || Melee weapon || || || 5 || || || || 5 || Always || Level 14 || +3% of weapon damage returned as PP<br>+3% of weapon damage returned as HP
| [[lightning rod]] || Melee weapon || || || 5 || || || || 5 || Always || Level 14 || +3% of weapon damage returned as PP<br>+3% of weapon damage returned as HP
|-
|-
| [[Livia's icicle pendant]] || Talisman || || 5 || || || || || 5 || Always || || +10 spell damage<br>+10% ice resistance
| [[Livia's icicle pendant]] || Talisman || || 5 || || || || || 5 || Always || || +10 spell damage<br>+10% ice resistance
|-
| [[Ludvig Van's Fifth Symphony]] || Accessory || || || || 5 || || || 5 || Always || Level 8 || +5% chips
|-
|-
| [[n-barreled shotgun (double)]] || Ranged weapon || 5 || || || || || || 5 || Always || || +1 extra attack(s) per turn
| [[n-barreled shotgun (double)]] || Ranged weapon || 5 || || || || || || 5 || Always || || +1 extra attack(s) per turn
Line 178: Line 258:
|-
|-
| [[pentameter]] || Ranged Weapon || || || || 5 || || || 5 || Always || Level 9 || +5 foe toughness
| [[pentameter]] || Ranged Weapon || || || || 5 || || || 5 || Always || Level 9 || +5 foe toughness
|-
| [[pitch fork]] || Accessory || || || || 5 || || || 5 || Always || Level 5 ||
|-
| [[positive thinking pajamas]] || Full-body suit|| || || 5 || || || || 5 || Always || [[Elemental]] || +5 spell damage
|-
| [[power company pajamas]] || Full-body suit || || || || || || 5 || 5 || Always || [[Psion]] || +5% chips
|-
|-
| [[Seppia's cephalopod skullcap]] || Helmet || || 5 || || || || || 5 || Always || || Allows the use of SQUID discs<br>-5 seconds to the duration of each turn<br>Grants wearer the ability to breathe under water<br>Regenerates PP as a function of level
| [[Seppia's cephalopod skullcap]] || Helmet || || 5 || || || || || 5 || Always || || Allows the use of SQUID discs<br>-5 seconds to the duration of each turn<br>Grants wearer the ability to breathe under water<br>Regenerates PP as a function of level
|-
|-
| [[slick suit]] || Full-body suit || || || || || || 5 || 5 || Always || Level 10 || +10% dodging ability<br>+10% to initiative
| [[slick suit]] || Full-body suit || || || || || || 5 || 5 || Always || Level 10 || +10% dodging ability<br>+10% to initiative
|-
| [[S.N.O.W. pants]] || Pants || || 5 || || || || || 5 || Always || || +10 foe toughness.<br>Regenerates PP<br>Chance of flurries
|-
|-
| [[sonic echidna figurine]] || Accessory || || || || 5 || || || 5 || Always || Level 4 ||
| [[sonic echidna figurine]] || Accessory || || || || 5 || || || 5 || Always || Level 4 ||
|-
| [[super-advanced weapon]] || Ranged weapon || || || 5 || || || || 5 || Always || Level 12 || +5 to hit<br>+5 Ranged damage<br>+5% chance of critical hits<br>+5% chance of weapon fumbles
|-
| [[sweat suit]] || Full-body suit || || || || || || 5 || 5 || Always || Level 11 || +10% fire resistance<br>+10% ice resistance<br>+2 PP per turn
|-
| [[The Gadget]] || Offhand Item || 5 || || || || || || 5 || Always || ||
|-
| [[throne axes]] || Melee weapon || || 5 || || || || || 5 || Always || Level 7 || +5% ice resistance
|-
|-
| [[tropical fleece]] || Shirt || || 5 || || || || || 5 || Always || Level 11 || +5% fire resistance
| [[tropical fleece]] || Shirt || || 5 || || || || || 5 || Always || Level 11 || +5% fire resistance
|-
| [[vindaloo boots]] || Boots || 5 || || || || || || 5 || Always || Level 17 || +10% dodging ability
|-
|-
| [[zapper]] || Ranged weapon || || || 5 || || || || 5 || Always || Level 4 ||
| [[zapper]] || Ranged weapon || || || 5 || || || || 5 || Always || Level 4 ||
Line 192: Line 290:
|-
|-
| [[cold shoulder shirt]] || Shirt || || 4 || || || || || 4 || Always || Level 5 || Attacker takes 2 damage
| [[cold shoulder shirt]] || Shirt || || 4 || || || || || 4 || Always || Level 5 || Attacker takes 2 damage
|-  
|-
| [[fire orb]] || Offhand Item || 4 || || || || || || 4 || Always || Level 8 || Successful hit weakens opponents (by 3 points)
|-
| [[frostbite whip]] || Melee weapon || || 4 || || || || || 4 || Always || Level 2 ||
| [[frostbite whip]] || Melee weapon || || 4 || || || || || 4 || Always || Level 2 ||
|-
|-
| [[frosty mug helmet]] || Helmet || || 4 || || || || || 4 || Always || Level 5 || +4 foe toughness
| [[frosty mug helmet]] || Helmet || || 4 || || || || || 4 || Always || Level 5 || +4 foe toughness
|-  
|-
| [[frying pan]] || Melee weapon || 4 || || || || || || 4 || Always || Level 5 ||
|-
